Jonathan Elias Salfeld is an attorney registered with Office of Attorney Regulation Counsel of the Colorado Supreme Court, admitted in December 26, 2024. The current status is ACTV – Active. The firm name is Admon Law. The business address is 300 Lenora St #4008, Seattle, WA 98134.
Registration Bar Number | 61196 |
Full Name | Jonathan Elias Salfeld |
First Name | Jonathan Elias |
Last Name | Salfeld |
Firm Name | Admon Law |
Address | 300 Lenora St #4008 Seattle WA 98134 |
Telephone | (206) 627-0909 |
License Status | ACTV – Active |
Admission Date | 2024-12-26 |
Private Practice | NO |
Professional Liability Insurance | Yes |
Disciplinary History | No public disciplinary history on file |
Firm Name | Admon Law |
Address | 300 Lenora St #4008 Seattle WA 98134 |
Telephone | (206) 627-0909 |
Street Address |
300 Lenora St #4008 |
City | Seattle |
State | WA |
Zip Code | 98134 |
Attorney Name | Firm Name | Address | Admission Date |
---|---|---|---|
Brittany A. Johnson | Starbucks Coffee CO. | 2401 Utah Ave. South, Ste. 800 MS S-LA1, Seattle, WA 98134 | 2008-10-27 |
Jesse Owen Franklin | Schlemlein Fick & Franklin | 66 S. Hanford Street, Suite 300, Seattle, WA 98134 | 1993-07-01 |
Hannah Kitzrow | Seattle Public Schools- John Stanford Center | 2445 3rd Ave S, Seattle, WA 98134 | 2017-04-18 |
Allen Roger Benson | Schlemlein Fick Franklin PLLC | 66 S. Hanford St., Suite 300, Seattle, WA 98134 | 2019-05-09 |
Attorney Name | Firm Name | Address | Admission Date |
---|---|---|---|
Brandon Jaymes Archuleta | Lane Powell PC | 1420 5th Avenue Suite 4200, Seattle, WA 98101 | 2017-10-30 |
Gretchen Freeman Cappio | Keller Rohrback L.L.P. | 1201 Third Avenue, Suite 3400, Seattle, WA 98101 | 2025-02-20 |
Alayna Marie Brauer | Seattle City Attorneys Office | 701 5th Ave. Ste 2050, Seattle, WA 98104 | 2020-12-12 |
Nicole Lentini | Grsm | 701 Fifth Avenue Suite 2100, Seattle, WA 98104 | 2021-08-05 |
Luis Fernando Segura | CAIR (Council on American Islamic Relations) | 1511 3rd Ave Suite #701, Seattle, WA 98101 | 2019-09-03 |
Jonathan Brandan Bair | 919 NW 52 St., Unit A, Seattle, WA 98107 | 2018-11-05 | |
Patricia Suewon Rim | Adswerve Inc. | 5325 Ballard Ave NW, Suite 300, Seattle, WA 98107 | 2023-02-24 |
Trisha Brooke Stein | Amazon | 410 Terry Ave N, Seattle, WA 98109 | 2021-12-23 |
Lauren Catherine Arndorfer | Karr Tuttle Campbell | 701 Fifth Avenue Suite 3300, Seattle, WA 98104 | 2020-12-15 |
Kathryn Elizabeth Jones | Kanji Katzen | 811 1st Ave. Suite 630, Seattle, WA 98104 | 2017-11-03 |
Find all attorneys in the same city |
Attorney Name | Firm Name | Address | Admission Date |
---|---|---|---|
Jonathan C Cox | Cox Padmore Skolnik & Shakarchy | 750 Menlo Ave Ste 300, Menlo Park, CA 94025-4735 | 1971-10-01 |
Chris Elias Garcia | New Mexico Legal Aid | 301 Gold SW, Albuquerque, NM 87102 | 1990-07-10 |
Jonathan R Boord | Solaris Property Owner LLC | 141 E. Meadow Drive Suite 211, Vail, CO 81657 | 2002-10-29 |
Jonathan R Coe | ONeal Industries | 2311 Highland Avenue South, Suite 200, Birmingham, AL 35205 | 1994-10-14 |
Elias Peter Selimos | U.S. District Court | 100 N. Church Street, Las Cruces, NM 88001 | 2022-12-19 |
Elias James Thomas | Colorado Oil and Gas Conservation Commission | 1120 Lincoln Street Suite 801, Denver, CO 80203 | 2016-10-31 |
Elias Leake Quinn | United States Department of Justice | P.O. Box 7611, Ben Franklin Station, Washington, DC 20044 | 2010-07-13 |
Jonathan M Warner | United States Securities Exchange Commission | 44 Montgomery Street Suite 2800, San Francisco, CA 94104 | 2000-10-16 |
Jonathan Bockman | Morrison and Foerster LLP | 1650 Tysons Blvd Ste 400, Mclean, VA 22102 | 2000-10-24 |
Jonathan S Fox | Florida Senate/Eee | 404 S Monroe St, 420 Knott Bldg., Tallahassee, FL 32399-1100 | 1995-07-13 |
Do you have more infomration about Jonathan Elias Salfeld? Please fill in the following form.
This dataset includes over 50 thousands attorneys registered with the Office of Attorney Regulation Counsel of the Colorado Supreme Court. Every attorney admitted to practice in Colorado must file a registration statement and pay a fee as set by the Colorado Supreme Court. Each attorney is registered with name, business address, contact information, etc.
Subject | Transparency and Disclosure |
Jurisdiction | State of Colorado |
Data Provider | Office of Attorney Regulation Counsel of the Colorado Supreme Court |
Source | data.colorado.gov |
The Office of Attorney Regulation Counsel's duties involve assisting the Colorado Supreme Court in regulating all phases of the practice of law in Colorado. The Office of Attorney Regulation Counsel administers the bar examination, screens each applicant's character and fitness to practice law in Colorado, and enforces all other attorney admission and annual registration functions. The office educates the general public and the legal profession on the underlying duties and requirements contained in the Colorado Rules of Professional Conduct. The office enforces the Colorado rules regarding attorney discipline and disability proceedings and mandatory continuing legal and judicial education. Every attorney admitted to practice in Colorado (including judges, inactive attorneys and those admitted to practice under a limited license or authority) must file a registration statement and pay a fee as set by the Colorado Supreme Court. To be admitted to practice law in Colorado, the requirements and procedures vary depending on whether the applicant is a recent law school graduate, seasoned attorney, took the bar examination in another UBE state, or want to practice in Colorado on a temporary basis. This dataset includes all registered attorneys admitted in Colorado, whether they are resident or non-resident, active or retired, or practicing law in Colorado or anywhere else. The disclosed information for each attorney includes Registration Bar Number, First Name, Middle Name, Last Name, Firm Name, License Status, Admission Date, Private Practice, Professional Liability Insurance, Telephone Number, Fax Number, Street Address, City, State, Zip, and Disciplinary History. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |