Diamond Oil Co., LLC (Entity #20181959707) is a DLLC in Center, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on December 8, 2018 in the jurisdiction of Colorado. The registered office location is at 50501 E Hwy 112, Center, CO 81125. The current entity status is delinquent. The registered agent of the entity is Peter A Koehn . The agent office address is 50501 E Hwy 112, Center, CO 81125.
| Entity ID | 20181959707 |
| Entity Name | Diamond Oil Co., LLC Delinquent May 1, 2021 |
| Principal Address | 50501 E Hwy 112 Center CO 81125 |
| Entity Type | DLLC |
| Entity Status | Delinquent |
| Jurisdiction | CO |
| Form Date | 2018-12-08 |
| Agent Name | Peter A Koehn |
| Agent Principal Address | 50501 E Hwy 112 Center CO 81125 |
| Agent Mailing Address | 1008 Shirley Street DeRidder CO 70634 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2020-03-05 | File Report | ||
| 2018-12-08 | Diamond Oil Co., LLC | Form a Limited Liability Company (LLC) |
| Street Address |
50501 E Hwy 112 |
| City | Center |
| State | CO |
| Zip Code | 81125 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| The Bugling Bull Lodge LLC | 47075 County Road G, Center, CO 81125 | Amy S Dean | 2025-11-10 |
| Comfort candles LLC | 8912 County Road 5 E, Center, CO 81125 | Malory Grace Slayton | 2025-08-18 |
| Whiteriverxu Inc | 350 W 4th St, Center, CO 81125 | Garrettforu Limited Liability Company | 2025-07-07 |
| Valtrenix Cloud Engine LLC | 477 Warden St, Center, CO 81125 | Nimbus Edge Analytics LLC | 2025-07-24 |
| Xiaoman LLC | 295 S Worth St, Center, CO 81125 | Wood Flower Grass LLC | 2026-01-08 |
| Graber Transport, LLC | 46950 county rd j, Center, CO 81125 | Colorado Registered Agents Inc | 2025-07-24 |
| 371 Walker Collective, LLC | 371 South Worth Street, Center, CO 81125 | Colorado Registered Agents Inc | 2025-08-01 |
| Xiao Hui Liu LLC | 118 Wills St, Center, CO 81125 | FavorSola LLC | 2025-07-25 |
| "Tortilleria El Valle" LLC | 980 S Broadway Apt 11, Center, CO 81125 | Mariela Hernandez Munoz | 2025-10-06 |
| High Country Buildings & Sales LLC | 46099 County Road G, Center, CO 81125 | Philip Eicher | 2025-11-21 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Diamond Lil's Ltd | 39083 Pitkin Rd, Paonia, CO 81428 | Lillia McClure | 2023-08-13 |
| Diamond E LLC | 47505 County Road 17, Wellington, CO 80549 | Robert S Erickson IV | 2023-03-09 |
| Diamond DJ LLC | 8127 W Eastman Pl Unit 11-201, Lakewood, CO 80227 | Nathaniel Garrett Schneider | 2023-01-10 |
| Diamond Key LLC | 1801 California St, Denver, CO 80202 | John Michael Blanca Estimado | 2023-05-30 |
| ICE Diamond LLC | 10216 W 59th Ave, Arvada, CO 80004 | United States Corporation Agents, Inc. | 2023-09-21 |
| Diamond Z L.L.C. | 322 N. 21st Avenue, Greeley, CO 80631 | Paul Zamarripa Jr. | 2023-10-04 |
| Six Diamond LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-04-21 |
| Aj Diamond LLC | 539 W. Commerce St #7363, Dallas, TX 75208 | Aj Diamond LLC | 2023-08-20 |
| 94 Diamond LLC | 28847 Cedar Cir, Evergreen, CO 80439 | Yvonne Maria Cristovici | 2023-09-14 |
| 1st Diamond LLC | 1312 17th Street, Suit 2024, Denver, CO 80202 | Evan Alexander | 2023-01-08 |
Do you have more infomration about Diamond Oil Co., LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |