cross point homes llc (Entity# 20201643778) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 25, 2020. The entity status is Good Standing.
cross point homes llc is a business entity registered with Colorado Department of State (CDOS). The business entity number is #20201643778. The business office address is located at 1396 S. Denver Ave., Fort Lupton, CO 80621. The business is formed on July 25, 2020. The entity type is limited liability company. The business status is good standing. The registered agent is Philip D Muth.
Entity ID | 20201643778 |
Entity Name | cross point homes llc |
Entity Status | Good Standing |
Form Date | 2020-07-25 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
1396 S. Denver Ave. Fort Lupton CO 80621 |
Mailing Address |
1396 S. Denver Ave. Fort Lupton CO 80621 |
Agent Name | Philip D Muth |
Principal Address |
1396 S. Denver Ave. Fort Lupton CO 80621 |
Mailing Address |
1396 S. Denver Ave. Fort Lupton CO 80621 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20201643778 |
Form a Limited Liability Company (LLC) Name: cross point homes llc |
07/25/2020 | 07/25/2020 |
Street Address | 1396 S. Denver Ave. |
City | Fort Lupton |
State | CO |
Zip Code | 80621 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Guerrero Trucking LLC | 1207 3rd St, Fort Lupton, CO 80621 | Saul Guerrero Jr. | 2020-11-27 |
Running Wolf Studio | 15723 Higgins Ave, Fort Lupton, CO 80621 | Calvin Lee Wolf | 2020-11-23 |
All Around Home Solutions LLC | 925 S Mckinley Ave, Fort Lupton, CO 80621 | Randee Chandra Richards | 2020-11-23 |
Taqueria La Sierra 1 Inc | 720 Denver Ave, Fort Lupton, CO 80621 | Clemente Meraz Flores | 2020-11-17 |
Tumbleweed Ventures, LLC | 1300 Dexter Street, Fort Lupton, CO 80621 | 2020-11-16 | |
Real Electric & Hvac LLC | 2450 Mathews Ave, Fort Lupton, CO 80621 | Roberto Banuelos | 2020-11-13 |
Treble LLC | 4038 County Road 21, Fort Lupton, CO 80621 | Linda Amerin | 2020-11-12 |
Sanctified Handyman Remodel LLC | 10182 Co. Rd. 19, Fort Lupton, CO 80621 | 2020-11-10 | |
Rocket Rush Selling LLC | 814 Pacific Avenue, Fort Lupton, CO 80621 | Efren Junior Chavez | 2020-11-08 |
Aurora Community Provider Network, LLC | 203 S. Rollie Avenue, Fort Lupton, CO 80621 | 2020-11-06 | |
Find all businesses in zip 80621 |
Role | Name / Organization | Address |
---|---|---|
Agent | Philip D Muth | 1396 S. Denver Ave., Fort Lupton, CO 80621 |
City | Fort Lupton |
Zip Code | 80621 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Philip J. James Family Partnership, Lllp | 1613 Cottonwood Point Dr, Fort Collins, CO 80524 | Philip J. James | 1994-11-30 |
Alpine Driving School Inc. | 39 Cross Timber, Edwards, CO 81632 | Philip Glenn Qualman | 2008-07-08 |
Philip J. and Susan M. James Foundation | 1613 Cottonwood Point Dr, Fort Collins, CO 80524 | Philip J James | 1999-04-16 |
D & R Associates of Co LLP | 11590 Bell Cross Cir, Parker, CO 80138 | Philip Rubeck | 2013-01-22 |
Muth Real Estate LLC | 21962 E Briarwood Dr, Unit 512, Aurora, CO 80016 | Kyle Jacob Muth | 2019-01-03 |
On Point Surveying LLC | 9077 W Cross Dr, Littleton, CO 80123 | Stefan Romero | 2019-01-23 |
Metro Homes, LLC | 8601 W. Cross Dr. F5-105, Littleton, CO 80123 | Barbara Mershon | 2012-06-29 |
The Fellowship of Self-healing | Rev. Carla Muth, 6 Main Street, Guffey, CO 80820-0444 | Carla Victoria Muth | 2007-05-07 |
Cody Muth Photography LLC | 6590 Walker Rd., Monument, CO 80908 | Cody James Muth | 2014-06-22 |
People's Access To Homes Path | 729 South Tejon, Colorado Springs, CO 80903 | Jamie Muth | 2016-01-06 |
Please provide details on cross point homes llc by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.