Atlas Reality, Inc. (Entity #20201798047) is a FPC in Austin, Texas registered with the Colorado Department of State (CDOS). The entity was formed on September 17, 2020 in the jurisdiction of Delaware. The registered office location is at 1606 Headway Cir STE 9470, Austin, TX 78754. The current entity status is withdrawn. The registered agent of the entity is .
| Entity ID | 20201798047 |
| Entity Name | Atlas Reality, Inc. - Colorado Authority Relinquished December 2, 2025 |
| Principal Address | 1606 Headway Cir STE 9470 Austin TX 78754 |
| Mailing Address | 1606 Headway Cir STE 9470 Austin TX 78754 |
| Entity Type | FPC |
| Entity Status | Withdrawn |
| Jurisdiction | DE |
| Form Date | 2020-09-17 |
| Entity Name | Principal Address | Mailing Address | Agent Organization |
|---|---|---|---|
| Atlas Reality, Inc. | 1606 Headway Cir STE 9470, Austin, TX 78754 | 1606 Headway Cir STE 9470, Austin, TX 78754 | |
| Atlas Reality, Inc. | 1606 Headway Cir STE 9470, Austin, TX 78754 | 1606 Headway Cir STE 9470, Austin, TX 78754 | Registered Agents Inc. |
| Atlas Reality, Inc. | 1606 Headway Cir STE 9470, Austin, TX 78754 | 1606 Headway Cir STE 9470, Austin, TX 78754 | Registered Agents Inc. |
| Atlas Reality, Inc. | 500 E Whitestone Blvd # 3698, Cedar Park, TX 78630-4450 | Registered Agents Inc. | |
| Atlas Reality, Inc. | 500 E Whitestone Blvd # 3698, Cedar Park, TX 78630-4450 | Vcorp Services, LLC | |
| Atlas Reality, Inc. | 500 E Whitestone Blvd, #3698, Cedar Park, TX 78630 | Vcorp Services, LLC | |
| Cerberus Interactive, Inc. | P.O. Box 3698, Cedar Park, TX 78630 | Vcorp Services, LLC |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-12-02 | Atlas Reality, Inc., Colorado Authority Relinquished December 2, 2025 | Withdraw Foreign Entity Authority | Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. |
| 2025-03-03 | Statement of Change Changing the Registered Agent Information | Registered agent name and/or address changed; Document lists all affected entities. | |
| 2024-07-29 | Statement of Correction Correcting the Principal Office Address | Principal address corrected; | |
| 2024-07-09 | File Report | Principal address changed, Change in registered agent information | |
| 2023-09-26 | File Report | ||
| 2022-11-11 | Statement of Change Changing the Registered Agent Information | Registered agent information changed; | |
| 2022-09-15 | File Report | Principal address changed, Change in registered agent information | |
| 2021-10-28 | File Report | Change of Entity Address | |
| 2021-06-11 | Atlas Reality, Inc. | Statement of Correction Correcting the True Name | Correction of entity name |
| 2021-06-08 | Statement of Change Changing the True Name | ||
| 2020-09-17 | Cerberus Interactive, Inc. | Apply for Foreign Entity Authority To transact business in Colorado |
| Street Address |
1606 Headway Cir STE 9470 |
| City | Austin |
| State | TX |
| Zip Code | 78754 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| OPA Design Studio, Inc. | 10300 Springdale Rd, Ste 102, Austin, TX 78754 | Colorado Registered Agents Inc | 2018-09-14 |
| Better Business Bureau, Inc. of Austin | 1805 Rutherford Ln., Suite 100, Austin, TX 78754 | Monica Ann Robberson | 2018-06-14 |
| DesignTrends LLC | 1606 Headway Cir STE 9626, Austin, TX 78754 | Rocky Mountain RA LLC | 2024-09-24 |
| Brightview Landscape Development llc | 12919 Dessau Road, Austin, TX 78754 | james tynes | 2021-11-17 |
| Abdul Samad As LLC | 9201 Cameron Rd #449, Austin, TX 78754 | Abdul Samad | 2024-09-10 |
| Bar Partners Operating LLC | 9201 Brown Ln Ste 120, Austin, TX 78754 | Registered Agents Inc. | 2022-06-27 |
| Verve Global LLC | 1606 Headway Cir STE 19098, Austin, TX 78754 | Northwest Registered Agent LLC | 2025-07-18 |
| Biomassive, LLC | 2133 Callingwood Dr., Austin, TX 78754 | Registered Agents Inc. | 2019-05-16 |
| Moonforge Consortium LLC | 8000 Centre Park Dr Ste 130, Austin, TX 78754 | Colorado Registered Agents Inc | 2025-09-09 |
| Sensei Ag Holdings, Inc. | 1606 Headway Circle STE 9492, Austin, TX 78754 | C T Corporation System | 2025-07-17 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| New Reality, LLC | 12792 Yates Cir, Broomfield, CO 80020 | Leah Haines | 2021-06-23 |
| POP Reality LLC | 1401 Walnut St Ste 40, Boulder, CO 80302 | Pax Pax | 2023-06-05 |
| In The Same Reality LLC | 10201 Riverdale Rd Lot 57, Thornton, CO 80229 | Juan De Dios Palacios Lopez | 2023-09-27 |
| Tds Reality LLC | 9949 Meridian Hills Trl, Peyton, CO 80831 | Thomas Smith | 2023-02-08 |
| Fey 4 Reality | 5200 S. Ulster St #1809, Greenwood Village, CO 80111 | Geoffry D Fey | 2016-08-10 |
| L.H Reality LLC | 1106 Maxwell St, Colorado Springs, CO 80906 | Kaitlyn Hernandez | 2023-01-31 |
| KG Reality LLC | 1500 N Grant St, Ste N, Denver, CO 80203 | Northwest Registered Agent LLC | 2022-12-09 |
| Reality 3D LLC | 2121 S Oneida St Ste 470, Denver, CO 80224 | Axis LLC | 2018-09-05 |
| Mt Reality LLC | 18121 E. Hampden Ave. unit c - 620, Aurora, CO 80013 | Marc Ruiz | 2022-11-03 |
| KP Reality L.L.C | 9641 E Geddes Ave Unit 405, Englewood, CO 80112 | Kelli Ann Payne | 2026-01-01 |
Do you have more infomration about Atlas Reality, Inc.? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |