HURTUI INC (Entity# 20208036934) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 30, 2020. The entity status is Voluntarily Dissolved.
HURTUI INC is a business entity registered with Colorado Department of State (CDOS). The business entity number is #20208036934. The business office address is located at 207 Clayton St, Rush, CO 80723. The business is formed on November 30, 2020. The entity type is corporation. The business status is voluntarily dissolved. The registered agent is Junfu ZHU.
Entity ID | 20208036934 |
Entity Name |
HURTUI INC (Dissolved November 30, 2020) |
Entity Status | Voluntarily Dissolved |
Form Date | 2020-11-30 |
Jurisdiction | CO |
Entity Type | Corporation |
Principal Address |
207 Clayton St Rush CO 80723 |
Agent Name | Junfu ZHU |
Principal Address |
207 Clayton St Brush CO 80723 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20208042485 |
Dissolve a Profit Corporation Name: HURTUI INC, Dissolved November 30, 2020 |
11/30/2020 | 11/30/2020 |
20208036934 |
Form a Profit Corporation Name: HURTUI INC |
11/30/2020 | 11/30/2020 |
Street Address | 207 Clayton St |
City | Rush |
State | CO |
Zip Code | 80723 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
3 Mares, LLC | 207 Clayton St, Rush, CO 80723 | 2019-07-31 | |
Manna Foods, Inc. | 207 Clayton St, Rush, CO 80723 | Edi Yanto | 2015-08-14 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Vanyea Inc | 205 Clayton St, Rush, CO 80723 | Junfu Zhu | 2020-11-30 |
Montavilla Designs LLC | 420 Lincoln St, Rush, CO 80723 | Amanda Villarreal | 2020-11-29 |
Lavender Havens | 10251 Colorado 71, Rush, CO 80723 | Paxton Merrill Burton | 2020-11-24 |
Christensen Trucking LLC | 13799 Hwy 71, Rush, CO 80723 | Sarah Christensen | 2020-11-18 |
Butler Farms LLC | 28741 County Road V, Rush, CO 80723 | Jeremy Dale Butler | 2020-10-31 |
Diamond Pro Home Inspections LLC | 13134 Hwy 71, ---, Rush, CO 80723 | Jordan Robert Phelps | 2020-10-26 |
Panda Enterprize, Inc. | 17426 State Highway 71, Rush, CO 80723 | Brooks Massey | 2020-10-21 |
Trinity Baptist Church of Brush, Colorado | 345 Princeton, Rush, CO 80723 | 2020-10-14 | |
K9 Creations LLC | 28741 Cnty Rd V, Rush, CO 80723 | Kristy M Riddle | 2020-10-07 |
The Trust Community | 314 Edison Street, Rush, CO 80723 | 2020-09-14 | |
Find all businesses in zip 80723 |
Role | Name / Organization | Address |
---|---|---|
Agent | Junfu ZHU | 207 Clayton St, Brush, CO 80723 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Vanyea Inc | 205 Clayton St, Rush, CO 80723 | Junfu Zhu | 2020-11-30 |
City | Rush |
Zip Code | 80723 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Vanyea Inc | 205 Clayton St, Rush, CO 80723 | Junfu Zhu | 2020-11-30 |
United Nations Global Monetary Investment Bank Inc | 36 South 18th Avenue, Suite A, Brighton, CO 80601 | Yang Junfu | 2018-07-13 |
Liberty Pain Institute | 2020 N. Academy Blvd. #155, Colorado Springs, CO 80909 | Agnes Flaum | 2018-06-11 |
Terra Forensics, Inc. | 2020 5th Street, Boulder, CO 80302-0984 | James M. Kerr Jr. | 1996-06-13 |
Sji II,llc | 2020 S Oneida St, Suite 201, Denver, CO 80224 | Michael Schaffer | 2005-07-20 |
Amy Bergan, M.a., LLC | 2020 Grove St, Denver, CO 80211 | Amy Bergan Yetman | 2007-11-19 |
Mws LLC | 2020 Miner St., Idaho Springs, CO 80452-1799 | Mark Studebaker | 2013-12-18 |
Clearly Designed Lives, LLC | 2020 E 114, Northglenn, CO 80233 | 2006-03-22 | |
Intimate Creations LLC | 5155 W Quincy Ave A-102, Denver, CO 80236 | 2014-11-20 | |
J-5 Construction, Inc. | Po Box 342, Fountain, CO 80817 | Ralph Donald Taylor | 2002-12-12 |
Please provide details on HURTUI INC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.