Indian Transportation (Entity# 20208038058) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 30, 2020. The entity status is Good Standing.
Indian Transportation is a business entity registered with Colorado Department of State (CDOS). The business entity number is #20208038058. The business office address is located at 1332 84th Ave, Greeley, CO 80634. The business is formed on November 30, 2020. The entity type is limited liability company. The business status is good standing. The registered agent is Elio Villalobos.
Entity ID | 20208038058 |
Entity Name | Indian Transportation |
Entity Status | Good Standing |
Form Date | 2020-11-30 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
1332 84th Ave Greeley CO 80634 |
Mailing Address |
1332 84th Ave Greeley CO 80634 |
Agent Name | Elio Villalobos |
Principal Address |
1332 84th Ave Greeley CO 80634 |
Mailing Address |
1332 84th Ave Greeley CO 80634 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20208038058 |
Form a Limited Liability Company (LLC) Name: Indian Transportation |
11/30/2020 | 11/30/2020 |
Street Address | 1332 84th Ave |
City | Greeley |
State | CO |
Zip Code | 80634 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Bralexia 3 LLC | 2200 Mountair Lane, Greeley, CO 80634 | Bradley Inhulsen | 2020-11-30 |
Zapata Investments, LLC | 809 30th Ave Ste 5, Greeley, CO 80634 | Mario Phillip Carrasco | 2020-11-30 |
The Pin Seeker LLC | 4237 W. 30th Street Road, Greeley, CO 80634 | Matthew Ryan Magley | 2020-11-30 |
Wertz Holding | 1700 33rd Ave, Greeley, CO 80634 | Taylor James Romero Wertz | 2020-11-29 |
Hog Logistics LLC | 4409 W 30th St, Greeley, CO 80634 | Miguel Angel Brito | 2020-11-29 |
Brundage Transport LLC | 160 46th Avenue, Greeley, CO 80634 | Quint Brundage | 2020-11-27 |
2418 Commercial Property LLC | 4606 Pendleton Avenue, Greeley, CO 80634 | Patricia Esperanza Aguilera-carrera | 2020-11-27 |
Baddie Blingz, LLC | 8607 18th St, Greeley, CO 80634 | 2020-11-25 | |
Bsd Farms LLC | 1309 45th Avenue, Greeley, CO 80634 | Janis Dunn | 2020-11-25 |
Mel's Bakery, LLC | 8212 River Run Dr, Greeley, CO 80634 | Melinda L Hinson | 2020-11-25 |
Find all businesses in zip 80634 |
Role | Name / Organization | Address |
---|---|---|
Agent | Elio Villalobos | 1332 84th Ave, Greeley, CO 80634 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
A's Transportation LLC | 2217 Apple Ave, Greeley, CO 80631 | Elio Villalobos Jr. | 2018-05-19 |
Lv Stucco & Stone LLC | 2217 Apple Ave, Greeley, CO 80631 | Elio Villalobos Jr. | 2017-10-02 |
City | Greeley |
Zip Code | 80634 |
Category | transport |
Category + City | transport + Greeley |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
A's Transportation LLC | 2217 Apple Ave, Greeley, CO 80631 | Elio Villalobos Jr. | 2018-05-19 |
Lv Stucco & Stone LLC | 2217 Apple Ave, Greeley, CO 80631 | Elio Villalobos Jr. | 2017-10-02 |
Mountain View Transportation | 22804 Oh-kay Rd., Indian Hills, CO 80454 | Sherry Ann Gravinsky | 2009-08-25 |
Rocky Mountain Transportation Solutions LLC | 22804 Oh-kay Rd, Indian Hills, CO 80454 | Sherry Gravinsky | 2015-03-05 |
Elio B. Ferdani Professional Company | 2570 S Lamar Way, Lakewood, CO 80227 | Elio B. Ferdani | 1980-10-07 |
Elio Sports Marketing, Inc. | 1499 Blake Street, Suite 1j, Denver, CO 80202 | Joseph M. Elio | 2001-07-18 |
Villalobos House Cleaning LLC | Po Box 533, 604 Se Plaza St, Gilcrest, CO 80623 | Norma Villalobos | 2016-11-28 |
Villalobos Trucking LLC | 933 W Union Ave, La Salle, CO 80645 | Luis E Villalobos Lima | 2018-02-07 |
Elio Law, PC | 1434 Blake Street, Suite 200, Denver, CO 80202 | Joseph Michael Elio | 2010-12-29 |
J & T Transportation LLC | 115 Sherwood Dr, Camden, TN 38320 | Lynn T Osborne | 2009-10-30 |
Please provide details on Indian Transportation by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.