OCAMPO'S DRYWALL LLC (Entity# 20208040919) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 30, 2020. The entity status is Good Standing.
OCAMPO'S DRYWALL LLC is a business entity registered with Colorado Department of State (CDOS). The business entity number is #20208040919. The business office address is located at 1838 E 98th Ave, Thornton, CO 80229. The business is formed on November 30, 2020. The entity type is limited liability company. The business status is good standing. The registered agent is GREGORIO OCAMPO MARTINEZ.
Entity ID | 20208040919 |
Entity Name | OCAMPO'S DRYWALL LLC |
Entity Status | Good Standing |
Form Date | 2020-11-30 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
1838 E 98th Ave Thornton CO 80229 |
Agent Name | GREGORIO OCAMPO MARTINEZ |
Principal Address |
1838 E 98th Ave Thornton CO 80229 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20208040919 |
Form a Limited Liability Company (LLC) Name: OCAMPO'S DRYWALL LLC |
11/30/2020 | 11/30/2020 |
Street Address | 1838 E 98TH AVE |
City | Thornton |
State | CO |
Zip Code | 80229 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Jianfafe Inc | 7250 Gilpin Way, Denver, CO 80229 | Jianfa Feng | 2020-11-30 |
Wildflower Home Goods LLC | 9451 Welby Rd., Apt. #526, Thornton, CO 80229 | Jason Gentz | 2020-11-29 |
Better Dayz Garage LLC | 7935 Pennsylvania St., Denver, CO 80229 | Tad A Sandoval | 2020-11-29 |
Aspen Cleaning Services LLC | 9700 Welby Road, #523, Thornton, CO 80229 | Reyna Emilia Meraz | 2020-11-28 |
Ethos Auto Sales LLC | 1474 Explorador Calle, Denver, CO 80229 | 2020-11-28 | |
Cintos Y Fundas "la Corita", LLC | 4211 East 100th. Ave. Lote 344, Thornton, CO 80229 | Juana Acosta | 2020-11-26 |
Kma Limited | 9221 Russell Way, Thornton, CO 80229 | Yuriy Konarskyy | 2020-11-25 |
Livwell X Acquisition Co LLC | 500 East 84th Avenue, Suite W-5, Thornton, CO 80229 | Anna C Hatch | 2020-11-25 |
R & I Trades LLC | 251 S Dale Ct, Denver, CO 80229 | 2020-11-24 | |
Performance Pavement Management Group Inc. | 1770 E 69th Ave., Denver, CO 80229 | 2020-11-24 | |
Find all businesses in zip 80229 |
Role | Name / Organization | Address |
---|---|---|
Agent | GREGORIO OCAMPO MARTINEZ | 1838 E 98th Ave, Thornton, CO 80229 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Ocampo Drywall LLC | 1838 E 84th Ave, Thornton, CO 80229 | Gregorio Ocampo Martinez | 2018-10-11 |
City | Thornton |
Zip Code | 80229 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Ocampo Drywall LLC | 1838 E 84th Ave, Thornton, CO 80229 | Gregorio Ocampo Martinez | 2018-10-11 |
Ocampo's Painting and Refinishing, LLC | 2959 W Rowland Pl, Littleton, CO 80120 | Arturo Gonzalez Ocampo | 2009-09-11 |
Ocampo Landscaping LLC | 1100 Moline St, Aurora, CO 80010 | Guilibaldo Ocampo-roque | 2012-10-03 |
Ocampo Cleaning Services, LLC | 13104 Robins Dr, Denver, CO 80239 | Francisco Ocampo | 2017-08-26 |
Mary Ocampo Rentals | 1924 81st Ave, Greeley, CO 80634 | Maribel Ocampo | 2019-12-19 |
Ocampo's Catering Services LLC | 6831 S Dayton St, Greenwood Village, CO 80112 | Jesus Ricardo Ocampo Davila | 2011-08-11 |
Ocampo Painting LLC | 2911 Cascade Dr, Federal Heights, CO 80221 | Jesus Alejandro Ocampo-monte | 2018-06-11 |
Max Quality Drywall, LLC | 21428 Randolph Pl., Denver, CO 80249 | Raul Luna Ocampo | 2018-02-23 |
Lilis Bistro LLC | 119 La Bonte St Ste 203, Dillon, CO 80435 | Raul Ocampo Ramirez | 2019-10-24 |
Que Rico Raspados, LLC | 2401 W Alameda St., Denver, CO 80223 | Danyela M Ocampo | 2020-07-22 |
Please provide details on OCAMPO'S DRYWALL LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.