SaharaBloom Photography LLC (Entity# 20208041233) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 30, 2020. The entity status is Good Standing.
SaharaBloom Photography LLC is a business entity registered with Colorado Department of State (CDOS). The business entity number is #20208041233. The business office address is located at 806 Summer Dr., Highlands Ranch, CO 80126. The business is formed on November 30, 2020. The entity type is limited liability company. The business status is good standing. The registered agent is Alexis Serff.
Entity ID | 20208041233 |
Entity Name | SaharaBloom Photography LLC |
Entity Status | Good Standing |
Form Date | 2020-11-30 |
Jurisdiction | CO |
Entity Type | Limited Liability Company |
Principal Address |
806 Summer Dr. Highlands Ranch CO 80126 |
Agent Name | Alexis Serff |
Principal Address |
9223 S Wiltshire Dr Highlands Ranch CO 80130 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20208041233 |
Form a Limited Liability Company (LLC) Name: SaharaBloom Photography LLC |
11/30/2020 | 11/30/2020 |
Street Address | 806 Summer Dr. |
City | Highlands Ranch |
State | CO |
Zip Code | 80126 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
John Grant, LLC | 2428 Wynterbrook Dr, Highlands Ranch, CO 80126 | John Grant | 2020-11-30 |
Forester Transportation | 3412 E County Line Rd, Apt 23, Littleton, CO 80126 | 2020-11-30 | |
Polutchko LLC | 10595 Sundial Rim Road, Highlands Ranch, CO 80126 | Diane Frances Polutchko | 2020-11-30 |
Evan Tedesco Consulting LLC | 10676 Evondale Street, Highlands Ranch, CO 80126 | Evan Preston Tedesco | 2020-11-29 |
Centered Soul Care, LLC | 1663 Devils Point Place, Highlands Ranch, CO 80126 | June Elizabeth Wiegert | 2020-11-28 |
Tnr Global Enterprise, Ltd. | 9457 S. University Blvd., Suite 259, Highlands Ranch, CO 80126 | Rodney Alan Harris | 2020-11-28 |
Flywater LLC | 1071 Phipps Place, Highlands Ranch, CO 80126 | James Chapman | 2020-11-27 |
Cryptogrounds Games LLC | 3630 Craftsbury Dr, Highlands Ranch, CO 80126 | Zachary Brett Champeau | 2020-11-27 |
Paws Up & Groom LLC | 805 Summer Dr, Highlands Ranch, CO 80126 | Gabriela Campa | 2020-11-25 |
Cabinet & Granite Source LLC | 5740 E. County Line Pl., #3, Highlands Ranch, CO 80126 | 2020-11-25 | |
Find all businesses in zip 80126 |
Role | Name / Organization | Address |
---|---|---|
Agent | Alexis Serff | 9223 S Wiltshire Dr, Highlands Ranch, CO 80130 |
City | Highlands Ranch |
Zip Code | 80126 |
Category | photo |
Category + City | photo + Highlands Ranch |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Brian Serff, Ltd. | 2910 S Newark Pl, Aurora, CO 80014 | Brian Francis Serff | 1979-09-13 |
Alexis Tepp Photography LLC | 10322 Tracewood Dr, Highlands Ranch, CO 80130 | Alexis Rae Tepp Sorensen | 2017-02-17 |
Serff Creative Group, Inc. | 14866 E Caspian Pl, Aurora, CO 80014 | 2000-01-27 | |
Alexis Bryant Photography LLC | 2033 Beech Ct., Golden, CO 80401 | Alexis Renee Bryant | 2019-10-24 |
On-site Surface Repairs, LLC | 979 S Alexis Ln, Pueblo, CO 81007 | Dale Riebe | 1997-05-05 |
Alexis Anderson Realty LLC | 1528 Fortino Blvd., Pueblo, CO 81008 | Alexis Mariah Anderson | 2018-03-11 |
Zbs Rental Investments LLC | 176 W Alexis Dr, Pueblo West, CO 81007 | Samir B Zoorob | 2006-01-01 |
L & L's All That Photography, LLC | 2904 Cr 119, Pagosa Springs, CO 81147 | Alexis Lee Koontz | 2007-05-31 |
J.t. Investing, L.l.c. | 2307 Alexis St, Loveland, CO 80537 | Timarie Pearson | 2003-10-10 |
8 Macarthur Rd., LLC | 183 W. Alexis Dr., Pueblo West, CO 81007 | Linda Rose Cassidy | 2005-02-10 |
Please provide details on SaharaBloom Photography LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.