Woodcarver Estates, LLC (Entity #20221968084) is a DLLC in Colorado Springs, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on October 4, 2022 in the jurisdiction of Colorado. The registered office location is at 3870 Mark Dabling Blvd, Colorado Springs, CO 80907. The current entity status is good standing. The registered agent of the entity is MATTHEW MICHAL WESTENBURG . The agent office address is 3870 Mark Dabling Blvd, West Group Pc, Colorado Springs, CO 80907.
| Entity ID | 20221968084 |
| Entity Name | Woodcarver Estates, LLC |
| Principal Address | 3870 Mark Dabling Blvd Colorado Springs CO 80907 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2022-10-04 |
| Agent Name | MATTHEW MICHAL WESTENBURG |
| Agent Principal Address | 3870 Mark Dabling Blvd West Group Pc Colorado Springs CO 80907 |
| Entity Name | Principal Address | Mailing Address | Agent Organization |
|---|---|---|---|
| Woodcarver Estates, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | ||
| Woodcarver Estates, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | West Group PC, LLC |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-12-31 | File Report | Principal address changed, Change in registered agent information | |
| 2024-12-30 | File Report | Principal address changed, Change in registered agent information | |
| 2023-12-29 | File Report | Principal address changed, Change in registered agent information | |
| 2022-10-04 | Woodcarver Estates, LLC | Form a Limited Liability Company (LLC) |
| Street Address |
3870 Mark Dabling Blvd |
| City | Colorado Springs |
| State | CO |
| Zip Code | 80907 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Sw Norris Properties X, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | Sw Norris Family Investments, Lllp | 2022-10-24 |
| WellthPartner, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | Patrick Johnson | 2021-03-31 |
| Cover Two, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | West Group, PC | 2020-09-08 |
| Cover Five, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | West Group, PC | 2020-09-08 |
| Campbell-Spencer, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | Ann-Noel Campbell Spencer | 2025-03-17 |
| Inipi Holdings LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | Matthew Michal Westenburg | 2025-11-08 |
| Cover Zero, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | West Group, PC | 2020-09-08 |
| Sw Norris Properties Viii, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | Sw Norris Family Investments, Lllp | 2022-10-24 |
| Sw Norris Properties Ix, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | Sw Norris Family Investments, Lllp | 2022-10-24 |
| Snowlab Investments, LLC | 3870 Mark Dabling Blvd, Colorado Springs, CO 80907 | Snowlab Investments, LLC | 2022-10-12 |
| Find all businesses in the same location | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Golden Friendship Society LLC | 1045 Garden of the Gods Rd Ste B, Colorado Springs, CO 80907 | Matthew Robert Lashlee | 2026-01-05 |
| Dirt Destroyers llc | 22 W Taylor St Apt 4, Colorado Springs, CO 80907 | Richard Lee Thomas | 2026-01-05 |
| Fet LLC | 410 Redwood Dr, Colorado Springs, CO 80907 | Michael Brinton | 2026-01-07 |
| Leasure Living LLC | 2614 Main St, Colorado Springs, CO 80907 | Brenton Edward Leasure | 2026-01-06 |
| Maison Emelle, LLC | 102 Elmwood Cir, Colorado Springs, CO 80907 | Sheena Lea Sampsel | 2025-12-31 |
| KYS Transportation LLC | 911 Holland Park Blvd, Colorado Springs, CO 80907 | Larissa Dynnikova | 2026-01-08 |
| Knox Flow Link Inc | 1115 Elkton Drive #404, Colorado Springs, CO 80907 | Rocky Mountain RA LLC | 2026-01-07 |
| Virsan Vault LLC | 3350 Templeton Gap Rd, Colorado Springs, CO 80907 | Evelyn Parra | 2026-01-05 |
| Jhmyfjt LLC | 2619 Meade Cir, Colorado Springs, CO 80907 | Kjghng LLC | 2026-01-07 |
| 2118 N Chestnut St LLC | 2118 N Chestnut St, Colorado Springs, CO 80907 | Ana Maria Peters | 2026-01-01 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| GII Estates | 3439 Crystal, Parker, CO 80138 | Robert Stanley Gaiko II | 2016-02-15 |
| S&M ESTATES Inc. | 11407 Canterberry Ln, Parker, CO 80138 | Stephen Santos Jr | 2023-12-12 |
| AJC Estates LLC | 905 Moline St, Aurora, CO 80010 | Amanda Corrales | 2024-04-04 |
| ID Estates LLC | 1942 Broadway Ste 314C, Boulder, CO 80302 | Registered Agents Inc | 2024-08-09 |
| Rob & Co Estates LLC | 6455 S Yosemite St Ste 300, Englewood, CO 80111 | Avery Robinson | 2024-11-18 |
| Art of Estates LLC | 7310 West 52nd Avenue, Suite A132, Arvada, CO 80002 | Art of Estates LLC | 2024-10-16 |
| Van Estates LLC | 1161 S Greenway Dr, Pueblo, CO 81007 | aaron terlep | 2024-01-26 |
| REL Estates, LLC | 33 S Lincoln St, Denver, CO 80209 | Kerrie Elizabeth Krosky | 2024-11-25 |
| AV8 Estates LLC | 1500 N Grant St Ste N, Denver, CO 80203 | Northwest Registered Agent LLC | 2023-06-19 |
| 9 PCV Estates LLC | 511 N Tejon St Ste 200, Colorado Springs, CO 80903 | 9 PCV Estates LLC | 2025-06-09 |
Do you have more infomration about Woodcarver Estates, LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |