Mamou's Cakes, LLC (Entity #20228213357) is a DLLC in Aurora, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on December 13, 2022 in the jurisdiction of Colorado. The registered office location is at 19961 E Harvard Ave, Aurora, CO 80013. The current entity status is delinquent. The registered agent of the entity is Adrienne McManus Knighten . The agent office address is 19961 E Harvard Ave, Aurora, CO 80013.
| Entity ID | 20228213357 |
| Entity Name | Mamou's Cakes, LLC Delinquent May 1, 2024 |
| Principal Address | 19961 E Harvard Ave Aurora CO 80013 |
| Entity Type | DLLC |
| Entity Status | Delinquent |
| Jurisdiction | CO |
| Form Date | 2022-12-13 |
| Agent Name | Adrienne McManus Knighten |
| Agent Principal Address | 19961 E Harvard Ave Aurora CO 80013 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2022-12-13 | Mamou's Cakes, LLC | Form a Limited Liability Company (LLC) |
| Street Address |
19961 E Harvard Ave |
| City | Aurora |
| State | CO |
| Zip Code | 80013 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Anchored Heart Counseling and Consulting, LLC | 2164 S Ouray St, Aurora, CO 80013 | James Joseph Jackman | 2026-01-08 |
| Kairos International Llc | 15703 E Caspian Cir Apt 104, Aurora, CO 80013 | 2026-01-06 | |
| Cherry Creek Transportation Employees Association | 3254 S Kalispell St, Aurora, CO 80013 | Front Range Uniserv Unit | 2026-01-06 |
| Noble Homecare LLC | 17893 E Caspian Pl, Aurora, CO 80013 | Ruth Getachew Hagos | 2026-01-07 |
| Rose Collective Insight LLC | 17200 E Iliff Ave Ste A12 PMB 1016, Aurora, CO 80013 | Danyale Larey Thomas | 2026-01-08 |
| LAM Consulting LLC | 4181 S Joplin St, Aurora, CO 80013 | Lisa Ann Mitcham | 2026-01-07 |
| Amira Reflection LLC | 2577 S Truckee Way, Aurora, CO 80013 | Jeannine Dickens | 2026-01-06 |
| Rumi Home Care Services LLC | 4015 S Killarney Way, Aurora, CO 80013 | Marzia Taj | 2026-01-06 |
| Miramontes Real Estate Inc | 20246 E College Pl, Aurora, CO 80013 | Nancy Lorena Miramontes-Loya | 2026-01-07 |
| Oli's Towing LLC | 2107 S Idalia St, Aurora, CO 80013 | Judith Hernandez Lopez | 2026-01-05 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Kat's Cookies & Cakes LLC | 850 Wycliffe Dr., Colorado Springs, CO 80906 | United States Corporation Agents, Inc. | 2019-06-04 |
| F. Cakes, LLC | 478 Oak Ridge Road, Snowmass Village, CO 81615 | Yale Gieszl | 2016-07-13 |
| She Got Cakes | 4429 Raritan St, Denver, CO 80211 | Jessica Marie Castanon | 2020-07-05 |
| She's Got Cakes LLC | 3970 S. Argonne Way, Aurora, CO 80013 | Jayne Weingarten | 2020-05-13 |
| Tb Cakes LLC | 59 Felicity Lp, Castle Rock, CO 80109 | Trish Carrion Barbour | 2024-03-31 |
| Longmont NB Cakes, LLC | 1242 S Hover St Ste A100, Longmont, CO 80501 | Patricia A Yakel | 2018-12-10 |
| ABC Cakes LLC | 6121 Willowmore ct, Littleton, CO 80130 | Leeada R Fredrickson | 2014-12-01 |
| Bestie Cakes | 21561 E Nassau Ave, Aurora, CO 80013 | Khara Danielle Oneal | 2019-04-06 |
| B'Luxe Cakes | 870 South Colorado Blvd #1004, Glendale, CO 80246 | Brittany D Smith | 2019-02-25 |
| Killarney Cakes LLC | 6550 W US Highway 34, Loveland, CO 80537 | Shannon Archibald | 2019-04-01 |
Do you have more infomration about Mamou's Cakes, LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |