First Wave LLC (Entity #20231014351) is a DLLC in Northglenn, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 3, 2023 in the jurisdiction of Colorado. The registered office location is at 2236 E 109th Dr, Northglenn, CO 80233. The current entity status is judicially dissolved. The registered agent of the entity is Marcio Andrade . The agent office address is 2236 E 109th Dr, Northglenn, CO 80233.
Entity ID | 20231014351 |
Entity Name | First Wave LLC - Dissolved September 5, 2024 |
Principal Address | 2236 E 109th Dr Northglenn CO 80233 |
Entity Type | DLLC |
Entity Status | Judicially Dissolved |
Jurisdiction | CO |
Form Date | 2023-01-03 |
Agent Name | Marcio Andrade |
Agent Principal Address | 2236 E 109th Dr Northglenn CO 80233 |
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2024-09-05 | First Wave LLC, Dissolved September 5, 2024 | Court Order | Judicial Dissolution; Document lists all affected entities. |
2023-01-03 | First Wave LLC | Form a Limited Liability Company (LLC) |
Street Address |
2236 E 109th Dr |
City | Northglenn |
State | CO |
Zip Code | 80233 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Urujiony Tomorrow LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Komondo Center LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Quinburdro Consulting LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Senjakol Shop LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Ikungrol Association LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Trotaplon Team LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Pleistedro Manufacturing LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Gasderio Investments LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Frascomio Royals LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Rotomayon Special LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
WATERMELON Health Care Inc | 11990 Grant Street Suite 550, Northglenn, CO 80233 | Pengwei Cai | 2025-02-17 |
Shiba Boba LLC | 3894 E 120th Ave Ste B, Thornton, CO 80233 | Hye-Jin Chang | 2025-02-14 |
Pinnacle Mart USA Inc | 3758 E 104th Ave., Thornton, CO 80233 | Pinnacle Mart USA Inc | 2025-02-15 |
DD Beverages LLC | 5409 E 112th Ave, Thornton, CO 80233 | Terese Gassman | 2025-02-11 |
The Village Arborist LLC | 11430 Ogden St, Northglenn, CO 80233 | Kasey Swenson | 2025-02-12 |
Retro Revival LLC | 11704 Steele St, Thornton, CO 80233 | Lorena Estrada | 2025-02-14 |
J Steel & Welding LLC | 10500 Irma Dr Apt 08-106, Northglenn, CO 80233 | Josue Hernandez | 2025-02-11 |
C & D Fine Detailing, LLC | 11725 Magnolia St, Thornton, CO 80233 | Eric JJ Alarid | 2025-02-17 |
Be Your Light, LLC | 5202 E 117th Ct, Thornton, CO 80233 | Tammara L Johnson | 2025-02-16 |
Yes Techs LLC | 3758 E 104th Ave #748, Thornton, CO 80233 | Yes Techs LLC | 2025-02-15 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
WAVE OIL Inc. | 382 N Lemon Ave, 420, Walnut, CA 91789 | Business Filings Incorporated | 2017-02-16 |
Air Wave Ltd | 42 Riverfront Lane, Avon, CO 81620 | Yiben Zeng | 2022-03-15 |
Eco Wave LLC | 1700 Bassett Street, Apartment 2113N, Denver, CO 80202 | Lindsay D Tulp | 2018-11-26 |
Second Wave LLC | 6613 W 7th St, Greeley, CO 80634 | Second Wave LLC | 2024-06-17 |
New Wave LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Garcia Andrade | 2022-12-23 |
2nd Wave LLC | 1401 Rock Creek Rd, Gunnison, CO 81230 | Jason Lakey | 2019-05-12 |
net wave llc | 3602 Boulder St, Evans, CO 80620 | Juncheng Xie | 2024-05-10 |
Right Wave LLC | 11875 E Carolina Pl, Aurora, CO 80012 | Elvis Sherman | 2019-08-02 |
New Wave Pay Inc | 11281 Glenmoor Cir, Parker, CO 80138 | Corp1, Inc | 2024-09-11 |
Second Wave | Daniel Elua Woolsey | 2020-12-29 |
Do you have more infomration about First Wave LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |