First Wave LLC (Entity #20231014351) is a DLLC in Northglenn, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 3, 2023 in the jurisdiction of Colorado. The registered office location is at 2236 E 109th Dr, Northglenn, CO 80233. The current entity status is judicially dissolved. The registered agent of the entity is Marcio Andrade . The agent office address is 2236 E 109th Dr, Northglenn, CO 80233.
| Entity ID | 20231014351 |
| Entity Name | First Wave LLC - Dissolved September 5, 2024 |
| Principal Address | 2236 E 109th Dr Northglenn CO 80233 |
| Entity Type | DLLC |
| Entity Status | Judicially Dissolved |
| Jurisdiction | CO |
| Form Date | 2023-01-03 |
| Agent Name | Marcio Andrade |
| Agent Principal Address | 2236 E 109th Dr Northglenn CO 80233 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2024-09-05 | First Wave LLC, Dissolved September 5, 2024 | Court Order | Judicial Dissolution; Document lists all affected entities. |
| 2023-01-03 | First Wave LLC | Form a Limited Liability Company (LLC) |
| Street Address |
2236 E 109th Dr |
| City | Northglenn |
| State | CO |
| Zip Code | 80233 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Kauntrol Virtual LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Herladox Global LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Ipuntrerio Express LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Tumorosio Networks LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Casderzo Special LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Xolomopin Special LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Dermiton Shop LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Simplyselect LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Simplyselect LLC | 2024-02-10 |
| Zapatolio Revolutions LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Vuelcamio Shop LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2023-05-13 |
| Find all businesses in the same location | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| NexGen HR, LLC | 2335 E 110th Dr, Northglenn, CO 80233 | Laura Marie Mayo | 2026-01-05 |
| Center of Education Excellence L.L.C | 3879 E. 120th Ave Suite 231, Thornton, CO 80233 | Daniel Mundi Bea | 2025-12-30 |
| Get Lost Adventure Travel, LLC | 10761 Rosalie Dr, Northglenn, CO 80233 | Aimee Leigh Callahan | 2026-01-03 |
| Karia Transport LLC | 2525 E 104th Ave Unit 917, Thornton, CO 80233 | United States Corporation Agents, Inc. | 2026-01-04 |
| Echelon Biolabs LLC | 3758 E 104th Ave, Thornton, CO 80233 | James David Ross | 2025-12-29 |
| Inflection Coaching LLC | 11159 Dexter Dr, Thornton, CO 80233 | Hunter Meir | 2026-01-01 |
| Dynamic Envision Solutions LLC | 11833 Quam Dr, Northglenn, CO 80233 | Michael David Barnard | 2026-01-07 |
| Wild Card Estate Sales LLC | 11450 Community Center Dr Unit 626, Northglenn, CO 80233 | Miguel Jesus Nunez | 2026-01-06 |
| Clockwork Faerie LLC | 4716 E 107th Ave, Thornton, CO 80233 | Michelle Ann Fitzgerald | 2026-01-07 |
| Ac&R LLC | 10871 larry dr, northglenn, CO 80233 | ZenBusiness Inc. | 2026-01-07 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| 2nd Wave LLC | 1401 Rock Creek Rd, Gunnison, CO 81230 | Jason Ryan Lakey | 2019-05-12 |
| Big Wave Ltd | 2526 W 44th Ave, Denver, CO 80211 | Robert Bennett | 2025-06-13 |
| Next Wave LLC | 5605 Terracina Pl., Pueblo, CO 81005 | 2019-09-05 | |
| V-Wave Inc. | 29219 Canwood St. #100, Agoura Hills, CA 91301 | C T Corporation System | 2018-11-01 |
| D-Wave Us Inc. | 2650 E. Bayshore Road, Palo Alto, CA 94303 | Cogency Global Inc. | 2025-09-29 |
| Big Wave LLC | 1245 E Ridge Avenue, Boulder, CO 80303 | Evan Markens Morris | 2016-05-11 |
| Above The Wave LLC | 2020 N Academy Blvd, Ste 261 #3502, Colorado Springs, CO 80909 | Republic Registered Agent LLC | 2024-08-28 |
| Wave Bye Inc. | 1301 19th St, Golden, CO 80401 | Northwest Registered Agent LLC | 2024-06-24 |
| Right Wave LLC | 11875 E Carolina Pl, Aurora, CO 80012 | Elvis G Sherman | 2019-08-02 |
| New Wave Pay Inc | 11281 Glenmoor Cir, Parker, CO 80138 | 2024-09-11 |
Do you have more infomration about First Wave LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |