Riverdale Youth Organization (Entity #20238194938) is a DNC in Commerce City, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on November 14, 2023 in the jurisdiction of Colorado. The registered office location is at 10073 Pagosa Ct, Commerce City, CO 80022. The current entity status is voluntarily dissolved. The registered agent of the entity is Jesus Mendoza . The agent office address is 10073 Pagosa Ct, Commerce City, CO 80022.
| Entity ID | 20238194938 |
| Entity Name | Riverdale Youth Organization - Dissolved January 23, 2025 |
| Principal Address | 10073 Pagosa Ct Commerce City CO 80022 |
| Entity Type | DNC |
| Entity Status | Voluntarily Dissolved |
| Jurisdiction | CO |
| Form Date | 2023-11-14 |
| Agent Name | Jesus Mendoza |
| Agent Principal Address | 10073 Pagosa Ct Commerce City CO 80022 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-01-23 | Riverdale Youth Organization, Dissolved January 23, 2025 | Dissolve a Nonprofit Corporation | |
| 2023-11-14 | Riverdale Youth Organization | Form a Nonprofit Corporation |
| Street Address |
10073 Pagosa Ct |
| City | Commerce City |
| State | CO |
| Zip Code | 80022 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Refinedea inc | 17201 E 95th Pl, Commerce City, CO 80022 | Marcus Red Sky Dyer | 2025-10-28 |
| Lemar Remodeling Limited Liability Co. | 6775 Ash St, Commerce City, CO 80022 | Artemio Aguilar Campos | 2025-10-30 |
| Northstar Accounting LLC | 17470 East 95th Place, Commerce City, CO 80022 | ZenBusiness Inc. | 2025-10-29 |
| Brighterscapes LLC | 8471 Brighton Rd, Commerce City, CO 80022 | Mayra Danet Navarro | 2025-10-28 |
| LOFI Consulting LLC | 11759 Jasper St, Commerce City, CO 80022 | Bradley Raymond Rief | 2025-11-01 |
| Pure Velocity Properties LLC | 11848 Idalia St, Commerce City, CO 80022 | Luis Ibarra | 2025-10-30 |
| A Place for Grace Little Blessings LLC | 16140 E 111th Dr, Commerce City, CO 80022 | Denay Ann Smith | 2025-10-30 |
| I and C Excavation LLC | 3180 E 88th Ave Lot 82, Thornton, CO 80022 | Roger Ibarra-Calderon | 2025-10-30 |
| El Vergara, LLC | 7109 E 74th Pl, Commerce City, CO 80022 | Corporate Service Center, Inc. | 2025-10-30 |
| AMAVN2 Enterprises LLC | 15141 E 101st Way, Commerce City, CO 80022 | Allan Valmiki Nandlal | 2025-10-30 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Black Mamba Youth Organization | 19823 Applewood Ct, Parker, CO 80138 | Kameo Calvin Jackson | 2025-09-29 |
| Pacific Crest Youth Arts Organization, Inc. | 1123 Hatcher Ave Ste C, City of Industry, CA 91748 | Corporation Service Company | 2019-09-17 |
| Bombers youth organization | 11325 E 116th Dr, Commerce City, CO 80640 | Joseph Christopher Ramirez | 2025-09-04 |
| Galaxy Nation Youth Soccer Organization | 6334 S. Ider Wy, Aurora, Aurora, CO 80016 | Mikoyan Leonid Watson | 2022-02-18 |
| Gateway Youth Organization | 30605 Highway 141, Whitewater, CO 81527 | Lisa K Casto | 2020-01-23 |
| Colorado Lions Youth Organization Inc. | 3880 Jebel St., Denver, CO 80249 | Issiah Eugene Donalde Jr. | 2019-02-09 |
| Denver Panthers Youth Organization | 5676 S Jebel Way, Centennial, CO 80015 | Christopher Edward Simmons | 2022-02-27 |
| Jr Wolves Youth Sports Organization | 7977 Polson Dr, Colorado Springs, CO 80908 | Timothy Saley | 2025-09-09 |
| Colorado RedHawks Youth Organization LLC | 65 Del Mar Cir., Aurora, CO 80011 | Arthur Lewis Humphrey Jr. | 2018-03-04 |
| Jackson Youth Organization LTD | 14602 E 2nd Ave, unit C300, Aurora, CO 80011 | Vivian Jeanette Young | 2020-09-11 |
Do you have more infomration about Riverdale Youth Organization? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |