Black Capital Investments Inc. (Entity #20241043187) is a DPC in Littleton, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 11, 2024 in the jurisdiction of Colorado. The registered office location is at 8081 Shaffer Parkway Unit 2, Littleton, CO 80125. The current entity status is delinquent. The registered agent of the entity is Eric Black . The agent office address is 7801 Canvasback Cir, Littleton, CO 80125.
| Entity ID | 20241043187 |
| Entity Name | Black Capital Investments Inc. |
| Principal Address | 8081 Shaffer Parkway Unit 2 Littleton CO 80125 |
| Entity Type | DPC |
| Entity Status | Delinquent |
| Jurisdiction | CO |
| Form Date | 2024-01-11 |
| Agent Name | Eric Black |
| Agent Principal Address | 7801 Canvasback Cir Littleton CO 80125 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2024-01-11 | Black Capital Investments Inc. | Form a Profit Corporation |
| Street Address |
8081 Shaffer Parkway Unit 2 |
| City | Littleton |
| State | CO |
| Zip Code | 80125 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| ETV Wealth Limited Liability Company | 8375 Estes Park Ave, Littleton, CO 80125 | ETV Wealth LLC. | 2026-01-05 |
| The Batter Collective LLC | 8807 Summerwalk Trl, Littleton, CO 80125 | Morgan Perkins Orlady | 2026-01-01 |
| Dijed LLC | 8623 Middle Fork St, Littleton, CO 80125 | Dina Mahmoud Youssef Assal | 2025-12-28 |
| Five 8 Racing LLC | 10529 Rampart Ln, Littleton, CO 80125 | Kyle William Ray | 2025-12-24 |
| RCG & CWG Real Estate, LLC | 8070 Raphael Lane, Littleton, CO 80125 | Charles W George | 2026-01-05 |
| Rocket Vending LLC | 7963 Gore Creek Ln, Littleton, CO 80125 | Troy Houston Lowrie Jr | 2025-12-29 |
| Sunbeam Gymnastics LLC | 9544 Stonewash Dr, Littleton, CO 80125 | Allie Mccrea Graham | 2026-01-03 |
| One Six Eight, LLC | 7448 Chipmunk Place, Littleton, CO 80125 | Naomi Vidales | 2025-12-30 |
| Orange Crush Baseball LLC | 7695 Rampart Way, Littleton, CO 80125 | David Ray Carpinello | 2025-12-30 |
| Jenn Valentine, LLC | 8330 Hackamore Rd, Littleton, CO 80125 | Jennifer Lynn Valentine | 2026-01-03 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Black Swan Capital Formation | 515 S. Gilpin Ave, Loveland, CO 80537 | Reiben & Velvis LLP | 2018-11-01 |
| Black Opal Capital, LLC | 2422 West 82nd Place, Unit 3a, Westminster, CO 80031 | Gregory Michael Wakefield | 2021-08-28 |
| Black Capital Foundation | 5389 Liverpool St, Denver, CO 80249 | Corporation Service Company | 2021-03-08 |
| Black Tie Capital LLC | 1917 W 32nd Ave, Denver, CO 80211 | Joseph Andrew Carmony | 2022-11-01 |
| Black Dog Investments llc | 3556 Polk Cir E, Wellington, CO 80549 | Bruce Schierwagen | 2024-07-10 |
| Black Moose Capital, LLC | 2982 S Newport St, Denver, CO 80224 | Anthony Hughes Salem | 2020-02-26 |
| KME Black Investments, LLC | 2635 Horseshoe Circle, Mead, CO 80542 | Kasey Black | 2022-06-29 |
| Black Forest Capital Ltd | 1866 Walnut Creek Ct, Colorado Springs, CO 80921 | Paul Haynsworth | 2023-06-16 |
| Black Diamond Capital Investments Inc | 2711 S. Utica St., Denver, CO 80236 | Dennis Wayne Daniels | 2020-07-25 |
| In the Black Investments, LLC | 7213 Waterman Way, Colorado Springs, CO 80922 | In the Black Investments, LLC | 2022-05-13 |
Do you have more infomration about Black Capital Investments Inc.? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |