SURGAZE TRADE INC (Entity #20248103528) is a DPC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on October 17, 2024 in the jurisdiction of Colorado. The registered office location is at 1312 17th Street, Suite 1421, Denver, CO 80202. The current entity status is noncompliant. The registered agent of the entity is XUEZENG WU . The agent office address is 1312 17th Street, Suite 1421, Denver, CO 80202.
| Entity ID | 20248103528 |
| Entity Name | SURGAZE TRADE INC |
| Principal Address | 1312 17th Street, Suite 1421 Denver CO 80202 |
| Entity Type | DPC |
| Entity Status | Noncompliant |
| Jurisdiction | CO |
| Form Date | 2024-10-17 |
| Agent Name | XUEZENG WU |
| Agent Principal Address | 1312 17th Street, Suite 1421 Denver CO 80202 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2024-10-17 | SURGAZE TRADE INC | Form a Profit Corporation |
| Street Address |
1312 17th Street, Suite 1421 |
| City | Denver |
| State | CO |
| Zip Code | 80202 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| RyderEnergy Technology Limited | 1312 17th Street, Suite 1421, Denver, CO 80202 | Guangping Liu | 2024-11-03 |
| Zhineng Ltd | 1312 17th Street, Suite 1421, Denver, CO 80202 | Zhineng Chen | 2025-02-05 |
| Pact Trade Co. | 1312 17th Street, Suite 1421, Denver, CO 80202 | Quicker Business Solutions Inc. | 2025-08-26 |
| Franch Dior Group International Limited | 1312 17th Street, Suite 1421, Denver, CO 80202 | Min Fan | 2025-06-02 |
| Deqi Trading Co., Ltd. | 1312 17th Street, Suite 1421, Denver, CO 80202 | Zijie He | 2025-06-16 |
| Hinghong Inc | 1312 17th Street, Suite 1421, Denver, CO 80202 | Jian Liang | 2025-05-26 |
| Life Gene Lab Co., LTD | 1312 17th Street, Suite 1421, Denver, CO 80202 | Quicker Business Solutions Inc. | 2025-10-21 |
| Academic Research Digital Press | 1312 17th Street, Suite 1421, Denver, CO 80202 | Tao Han | 2024-09-04 |
| tiktokglobal inc | 1312 17th Street, Suite 1421, Denver, CO 80202 | Renping Ye | 2024-09-18 |
| BKEY Industrial Supply Inc. | 1312 17th Street, Suite 1421, Denver, CO 80202 | Jingjing Jia | 2025-02-17 |
| Find all businesses in the same location | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Klakna Group Ltd | 1144 15th Street, Denver, CO 80202 | Quicker Business Solutions Inc. | 2026-01-08 |
| 2332 West 31st Street, LLC | 410 17th Street, Ste 1010, Denver, CO 80202 | Gary Lloyd Buntmann | 2026-01-08 |
| Greater Than Taxes LLC | 444 17th St Apt 401, Denver, CO 80202 | Jerome Davis Jr | 2026-01-07 |
| Aubri Parker LLC | 110 16th St Ste 1460, Denver, CO 80202 | Rocky Mountain RA LLC | 2026-01-08 |
| PureWest Energy, LLC | 1400 16th Street, Suite 300, Denver, CO 80202 | C T Corporation System | 2026-01-08 |
| Aldwych Securities Inc | 1670 Broadway, Denver, CO 80202 | Global Accounting service inc. | 2026-01-08 |
| U.S. Jozone Biotech Innovations Inc. | 1312 17th Street, Unit #2188, Denver, CO 80202 | Amrk Inc. | 2026-01-08 |
| Lux Noma Imp & Exp Trading Inc | 370 17th Street Suite 2000, Denver, CO 80202 | Rocky Mountain RA LLC | 2026-01-07 |
| Day Dream Inc | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2026-01-08 |
| Veja Fair Trade Sarl | 1555 Blake St, Denver, CO 80202 | Colorado Registered Agents Inc | 2026-01-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Tyy Xra Trade Inc | 8354 Northfield Boulevard Suite 370, Denver, CO 80238 | Yibin Guo | 2024-04-02 |
| HNQ Trade INC | 301 McCarron Ave, Rifle, CO 81650 | Dezhou Heng | 2024-05-17 |
| Eva TRADE LTD | 2890 Basingdale Blvd, Vail, CO 81657 | Eva TRADE LTD | 2025-06-19 |
| TM trade inc | 1114 Russ Ave, Pueblo, CO 81006 | Chaoyang Lu | 2025-01-21 |
| Shu Xx Trade Inc | 250 Fillmore Street Suite 150, Denver, CO 80206 | Jiaxin Gao | 2024-04-02 |
| KDS Trade Up LLC | 565 Fareham Ct, Castle Rock, CO 80104 | Kimberly Dianne Stewart | 2024-05-13 |
| Best Way Trade Inc | 1312 17th Street Suite 600, Denver, CO 80202 | Shuiping Ouyang | 2023-07-24 |
| Hzg trade Inc | 7084 S Revere Pkwy, Centennial, CO 80112 | Zhigang He | 2020-10-28 |
| Amd Trade Inc | 1500 N Grant St Ste N, Denver, CO 80203 | Northwest Registered Agent LLC | 2025-03-13 |
| sky trade co LLC | 421 S Parkside Dr, Longmont, CO 80501 | Kaining Zheng | 2025-07-10 |
Do you have more infomration about Surgaze Trade Inc? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |