Initial Approach Advisors, LLC (Entity #20248181919) is a DLLC in Denver, Colorado registered with the Colorado Department of State (CDOS).
The entity was formed on November 3, 2024 in the jurisdiction of Colorado. The registered office location is at 201 Columbine St Ste 300
Denver
CO 80206. The current entity status is good standing. The registered agent of the entity is Initial Approach Advisors, LLC. The agent office address is 201 Columbine St Ste 300, Denver, CO 80206.
Entity ID | 20248181919 |
Entity Name | Initial Approach Advisors, LLC |
Principal Address |
201 Columbine St Ste 300 Denver CO 80206 |
Entity Type | DLLC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2024-11-03 |
Agent Name | |
Agent Organization | Initial Approach Advisors, LLC |
Agent Principal Address |
201 Columbine St Ste 300 Denver CO 80206 |
Street Address |
201 Columbine St Ste 300 |
City | Denver |
State | CO |
Zip Code | 80206 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Global Fundraising Solutions LLC | 201 Columbine St Ste 300, Denver, CO 80206 | Legalinc Corporate Services Inc. | 2019-02-19 |
TyRy Partners, LLC | 201 Columbine St Ste 300, Denver, CO 80206-4744 | Ryan Lawless | 2022-04-19 |
RNGD Harrison, LLC | 201 Columbine St Ste 300, Denver, CO 80206-4744 | Ryan Lawless | 2022-04-19 |
Colorado Backflow Testing & Repair, LLC | 201 Columbine St Ste 300, Denver, CO 80206 | Colorado Backflow Testing & Repair, LLC | 2024-08-11 |
Lawless Real Estate Group, LLC | 201 Columbine St Ste 300, Denver, CO 80206-4744 | Lawless Capital, Inc | 2022-03-25 |
Denver Backflow Testing & Repair, LLC | 201 Columbine St Ste 300, Denver, CO 80206 | Denver Backflow Testing & Repair, LLC | 2024-09-07 |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Guichen Trading LLC | 3000 E Colfax Ave, Denver, CO 80206 | Donny Memphis Jones | 2024-10-30 |
Port Schmoopy - PR, LLC | 44 Cook St., Ste. 100, Denver, CO 80206 | Pacific Registered Agents, Inc. | 2024-11-01 |
902 Eastern LLC | 2 Adams Street, Apt G1, Denver, CO 80206 | H2 Rentals LLC | 2024-10-29 |
Boldest Minds LLC | 1456 Vine St, Denver, CO 80206 | Jelani KeGai Bailey Jr. | 2024-10-30 |
Ejf-Lcf3 LLC | 270 Saint Paul Street, Suite 300, Denver, CO 80206 | C T Corporation System | 2024-11-01 |
Axo 29, LLC | 44 Cook St Ste 100, Denver, CO 80206 | Pacific Registered Agents Inc | 2024-11-01 |
Owl-Mart E-Commerce Ltd | 90 Madison St, Denver, CO 80206 | Alexander Rivera | 2024-11-03 |
MedAscension LLC | 3222 E 1st Ave, #1114, Denver, CO 80206 | Jessica L Hunt | 2024-10-30 |
WGP Ventures, LLC | 191 University Blvd, Suite 570, Denver, CO 80206 | Registered Agents Inc. | 2024-11-01 |
The Daily Ingredient LLC | 3329 E. Bayaud Ave #814A, Denver, CO 80206 | Mylene Reinicke | 2024-11-01 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Initial Expressions LLC | 77 N. Irvington St., Aurora, CO 80018 | Deborah Kay Mueller | 2013-01-01 |
Initial Blockchain Tech Inc | 4255 South Buckley Road #1296, Aurora, CO 80013 | Conde Investments LTD | 2021-12-21 |
The Approach L.L.C | 5120 Boyd Lake Ave, Loveland, CO 80538 | Charles B Brown | 2019-02-18 |
Best Approach, LLC | 13791 W Dakota Ave, Lakewood, CO 80228 | Greg Anthony Brinkhaus | 2016-06-01 |
Best initial INC | 1312 17th Street, Denver, CO 80202 | Franklyn George Lee | 2023-12-04 |
Initial Point Land Surveying, LLC | 2059 Kingfisher Court, Durango, CO 81301 | Edwin Lee Simon | 2014-12-02 |
Initial Creative Instinct LLC | 33108 Milltaing Rd, White Water, CO 81527 | Hugo Payan | 2013-02-28 |
Initial Publishing Company Ltd. | 4760 Willow St #204, Denver, CO 80238 | Zuriel Eduardo Perez Pasos | 2020-03-15 |
Beyond Approach, LLC | 9303 E 155th Drive, Brighton, CO 80602 | Dwayne Schuck | 2013-03-04 |
Initial Creativity | 1260 S Bellaire St; Apt 7-301, Denver, CO 80246 | Montrell Duane Morgan | 2017-03-27 |
Do you have more infomration about Initial Approach Advisors, LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |