MC Merchant Services (Entity #20248181924) is a DLLP in Pueblo, Colorado registered with the Colorado Department of State (CDOS).
The entity was formed on November 3, 2024 in the jurisdiction of Colorado. The registered office location is at 1021 N Market Plaza
Ste 107 #112
Pueblo
CO 81007. The current entity status is good standing. The registered agent of the entity is MC Merchant Services. The agent office address is 1021 N Market Plaza, Pueblo, CO 81007.
Entity ID | 20248181924 |
Entity Name | MC Merchant Services |
Principal Address |
1021 N Market Plaza Ste 107 #112 Pueblo CO 81007 |
Entity Type | DLLP |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2024-11-03 |
Agent Name | |
Agent Organization | MC Merchant Services |
Agent Principal Address |
1021 N Market Plaza Pueblo CO 81007 |
Street Address |
1021 N Market Plaza STE 107 #112 |
City | Pueblo |
State | CO |
Zip Code | 81007 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Tapestry Creations, LLC | 1021 N Market Plaza Suite #107-153, Pueblo, CO 81007 | Elizabeth S Schires | 2015-10-30 |
American Crime Tips | 1021 N Market Plaza #107-167, Pueblo West, CO 81007 | Terry Kang | 2013-05-23 |
Muddle Island Drinks LLC | 1021 N Market Plaza Suite 107, Pueblo West, CO 81007 | Darren Barrios | 2024-09-29 |
FrankandBeens Construction LLC | 1021 N Market Plaza, Suite 107/106, Pueblo West, CO 81007 | Nicholas Paul Prochnau | 2019-12-19 |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Denime Bay Inc. | 89 E Beshoar Dr, Pueblo West, CO 81007 | Jie Zhang | 2024-10-23 |
Red Mountain Shots Photography, LLC | 559 E Blaine Dr, Pueblo, CO 81007 | Kimberly Massender-Redhead | 2024-10-23 |
Lobos Transportation LLC | 1044 S Los Charros Dr, Pueblo, CO 81007 | Jairo Villalobos-Jacquez | 2024-10-24 |
Pulse Perfusion LLC | 787 E Linda Ave, Pueblo West, CO 81007 | Nicholaos Bohren | 2024-10-29 |
Aspen Grove Rentals Limited | 580 N Iliff Dr, Pueblo, CO 81007 | Cody Huntley | 2024-10-30 |
A & Z Auto, LLC | 359 E Enterprise Dr Ste 4, Pueblo, CO 81007 | Zuficar Bacchus | 2024-10-30 |
Integrity Sales LLC | 839 W Cayuga Dr, Pueblo West, CO 81007 | Erica Cranford | 2024-10-22 |
Longhorn Remodeling LLC | 208 S Caddoa Dr, Pueblo West, CO 81007 | Martin Enriquez | 2024-10-22 |
Guardian Cane Corso LLC | 406 E Gentry Drive, Pueblo West, CO 81007 | Eduardo Velazquez | 2024-10-19 |
Vargas LLC Dba El Super Taco | 76 N McCulloch Blvd Ste 110, Pueblo, CO 81007 | Vargas LLC Dba El Super Taco | 2024-10-23 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Merchant Fortress LLC | 8579 E 145th Place, Brighton, CO 80602 | Kris L Brown | 2018-03-23 |
The Coffee Merchant, LLC | 705 Lupine Drive, Bayfield, CO 81122 | The Coffee Merchant, LLC | 2018-06-27 |
Top-Merchant Inc | 1942 Broadway St., STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2020-08-03 |
K-One Merchant Services, LLC | 13349 W. Alameda Pky # 303, #303, Lakewood, CO 80228 | John Konegni | 2013-10-28 |
Afforda Merchant LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2023-08-30 |
D B Merchant, LLC | 11219 Jordan Ct, Parker, CO 80134 | Brian Donegan | 2014-01-27 |
Merchant Made, LLC | 1423 Clayton Street #204, Denver, CO 80206 | Jennifer L Merchant | 2017-08-22 |
Merchant Solutions LLC | 15611 East Caspian Cir, Aurora, CO 80013 | Michael Robert Nearing | 2017-05-23 |
KBS Merchant Services | 1474 S. Uinta Court, Denver, CO 80231 | Eleanore Miranda Pullen | 2017-05-11 |
Merchant Marketing | 10343 Federal Blvd. Suite J136, Denver, CO 80260 | Val-u-ads of Southwest Metro, Inc. | 2017-06-26 |
Do you have more infomration about MC Merchant Services? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |