NextGen Innovation Advisors LLC (Entity #20248181994) is a DLLC in Boulder, Colorado registered with the Colorado Department of State (CDOS).
The entity was formed on November 3, 2024 in the jurisdiction of Colorado. The registered office location is at 1942 Broadway St. STE 314C
Boulder
CO 80302. The current entity status is good standing. The registered agent of the entity is Northwest Registered Agent LLC. The agent office address is 1942 Broadway St. STE 314C, Boulder, CO 80302.
Entity ID | 20248181994 |
Entity Name | NextGen Innovation Advisors LLC |
Principal Address |
1942 Broadway St. STE 314C Boulder CO 80302 |
Entity Type | DLLC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2024-11-03 |
Agent Name | |
Agent Organization | Northwest Registered Agent LLC |
Agent Principal Address |
1942 Broadway St. STE 314C Boulder CO 80302 |
Street Address |
1942 Broadway St. STE 314C |
City | Boulder |
State | CO |
Zip Code | 80302 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
GreenPeak Naturals Inc | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2024-11-03 |
Skyline Innovations Inc | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2024-11-01 |
Aira Basics LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2024-11-02 |
Long Sight Inc | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2024-11-02 |
Blitz Transportation LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2024-11-02 |
PureVibe Nutrition Inc | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2024-11-03 |
Windward Coaching Services LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2024-11-02 |
MP Grant Cir LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2024-11-02 |
Chakra Shrooms LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2024-11-02 |
MP 2951 Keystone LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2024-11-02 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Ascend Mindfully, PLLC | 1942 Broadway Ste 314C, Boulder, CO 80302 | Colorado Registered Agent LLC | 2024-11-03 |
Camel Ywj Trade Ltd | 1495 Canyon Boulevard Office 100, Boulder, CO 80302 | Weijian Yang | 2024-10-31 |
Jaykay Edwards LLC | 1942 Broadway Street STE 314C Boulder, Boulder, CO 80302 | Incorp Services Inc | 2024-10-31 |
AG Influence Agency LLC | 1942 Broadway, Suite 314C, Boulder, CO 80302 | Colorado Registered Agent LLC | 2024-10-31 |
Parnassus House LLC | 885 Arapahoe Ave, Boulder, CO 80302 | Nicholas Kovacevic | 2024-10-30 |
Everest Logistics LLC | 1942 Broadway STE 314C # 15433, Boulder, CO 80302 | Registered Agents Inc | 2024-10-29 |
The Rainbow Gallery LLC | 1946 Walnut St, Boulder, CO 80302 | Aleah Matthews-Runner | 2024-10-30 |
Franken Berry, LLC | 2734 Pine St, Boulder, CO 80302 | Franken Berry, LLC | 2024-11-01 |
Maple Dragon Trading Inc | 1035 Walnut St Ste 223, Boulder, CO 80302 | Registered Agents Inc. | 2024-11-01 |
Tech Novaly Inc | 1035 Walnut St Ste 215, Boulder, CO 80302 | Registered Agents Inc. | 2024-10-30 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Nextgen Laboratories, Inc. | 4229 Birch Street, Suite 130, Newport Beach, CA 92660 | 2019-07-30 | |
Nextgen Webdesign LLC | 4610 E Swilling Rd, Phoenix, AZ 85050 | Scott Pollock | 2024-07-01 |
NextGen Health Advisors LLC | 10725 Middlebury Way, Highlands Ranch, CO 80126 | Wing McCartney | 2024-05-15 |
Disruptive Innovation Advisors LLC | 165 Wellington St, Denver, CO 80234 | Judith Olson | 2024-10-08 |
Nextgen Innovation Labs LLC | 5 Cowboys Way, Suite 300, Frisco, TX 75034 | Munish Rishi | 2022-08-08 |
NextGen Solutions, LLC. | 13550 Rankin Road, Elbert, CO 80106 | Leonard Toby Santistevan | 2019-12-13 |
291 NextGen LLC | 291 S Salem Ct, Aurora, CO 80012 | Bradley Carstens | 2023-06-14 |
NextGen Deicing LLC | 2989 Spanish River Rd, Boca Raton, FL 33432 | C T Corporation System | 2023-04-05 |
NextGen LTD | 1312 17th Street Ste 2110, Denver, CO 80202 | Tingting Wu | 2023-08-25 |
The NextGen Ltd. | 1942 Broadway Ste 314C, Boulder, CO 80302 | Colorado Registered Agent | 2024-10-24 |
Do you have more infomration about NextGen Innovation Advisors LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |