NextGen Innovation Advisors LLC (Entity #20248181994) is a DLLC in Boulder, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on November 3, 2024 in the jurisdiction of Colorado. The registered office location is at 1942 Broadway St. STE 314C, Boulder, CO 80302. The current entity status is good standing. The registered agent of the entity is Northwest Registered Agent LLC. The agent office address is 1942 Broadway St. STE 314C, Boulder, CO 80302.
Entity ID | 20248181994 |
Entity Name | NextGen Innovation Advisors LLC |
Principal Address | 1942 Broadway St. STE 314C Boulder CO 80302 |
Entity Type | DLLC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2024-11-03 |
Agent Organization | Northwest Registered Agent LLC |
Agent Principal Address | 1942 Broadway St. STE 314C Boulder CO 80302 |
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2024-11-03 | NextGen Innovation Advisors LLC | Form a Limited Liability Company (LLC) |
Street Address |
1942 Broadway St. STE 314C |
City | Boulder |
State | CO |
Zip Code | 80302 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Spanique enterprise llc | 1942 Broadway St. STE 314C, Boulder, CO 80392 | Registered Agents Inc. | 2025-01-17 |
Dagger Pest Control LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2025-01-17 |
All Veterans Honor Guard Post 1976 Corporation | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2025-01-17 |
Strohm Grown LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2025-01-17 |
Devine Beauty LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2025-01-17 |
Betensh Solo LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2025-01-17 |
Fern Star Designs LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2025-01-17 |
Rocky Mountain Mushroom Farm LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2025-01-17 |
Lot-Yes Trading LLC | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Northwest Registered Agent LLC | 2025-01-17 |
Uvite Institute | 1942 Broadway St. STE 314C, Boulder, CO 80302 | Registered Agents Inc. | 2025-01-17 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Eating Flowers LLC | 1048 11th St, Boulder, CO 80302 | Matthew Nelson | 2025-01-17 |
Lei Systems LLC | 2101 Pearl St, Boulder, CO 80302 | Tharchen Law LLC | 2025-01-16 |
Wanbne Geamt Inc | 1715 Pearl St Ste 2015, Boulder, CO 80302 | Registered Agents Inc. | 2025-01-17 |
Students & Veterans of Naropa | 2130 Arapahoe Ave, Juniper Cottage, Boulder, CO 80302 | Students & Veterans of Naropa | 2025-01-17 |
Prosperity Financial Advisors Inc | 1200 Pearl St, Boulder, CO 80302 | Flores Cuevas Jose David Cuauhtemoc | 2025-01-16 |
Soaring Eagle 1 Apartments, LLC | 1243 Arroyo Chico, Boulder, CO 80302 | Jonathan Berman | 2025-01-16 |
Bobs Oilfield Service Inc | 1505 Pearl St, Boulder, CO 80302 | O D Wedderburn | 2025-01-16 |
Neversleep Incorporated, LLC | 1942 Broadway St, Suite 314c, Boulder, CO 80302 | Registered Agents Inc. | 2025-01-17 |
Main Street Equity Partners LLC | 1942 Broadway Street, STE 314C, Boulder, CO 80302 | Riley Park | 2025-01-17 |
Sunward Machinery Co., Ltd. | 1942 Broadway Street, Suite 314C, Boulder, CO 80302 | Registered Agents Inc. | 2025-01-17 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
NextGen Technology, LLC | 6125 Stadia Court, Colorado Springs, CO 80915 | NextGen Technology, LLC | 2023-09-11 |
291 NextGen LLC | 291 S Salem Ct, Aurora, CO 80012 | Bradley Carstens | 2023-06-14 |
NextGen AI LLC | 1654 South Ivy Way, Denver, CO 80224 | ZenBusiness Inc. | 2023-09-05 |
NextGen Parking, LLC | 4401 S Pinemont Dr Ste 200, Houston, TX 77041-9347 | Corporation Service Company | 2017-06-19 |
NextGen CGI | 6033 Castlegate Dr W, Apt 2715, Castle Rock, CO 80108-3324 | Stacy Gene Hall | 2020-06-25 |
NextGen Automotive LLC | 2675 S Raritan St, Englewood, CO 80110-1126 | Kevin C Sharp | 2020-01-02 |
NextGen Software LLC | 2535 Spruce St, Boulder, CO 80302 | Alexander White | 2024-02-21 |
NextGen LLP | 7586 W Jewell Ave, 202, Lakewood, CO 80232 | Fang Wang | 2025-01-17 |
NextGen Construction LLC | 724 Busch St, Longmont, CO 80501 | Claudio Enrique Hernandez | 2022-09-21 |
Disruptive Innovation Advisors LLC | 165 Wellington St, Northglenn, CO 80234 | Judith Olson | 2024-10-08 |
Do you have more infomration about NextGen Innovation Advisors LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |