3820 Colorado Avenue Unit D LLC (Entity #20248328094) is a DLLC in Boulder, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on December 17, 2024 in the jurisdiction of Colorado. The registered office location is at 295 Oneida St, Boulder, CO 80303. The current entity status is good standing. The registered agent of the entity is Ya Wu . The agent office address is 295 Oneida St, Boulder, CO 80303.
| Entity ID | 20248328094 |
| Entity Name | 3820 Colorado Avenue Unit D LLC |
| Principal Address | 295 Oneida St Boulder CO 80303 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2024-12-17 |
| Agent Name | Ya Wu |
| Agent Principal Address | 295 Oneida St Boulder CO 80303 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2024-12-17 | 3820 Colorado Avenue Unit D LLC | Form a Limited Liability Company (LLC) |
| Street Address |
295 Oneida St |
| City | Boulder |
| State | CO |
| Zip Code | 80303 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| 295 Oneida Street LLC | 295 Oneida St, Boulder, CO 80303 | Ya Wu | 2024-12-17 |
| 278 South Lark Avenue LLC | 295 Oneida St, Boulder, CO 80303 | Ya Wu | 2024-12-17 |
| 4472 Greenbriar Boulevard LLC | 295 Oneida St, Boulder, CO 80303 | Ya Wu | 2024-12-17 |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| 105 2nd Street LLC | 4837 Eldorado Springs Dr, Boulder, CO 80303 | Benjamin Jacob Johnston | 2025-11-01 |
| Glow Christmas Lights LLC | 109 Cherryvale Rd, Boulder, CO 80303 | Peter Hayes Buckley | 2025-10-27 |
| Gseda Wealth Circle LTD | 5151 Arapahoe Ave, Boulder, CO 80303 | AinoTrust Incorporations Corp. | 2025-10-24 |
| I Was Born This Way Production LLC | 765 35th St, Boulder, CO 80303 | Hutchinson Black and Cook, LLC | 2025-10-20 |
| Thal & Company, LLC | 4430 Arapahoe Ave Ste 200, Boulder, CO 80303 | Tyler George Thal | 2025-10-27 |
| Ezbelta LLC | 7690 Watonga Way, Boulder, CO 80303 | Richard Donald Rahn | 2025-10-28 |
| Frank BEAUTY LTD | 126 Genesee Ct, Boulder, CO 80303 | Prospe Enterprises Ltd | 2025-10-28 |
| Boulder Action | 553 Aztec Drive, Boulder, CO 80303 | Thomas John Shykula | 2025-10-23 |
| The Board & Brick LLC | 200 Fox Dr, Boulder, CO 80303 | Chunky Capital LLC | 2025-10-24 |
| Nave, Inc | 320 Seminole Drive, Boulder, CO 80303 | Evan J Frankel | 2025-10-28 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Unit 304 LLC | 7256 Whitley Dr, Colorado Springs, CO 80920 | Robert McCombs | 2022-11-11 |
| 3820 Armer Ave, LLC | 3820 Armer Ave, Boulder, CO 80305 | S. M. Moran Law Office, P.C. | 2025-09-09 |
| Unit A-104 LLC | 1125 Cara Court, Carbondale, CO 81623 | Amber Marie DeLuca | 2017-02-14 |
| 5350 South Jay Circle Unit 8E Littleton, Colorado 80123 LLC | 5350 S. Jay Cir 8E, Littleton, CO 20123 | Adam Alexander Allgaier | 2021-05-16 |
| 3820 Forest, LLC | 3820 N. Forest Street, Denver, CO 80207 | Jason L Manegold | 2022-11-30 |
| C2 Unit LLC | 1101 Cr 565, Granby, CO 80446 | corinne de Jong | 2019-06-28 |
| Unit 3F LLC | 2824 Hager Lane, 3f, Glenwood Springs, CO 81601 | Samuel Thomas John Angelo | 2018-01-31 |
| Arapahoe Unit E and Unit F LLC | 5420 Arapahoe Avenue, Unit E, 5420 Arapahoe Avenue, Unit F, Boulder, CO 80303 | Tsering Lhamo | 2021-04-20 |
| A-Unit LLC | 19990 E 40th Avenue, Unit 4, Denver, CO 80249 | A-Unit LLC | 2021-04-26 |
| Colorado Mobile Repair Unit LLC | 961 Vaughn St, Aurora, CO 80011 | Jose De Jesus Romo | 2024-03-11 |
Do you have more infomration about 3820 Colorado Avenue Unit D LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |