FlowRight Waste Services LLC (Entity #20251053983) is a DLLC in Westminster, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 15, 2025 in the jurisdiction of Colorado. The registered office location is at 8064 Julian St, Westminster, CO 80031. The current entity status is good standing. The registered agent of the entity is Morgan Tayler Archuleta . The agent office address is 8064 Julian St, Westminster, CO 80031.
Entity ID | 20251053983 |
Entity Name | FlowRight Waste Services LLC |
Principal Address | 8064 Julian St Westminster CO 80031 |
Entity Type | DLLC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2025-01-15 |
Agent Name | Morgan Tayler Archuleta |
Agent Principal Address | 8064 Julian St Westminster CO 80031 |
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2025-01-15 | FlowRight Waste Services LLC | Form a Limited Liability Company (LLC) |
Street Address |
8064 Julian St |
City | Westminster |
State | CO |
Zip Code | 80031 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Von B Trees | 8064 Julian St., Westminster, CO 80031 | Eric Phillip Von Berckefeldt | 2020-07-29 |
The Vine Plant Company LLC | 8064 Julian St, Westminster, CO 80031 | Morgan Archuleta | 2023-11-13 |
ColorAudio LLC | 8064 Julian St, Westminster, CO 80031 | James Matthew Meils | 2020-11-21 |
Naykidd Bunny Skincare & Co. by Morgan Tayler LLC | 8064 Julian St, Westminster, CO 80031 | Morgan Tayler Archuleta | 2023-02-10 |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Ningyue Limited | 8753 Yates Drive, Suite 230, Westminster, CO 80031 | Ausiden Limited | 2025-02-12 |
McO Restoration Holdings, LLC | 9085 Marshall Ct, Westminster, CO 80031 | McO Restoration Holdings, LLC | 2025-02-13 |
Farmgirl Floral Design LLC | 8440 Decatur Street, #120, Westminster, CO 80031 | Sonia Cuvelier-Walsh | 2025-02-13 |
RL Legacy Consulting LLC | 8042 Bryant St, Westminster, CO 80031 | Christian Lambrecht | 2025-02-14 |
Harmony Goods Co. | 5005 W 81st Pl Unit 403, Westminster, CO 80031 | Harmony Goods Co. | 2025-02-12 |
Pantera Leadership Solutions LLC | 8290 Federal Blvd Apt 134, Westminster, CO 80031 | Armando Macias Jr. | 2025-02-09 |
Apex Wellness Labs, LLC | 3726 W 80th Dr, Westminster, CO 80031 | Apex Wellness Labs, LLC | 2025-02-11 |
Chuangsi Limited | 8753 Yates Drive, Suite 234, Westminster, CO 80031 | Ausiden Limited | 2025-02-12 |
MadMike Golf Company LLC | 10045 Julian Ct, Westminster, CO 80031 | Michael Ellison | 2025-02-13 |
Hawk Studios, LLC | 9957 King St, Westminster, CO 80031 | Hawk Studios, LLC | 2025-02-11 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Waste Pak LLC | 4750 Rusina rd., #206, Colorado Springs, CO 80907 | Eli J Prythero | 2021-01-13 |
Waste Not Want Not LLC | 3430 Briarknoll Dr, Colorado Springs, CO 80916 | Rachel Watson | 2021-07-12 |
Discount Waste, Inc. | 3595 Engineering Drive, Peachtree Corners, GA 30092 | C T Corporation System | 2018-03-21 |
G&G Waste Solutions, LLC | 8722 Westwind Lane, Highlands Ranch, CO 80126 | Michael Dean Desmond | 2013-11-25 |
Just Waste, Inc. | 805 32nd Ave, Council Bluffs, IA 51501 | Ryan Gatewood | 2018-10-23 |
RGA Waste LLC | 825 S Union Blvd Apt 318, Colorado Springs, CO 80910 | Ruben A Garcia | 2021-12-28 |
Cw Waste LLC | 18286 Peru Creek Ave, Parker, CO 80134 | Curt Carmichael | 2016-01-27 |
Dib's Zero Waste, Ltd. | 30735 Bryant Dr, 702, Evergreen, CO 80439 | Amy E Unterreiner | 2021-03-01 |
Up-Waste II, LLC | 2821 E Cedar Ave, #2, Denver, CO 80209 | Eric Speidell | 2024-09-11 |
PSA Waste, Inc. | 4403 Cushing Drive, Loveland, CO 80538 | Jeffrey M. Villanueva | 2014-01-03 |
Do you have more infomration about FlowRight Waste Services LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |