Akeld Enterprises LLC (Entity #20251057426) is a DLLC in Aurora, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 17, 2025 in the jurisdiction of Colorado. The registered office location is at 811 Tucson Street, Aurora, CO 80011-6649. The current entity status is good standing. The registered agent of the entity is Matthew John-Lawrence Culley . The agent office address is 811 Tucson Street, Aurora, CO 80011-6649.
| Entity ID | 20251057426 |
| Entity Name | Akeld Enterprises LLC |
| Principal Address | 811 Tucson Street Aurora CO 80011-6649 |
| Mailing Address | 811 Tucson Street Aurora CO 80011-6649 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-01-17 |
| Agent Name | Matthew John-Lawrence Culley |
| Agent Principal Address | 811 Tucson Street Aurora CO 80011-6649 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-01-17 | Akeld Enterprises LLC | Form a Limited Liability Company (LLC) |
| Street Address |
811 Tucson Street |
| City | Aurora |
| State | CO |
| Zip Code | 80011-6649 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Aidens Construction LLC | 871 Tucson St, Aurora, CO 80011-6649 | Alondra Morales | 2022-01-28 |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Mbf Drywall & Painting LLC | 980 Olathe St, Aurora, CO 80011 | Manuel De Jesus Hernandez Ureno | 2026-01-05 |
| HM AutoTec, Inc. | 597 Olathe St., Unit E, Aurora, CO 80011 | Matthew Sung Park | 2026-01-02 |
| Iron Load Hauling LLC | 1941 Chambers Rd, Aurora, CO 80011 | Samuel Eric Warren II | 2026-01-07 |
| Stedel LLC | 3920 Salida St, Aurora, CO 80011 | Republic Registered Agent LLC | 2026-01-02 |
| Patch and Weld LLC | 2200 Billings St Apt 1, Aurora, CO 80011 | Mario De Jesus Perez Garibay | 2026-01-05 |
| Lechoneria Cielos Abiertos LLC | 1048 Vaugh St, Aurora, CO 80011 | John Jairo Ortiz-Baquero | 2026-01-05 |
| Vr Towing LLC | 14701 E Colfax Ave Lot G46, Aurora, CO 80011 | Jesus Antonio Vargas Carmona | 2026-01-06 |
| Echoing Hope co. | 398 Potomac, Aurora, CO 80011 | Dequain Darrell Burgess | 2026-01-01 |
| J&S&Y LLC | 504 Potomac St Apt G, Aurora, CO 80011 | Eglida Yibisay Quintero Sira | 2026-01-07 |
| Road Guardian Assistance LLC | 19308 E Batavia Dr, Aurora, CO 80011 | Jhamar Terrell Martin | 2026-01-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| HP Enterprises, LLC | 925 W. 1st Street, Apt #202, Craig, CO 81625 | Hugo Payan | 2016-01-28 |
| Ew & Ew Enterprises, LLC | 8991 Rock Creek Ln, Colorado Springs, CO 80926 | Edwin Wilson | 2022-03-23 |
| Z & Z Enterprises LLC | 391 Hummingbird Circle, Silverthorne, CO 80498 | Rodolfo Zamudio | 2016-01-29 |
| PoF Enterprises LLC | 866 Cole Street, Golden, CO 80401 | United States Corporation Agents, Inc. | 2022-03-27 |
| C W Enterprises, Inc. | 11230 Cranston Dr, Peyton, CO 80831 | Nathan Eugene Rains | 2016-01-16 |
| Cv Enterprises, LLC | 5950 26th Street, Greeley, CO 80634 | Clyde V Lane | 2016-01-18 |
| D.J. Enterprises | 2025 Condor St., Colorado Springs, CO 80909 | Daniel P Pedotto Sr. | 2016-02-01 |
| 2TM Enterprises LLC | 351 N Chipmunk Cir, Silverthorne, CO 80498 | Monte T Munoz | 2022-03-24 |
| F-A-B Enterprises LLC | 9680 Brentwood Way Unit 207, Westminster, CO 80021-4338 | Filip Arthur Blaszczyk | 2022-03-25 |
| WRJ Enterprises LLC | 400 E. Fremont Place, Unit 306, Littleton, CO 80122 | Joshua Bowen | 2022-03-27 |
Do you have more infomration about Akeld Enterprises LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |