Car Accident Lawyer Champs Inc. (Entity #20251058223) is a DPC in Tempe, Arizona registered with the Colorado Department of State (CDOS). The entity was formed on January 17, 2025 in the jurisdiction of Colorado. The registered office location is at 44 Cook Street, Teller Ave., Denver, CO 80206. The current entity status is good standing. The registered agent of the entity is Jon Daniel . The agent office address is 44 Cook Street, Teller Ave., Denver, CO 80206.
Entity ID | 20251058223 |
Entity Name | Car Accident Lawyer Champs Inc. |
Principal Address | 60 E Rio Salado Parkway #900-D Tempe AZ 85281 |
Entity Type | DPC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2025-01-17 |
Agent Name | Jon Daniel |
Agent Principal Address | 44 Cook Street Teller Ave. Denver CO 80206 |
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2025-01-17 | Car Accident Lawyer Champs Inc. | Form a Profit Corporation |
Street Address |
44 Cook Street Teller Ave. |
City | Denver |
State | CO |
Zip Code | 80206 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Shelter 1031 LLC | 44 Cook Street, Suite 100, Denver, CO 80206 | Northwest Registered Agent LLC | 2025-01-02 |
Kelly & Miller, LLP. | 44 Cook Street, Suite 100, Denver, Colorado 80206, CO 80206 | William Ellery Peters | 2024-12-23 |
6434 W. Gowan Road, LLC | 44 Cook Street, Suite 530, Denver, CO 80206 | Accruit LLC | 2024-11-13 |
16550 Private Road 146, LLC | 44 Cook Street, Suite 530, Denver, CO 80206 | Accruit LLC | 2025-01-14 |
Kelly, Miller & Associates, LLC | 44 Cook Street, Suite 100, Denver, CO 80206 | Kelly, Miller & Associates, LLC | 2025-01-09 |
443 NW Holdco, LLC | 44 Cook Street, suite 530, Denver, CO 80206 | Accruit Exchange Accommodation Services LLC | 2024-12-16 |
BKR Holdings, LLC | 44 Cook Street, Suite 530, Denver, CO 80206 | Accruit LLC | 2024-11-13 |
Georgetown Road, LLC | 44 Cook Street, Suite 530, Denver, CO 80206 | Accruit LLC | 2025-01-14 |
246 Wintergreen, LLC | 44 Cook Street, Suite 530, Denver, CO 80206 | Accruit LLC | 2024-10-22 |
16 Contant Point II, LLC | 44 Cook Street, Suite 530, Denver, CO 80206 | Accruit LLC | 2025-01-15 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Anchors Away Moving & Storage, LLC | 191 University Blvd, 690, Denver, CO 80206 | Rachel D La Grandeur | 2025-01-14 |
J 14, LLC | 44 Cook St., Ste. 100, Denver, CO 80206 | Pacific Registered Agents, Inc. | 2025-01-13 |
Dpc 457 LLC | 457 South Lincoln Street, Denver, CO 80206 | Anthony Head | 2025-01-14 |
Fiona WangSir INC | 233 Clayton St, Denver, CO 80206 | fangyuan Wang | 2025-01-10 |
Land Dreams LLC | 1350 Josephine St Apt 110, Denver, CO 80206 | Jesse Ubele | 2025-01-14 |
Xcel HQ, LLC | 1736 Race St, Denver, CO 80206 | Werge & Corbin Law Group | 2025-01-14 |
Educate2Elevate LLC | 200 Columbine St Ste 370, Denver, CO 80206 | Educate2Elevate LLC | 2025-01-17 |
Transformer Flow Ltd | 3300 East 1st Avenue, Denver, CO 80206 | Registered Agents Inc. | 2025-01-10 |
Blossom Trauma Therapy LLC | 1302 Milwaukee St Apt 4, Denver, CO 80206 | Naomi Hope Lusk | 2025-01-12 |
JPB Yards, LLC | 630 Cook St, Denver, CO 80206 | Joseph Beirne | 2025-01-16 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Little Champs ABA Therapy, LLC | 720 S Colorado Blvd Ph North, Denver, CO 80246 | Registered Agents Inc. | 2024-11-07 |
Little Champs Sports LLC | 2642 S Humboldt St, Denver, CO 80210 | Casey Daniel Spreitzer | 2013-07-01 |
Champs Sports LLC | 295 Higgins Drive, Schuyler, NE 68661 | Scott Andel | 2024-08-28 |
Little Champs Therapies, LLC | 720 S Colorado Blvd Ph North, Denver, CO 80246 | Registered Agents Inc | 2024-11-07 |
Car Accident Lawyer Champs Ltd | 333 N Wilmot Rd Suite 340-A, Tucson, AZ 85711 | Jon Daniel | 2025-01-17 |
Champs Corporation | 7253 Harding Road South, Rush, CO 80833 | Pat A McEuen | 2013-06-03 |
Car Accident Lawyer Vince Inc. | 1300 Clay St #600, Oakland, CA 94612 | Jon Daniel | 2024-08-27 |
champs contractors llc | 7440 blackhawk st, bldg 8 unit 202, Englewood, CO 80112 | champion matt | 2014-10-30 |
Champs LLC | 1312 17th Street #692, Denver, CO 80202 | Zhongteng Accounting Co., LTD | 2021-03-29 |
Champs Golden Leaf Inc | 201 E Center St Ste 112 #3500, Anaheim, CA 92805 | Runqi Wang | 2020-08-07 |
Do you have more infomration about Car Accident Lawyer Champs Inc.? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |