Saint Paul Valentine LLC (Entity #20251058282) is a DLLC in Charleston, South Carolina registered with the Colorado Department of State (CDOS). The entity was formed on January 17, 2025 in the jurisdiction of Colorado. The registered office location is at 1155 Kelly Johnson Blvd., Suite 111, Colorado Springs, CO 80920. The current entity status is good standing. The registered agent of the entity is United States Corporation Agents, Inc.. The agent office address is 1155 Kelly Johnson Blvd., Suite 111, Colorado Springs, CO 80920.
Entity ID | 20251058282 |
Entity Name | Saint Paul Valentine LLC |
Principal Address | 721B King St Charleston SC 29403 |
Entity Type | DLLC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2025-01-17 |
Agent Organization | United States Corporation Agents, Inc. |
Agent Principal Address | 1155 Kelly Johnson Blvd. Suite 111 Colorado Springs CO 80920 |
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2025-01-17 | Saint Paul Valentine LLC | Form a Limited Liability Company (LLC) |
Street Address |
1155 Kelly Johnson Blvd. Suite 111 |
City | Colorado Springs |
State | CO |
Zip Code | 80920 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Neptune Direct Limited LLC | 1155 Kelly Johnson Blvd., Colorado Springs, CO 80920 | Legalinc Corporate Services Inc. | 2021-06-02 |
Limitless Ecoliving Communities, Inc. | 1155 Kelly Johnson Blvd., Ste 111, Colorado Springs, CO 80920-3957 | Inc Authority RA | 2020-11-30 |
Mental Strengths | 1155 Kelly Johnson Blvd., Ste 111, Colorado Springs, CO 80920 | Marquis Nesmith | 2020-09-19 |
J2unna, LLC | 1155 Kelly Johnson Blvd., Ste 111, Colorado Springs, CO 80920 | Inc Authority RA | 2020-09-09 |
Two Faced, LLC | 1155 Kelly Johnson Blvd., Ste 111, Colorado Springs, CO 80920 | Inc Authority RA | 2022-12-12 |
Fcsnf, LLC | 1155 Kelly Johnson Blvd., Suite 205, Colorado Springs, CO 80920 | Monte Murdock | 2019-01-16 |
Huazhong United Group Limited | 1155 Kelly Johnson Blvd., Suite 800, Colorado Springs, CO 80920 | Quicker Business Solutions Inc. | 2023-01-25 |
Borrow Against Guitars, LLC | 1155 Kelly Johnson Blvd., Ste 111, Colorado Springs, CO 80920 | Registered Agents Inc. | 2019-12-13 |
Rothschild Venture Capital Foundation | 1155 Kelly Johnson Blvd., Suite 150, Colorado Springs, CO 80920 | Martin Daniel Eriksson | 2022-08-21 |
Spadesit LLC | 1155 Kelly Johnson Blvd., Suite 150, Colorado Springs, CO 80920 | Scooper Ngo Ong | 2023-01-25 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Salinous, LLC | 8455 Sweetgum Ter, Colo Spgs, CO 80920 | Aaron Salt | 2025-01-11 |
Peak Potentials College Consulting, LLC | 8925 Coberdale Ct, Colorado Springs, CO 80920 | Julie Kutsner | 2025-01-16 |
Double Tilt Limited | 4903 Herndon Cir, Colorado Springs, CO 80920 | Aaron C Mears | 2025-01-11 |
Sweet Home LLC | 4865 Criswell Ct, Colorado Springs, CO 80920 | Nataliia Kuravska | 2025-01-16 |
Amw Hhp, LLC | 4745 Malcom Ct, Colorado Springs, CO 80920 | Jennifer Wilkens | 2025-01-12 |
Shelk Vladyslav BUSINESS LLC | 3472 Research Pkwy, Colorado Springs, CO 80920 | Vladyslav Shelkovyi | 2025-01-10 |
Masculine Threadsdf LLC | 2002 Chapel Hills Dr, Colorado Springs, CO 80920 | Masculine Threadsdf LLC | 2025-01-10 |
TechGnosis | 3472 Research Pkwy Ste 104 PMB 8028, Colorado Springs, CO 80920 | Panoptikon pbc | 2025-01-15 |
Janice Frahm, LLC | 4915 Ramblewood Dr, Colorado Springs, CO 80920 | Janice L Frahm | 2025-01-13 |
Robust enterprise llc | 3472 Research Pkwy Ste 104, Colorado Springs, CO 80920 | Trevor J Hodges | 2025-01-11 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Saint Paul 407, LLC | 50 S Steele St Ste 325, Denver, CO 80209 | Leith Ventures LLC | 2016-07-08 |
1660 Saint Paul LLC | 2650 S Zuni St Unit 2, Englewood, CO 80110 | Toma Neagu | 2021-02-10 |
1630 Saint Paul St #4 LLC | 6020 Wild Horse Trail, Elizabeth, CO 80107 | Eric Perez | 2019-10-02 |
MCE North Saint Paul, LLC | 10366 Rowlock Way, Parker, CO 80134 | Young MCE, LLC | 2021-05-22 |
4100 Saint Paul LLC | 1958 S Corona St, Denver, CO 80210 | Jared Syke | 2014-12-31 |
460 Saint Paul LLC | 44 Cook St Ste 600, Denver, CO 80206 | Andrew Lee | 2024-05-17 |
2339 Saint Paul LLC | 600 N Grant St, Suite 510, Denver, CO 80203 | Yevgeniy Agapov | 2020-10-13 |
Saint Paul Street LLC | 1251 Milwaukee St, Denver, CO 80206 | Stephen Lester | 2017-11-29 |
Saint Paul LLC | 5134 Saint Paul St, Denver, CO 80216 | Danial Pervaiz | 2024-05-10 |
419 Saint Paul, LLC | 419 Saint Paul St, Denver, CO 80206 | Michael J Ray | 2017-02-22 |
Do you have more infomration about Saint Paul Valentine LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |