A Touch of Mamas House LLC (Entity #20251058364) is a DLLC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 17, 2025 in the jurisdiction of Colorado. The registered office location is at 999 18th St Ste 3000, Denver, CO 80202. The current entity status is good standing. The registered agent of the entity is Najiyyah Omar Muhammad . The agent office address is 999 18th St Ste 3000, Denver, CO 80202.
Entity ID | 20251058364 |
Entity Name | A Touch of Mamas House LLC |
Principal Address | 999 18th St Ste 3000 Denver CO 80202 |
Entity Type | DLLC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2025-01-17 |
Agent Name | Najiyyah Omar Muhammad |
Agent Principal Address | 999 18th St Ste 3000 Denver CO 80202 |
Agent Mailing Address | 999 18th St Ste 3000 Denver CO 80202 |
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2025-01-17 | A Touch of Mamas House LLC | Form a Limited Liability Company (LLC) |
Street Address |
999 18th St Ste 3000 |
City | Denver |
State | CO |
Zip Code | 80202 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
8242 Washington St #45, LLC | 999 18th St Ste 3000, Denver, CO 80202 | Ramon E Rodriguez | 2024-01-10 |
HF Global Financial Group LLC | 999 18th St Ste 3000, Denver, CO 80202 | Lei Zhao | 2023-05-12 |
Processor Direct, LLC | 999 18th St Ste 3000, Denver, CO 80202 | Processor Direct, LLC | 2024-06-10 |
Grand Import & Export Services Ltd | 999 18th St Ste 3000, Denver, CO 80202 | Lei Zhao | 2023-05-12 |
Isabella Zhao Holdings LLC | 999 18th St Ste 3000, Denver, CO 80202 | Isabella Zhao | 2023-02-17 |
Targetpro Trading LLC | 999 18th St Ste 3000, Denver, CO 80202 | Lei Zhao | 2023-02-10 |
Remit Pays Finance Technology L.L.C | 999 18th St Ste 3000, Denver, CO 80202 | Mohammad Reza Yaghoubi Toroghi | 2024-08-12 |
FP Global Financial Group LLC | 999 18th St Ste 3000, Denver, CO 80202 | Lei Zhao | 2023-05-12 |
536 N Meade St LLC | 999 18th St Ste 3000, Denver, CO 80202 | Ramon E Rodriguez | 2023-10-04 |
NENE Enterprises LLC | 999 18th St Ste 3000, Denver, CO 80202 | Herschel Arrington-Fagan | 2023-04-29 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Orange Box Labs LLC | 600 17th Street, Suite 2800 South, Denver, CO 80202 | William H Zimmerling | 2025-01-16 |
Ada Online Marketing Limited | 1670 Broadway Unit 1121, Denver, CO 80202 | Juhua Zhan | 2025-01-17 |
Deep Bree Technology Inc | 650 15th St Ste 390, Denver, CO 80202 | Anwar Dhuh Ahme D | 2025-01-17 |
Rogue Syndicate, Ltd. | 110 16th St Ste 1400, Denver, CO 80202 | Rogue Syndicate, Ltd. | 2025-01-17 |
Fallenn Network Trading Inc | 1675 Larimer St Ste810, Denver, CO 80202 | Ngoma Caleb Raison | 2025-01-17 |
Agride Ltd | 1312 17th Street Suite 2199, Denver, CO 80202 | Xiaohu Cang | 2025-01-17 |
Right Way Investments, LLC | 1550 Larimer Street, Suite 118, Denver, CO 80202 | Brian C Burns | 2025-01-17 |
Newroad Electronic Commerce Co Us Ltd. | 1312 17th St Unit Num 2955, Denver, CO 80202 | Guangyou Xu | 2025-01-17 |
Loovies LLC | 1312 17th Street Unit #2024, Denver, CO 80202 | Loovies LLC | 2025-01-17 |
Quantum Trek Corporation | 600 17th St Ste 2800, Denver, CO 80202 | Richard Kern | 2025-01-17 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Mamas Fencing llc | 28381 bruning st, merrieta, CA 92563 | Mamas Fencing llc | 2020-01-17 |
Mamas & Company, LLC | 115 N. College Ave., Suite 220, Fort Collins, CO 80524 | Mamas & Company, LLC | 2015-10-28 |
Mamas Ice Scrapers | 1941 S. Tejon St., Denver, CO 80223 | Sharon Kay Regan | 2016-11-04 |
Endura Mamas LLC | 15745 Birdie Ln, Buena Vista, CO 81211 | Endura Mamas LLC | 2023-08-19 |
Magic Touch House Cleaning, LLC | 14707 E. Stanford Pl, Aurora, CO 80015 | Iris Nohemi Arciba | 2018-12-26 |
The Mamas Method LLC | 10288 W. 58th Pl., Unit 87, Arvada, CO 80004 | Jesse Schweitzer | 2020-06-29 |
Tai Tai Mamas LLC | 8970 Southurst St, Highlands Ranch, CO 80129-2785 | Amy Babington | 2022-06-14 |
Your Mamas Favorite LLC | 9641 E Geddes Ave Unit 645, Englewood, CO 80112 | Hunter Pasternack | 2025-01-03 |
Master Touch House | 12940 Hudson Street, Thornton, CO 80241 | Joice N Mamesah | 2020-09-04 |
Mamas in the Flow, LLC | 2259 Villageview Ln, Castle Rock, CO 80104 | Mara Sikorski | 2024-04-10 |
Do you have more infomration about A Touch of Mamas House LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |