Aragorn Racing Corporation (Entity #20251058938) is a FPC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 17, 2025 in the jurisdiction of Delaware. The registered office location is at 445 Broadway, Denver, CO 80203. The current entity status is good standing. The registered agent of the entity is Kia Miller . The agent office address is 445 Broadway, Denver, CO 80203.
Entity ID | 20251058938 |
Entity Name | Aragorn Racing Corporation |
Principal Address | 445 Broadway Denver CO 80203 |
Entity Type | FPC |
Entity Status | Good Standing |
Jurisdiction | DE |
Form Date | 2025-01-17 |
Agent Name | Kia Miller |
Agent Principal Address | 445 Broadway Denver CO 80203 |
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2025-01-17 | Aragorn Racing Corporation | Apply for Foreign Entity Authority To transact business in Colorado |
Street Address |
445 Broadway |
City | Denver |
State | CO |
Zip Code | 80203 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Precision Supplementing Services, LLC | 445 Broadway #310, Denver, CO 80203 | Lisa Serrano | 2022-07-12 |
True Velocity Holdings, LLC | 445 Broadway, Denver, CO 80203 | John Daniel Needham | 2018-11-15 |
Entri Business Systems Inc. | 445 Broadway, Denver, CO 80209 | Makenzie Rae Whitrock | 2018-10-18 |
Limitless news LLC | 445 Broadway, Denver, CO 80203 | Teresa Jett | 2023-03-15 |
Epistiu Inc | 445 Broadway Suite 124, Denver, CO 80203 | Registered Agents Inc. | 2021-08-02 |
CK Industries LLC | 445 Broadway, Pmb 601, Denver, CO 80203 | Christopher K Keith | 2018-12-02 |
Halyard Development, LLC | 445 Broadway PMB 602, Denver, CO 80203 | Matthew Karl Anderson | 2020-02-24 |
Mashinzi, LLC | 445 Broadway, Denver, CO 80203 | Sandra Ovens | 2021-01-29 |
Nebula Technology Group, LLC | 445 Broadway, Suite 660, Denver, CO 80203 | Eagle Road Ventures, LLC | 2020-01-31 |
Affinity Salon Inc | 445 Broadway, Suite 31, Denver, CO 80203 | Megan Denise Estrada | 2021-01-26 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Voyazis LLC | 1580 N Logan St Ste 660 #941165, Denver, CO 80203 | United States Corporation Agents, Inc. | 2025-02-16 |
La Abeja Restaurant LLC | 508 E Colfax Ave, Denver, CO 80203 | La Abeja Restaurant LLC | 2025-02-17 |
CO Tour Guides LLC | 1580 N Logan St Ste 660 #883126, Denver, CO 80203 | United States Corporation Agents, Inc. | 2025-02-14 |
Home Organizing and Design LLC | 1905 Sherman Street Ste 200 PMB1237, Denver, CA 80203 | Entity Protect Registered Agent Services LLC | 2025-02-13 |
Bang Up To The Elephant LLC | 1310 Pearl St, Denver, CO 80203 | Jetaun Chalyse Few | 2025-02-17 |
New Horizon Psychiatry LLC | 1580 N Logan St Ste 660 #548594, Denver, CO 80203 | United States Corporation Agents, Inc. | 2025-02-17 |
US Venus star TECHNOLOGY INC. | 1214 N Pearl St, Denver, CO 80203 | Yingying Li | 2025-02-17 |
54 S. Pennsylvania St., LLC | 409 N Pennsylvania St, Denver, CO 80203 | Travis Thrower Jr. | 2025-02-17 |
Artex Electric LLC | 1580 N Logan St Ste 660 #379941, Denver, CO 80203 | Miguel Martinez | 2025-02-14 |
Matchbook Weddings and Events LLC | 1110 N Pennsylvania St Apt 2, Denver, CO 80203 | Katrine Arnedo | 2025-02-13 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
K9 Racing LLC | 5528 N. Nevada Ave., Colorado Springs, CO 80918 | Michael S Bauer | 2017-06-01 |
2020 Racing DBA Physio Racing, a Colorado Nonprofit Corporation | 1165 S Elizabeth St, Denver, CO 80210 | Jeanne M Desautels | 2018-11-14 |
LMS Racing LLC | 2890 S Olathe Ct, Aurora, CO 80013 | Joshua R Lewis | 2018-01-06 |
D & J Racing, LLC | 6614 Stingray Lane, Colorado Springs, CO 80925 | Douglas Henry | 2017-05-12 |
C+ Racing | 305 National Avenue, Hasty, CO 81030 | Wilbert Elphic | 2014-06-09 |
JT Racing LLC | 3100 N Academy Blvd, STe 115, Colorado Springs, CO 80917 | Accounting Pros Inc | 2020-08-04 |
R5 Racing, LLC | 1635 Winfield Dr, Lakewood, CO 80215 | Tanner Mason | 2014-03-05 |
MK Racing LLC | 1436 Spencer St, Longmont, CO 80501 | Matthew Kistler | 2023-04-15 |
05 Racing LLC | 3085, Aberdeen Lane, Grand Junction, CO 81504 | Laura Harvey | 2023-04-02 |
VR Racing, LLC | 96 North Fairway, Avon, CO 81620 | The Corporation Company | 2017-11-02 |
Do you have more infomration about Aragorn Racing Corporation? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |