MileHigh Rentals LLC (Entity #20251180203) is a DLLC in Aurora, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on February 17, 2025 in the jurisdiction of Colorado. The registered office location is at 562 Nile St, Aurora, CO 80010. The current entity status is noncompliant. The registered agent of the entity is MileHigh Rentals LLC. The agent office address is 562 Nile St, Aurora, CO 80010.
| Entity ID | 20251180203 |
| Entity Name | MileHigh Rentals LLC |
| Principal Address | 562 Nile St Aurora CO 80010 |
| Entity Type | DLLC |
| Entity Status | Noncompliant |
| Jurisdiction | CO |
| Form Date | 2025-02-17 |
| Agent Organization | MileHigh Rentals LLC |
| Agent Principal Address | 562 Nile St Aurora CO 80010 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-02-17 | MileHigh Rentals LLC | Form a Limited Liability Company (LLC) |
| Street Address |
562 Nile St |
| City | Aurora |
| State | CO |
| Zip Code | 80010 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| J & M Dealership | 1485 Lima St, Aurora, CO 80010 | Tamara Awa Curry | 2026-05-23 |
| Louella`s Get Away LLC | 800 Oakland street, Aurora, CO 80010 | Ronald Brooks | 2026-05-15 |
| Wangxianku LLC | 301 Galena St, Aurora, CO 80010 | Yufeng Services LLC | 2026-05-14 |
| Rora Inc | 11490 E Colfax Ave, Aurora, CO 80010 | Rajesh Jain | 2026-05-20 |
| k&R windows llc | 281 lansing st, aurora, CO 80010 | Kevelyn Itzel Lora | 2026-05-14 |
| 1634 Boston St LLC | 1634 Boston St, Aurora, CO 80010 | Highline Rentals Inc | 2026-05-22 |
| Unify Ops LLC | 1701 Kingston St, Aurora, CO 80010 | Rachael-Kristine Dietrich-Colburn | 2026-05-14 |
| Everything Green Juice LLC | 1125 Peoria St, 3b-312, Aurora, CO 80010 | Syraea Lashelle Raynel Bradford | 2026-05-17 |
| Elotes de Ruby, LLC | 509 Fulton St, Aurora, CO 80010 | Maria Rubicela Magallanes Cambron | 2026-05-19 |
| Ryans Auto Service llc | 804 Ironton St, Aurora, CO 80010 | Ryan Thomas Bruno | 2026-05-20 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| MileHigh Movers LLC | 1840 Market St Apt 622, Denver, CO 80202 | Express Rentals LLC | 2025-11-12 |
| See Rentals LLC | 475 E Arizona Ave, Denver, CO 80210 | Suzette Ellen Emerson | 2026-04-01 |
| MileHigh Home Solutions Ltd | 3919 Ruskin Pl S, Colorado Springs, CO 80910 | Jeffery Richard Leblanc | 2025-10-24 |
| M & M Rentals, LLC | 36350 County Road 27, Eaton, CO 80615 | Michelle Marie Hays | 2026-04-30 |
| Milehigh Marketing & Transactions LLC | 603 Andrea St, Fort Collins, CO 80524 | Tessa Rose Lightbody | 2026-03-13 |
| MileHigh Luxe LLC | 19231 E 65th Ave, Denver, CO 80249 | Boubacar Diallo | 2026-01-15 |
| MileHigh Trucking LLC | 13090 E Kansas Pl, Aurora, CO 80012 | Jorge Luis Ontiveros Vasquez | 2026-03-07 |
| MileHigh Chimney LLC | 4552 S Ulster St Unit 600, Denver, CO 80237 | Amit Cohen | 2026-05-06 |
| Milehigh Tradehub Solutions Inc. | 3443 South Galena Street Suite 370, Denver, CO 80231 | Rocky Mountain RA LLC | 2025-12-30 |
| Milehigh Primelink Logistics Corp. | 101 North Cascade Avenue #B2, Colorado Springs, CO 80903 | Rocky Mountain RA LLC | 2025-12-30 |
Do you have more infomration about MileHigh Rentals LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |