Mara T. Minasian, PLLC (Entity #20251180424) is a DLLC in Thornton, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on February 17, 2025 in the jurisdiction of Colorado. The registered office location is at 9351 Grant St Ste 480, Thornton, CO 80229. The current entity status is good standing. The registered agent of the entity is Robert A. Lees & Associates. The agent office address is 5655 S Yosemite St Ste 350, Greenwood Village, CO 80111.
Entity ID | 20251180424 |
Entity Name | Mara T. Minasian, PLLC |
Principal Address | 9351 Grant St Ste 480 Thornton CO 80229 |
Entity Type | DLLC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2025-02-17 |
Agent Organization | Robert A. Lees & Associates |
Agent Principal Address | 5655 S Yosemite St Ste 350 Greenwood Village CO 80111 |
Street Address |
9351 Grant St Ste 480 |
City | Thornton |
State | CO |
Zip Code | 80229 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Tocaya Counseling pllc | 9351 Grant St Ste 480, Thornton, CO 80229 | Guadalupe Vargas | 2023-12-06 |
GTI Counseling LLC | 9351 Grant St Ste 480, Thornton, CO 80229 | Seana Malone | 2019-10-30 |
SeeMeWell LLC | 9351 Grant St Ste 480, Thornton, CO 80229-4375 | Nichol Escobedo | 2022-09-03 |
Miranda Edwards Mental Health Inc. | 9351 Grant St Ste 480, Thornton, CO 80229 | Miranda Edwards | 2021-06-03 |
Schramm Counseling LLC | 9351 Grant St Ste 480, Thornton, CO 80229 | Jesse Schramm | 2023-01-31 |
Aha! Counseling | 9351 Grant St Ste 480, Thornton, CO 80229 | Diane Marie Hansen | 2019-06-12 |
Neurologic Counseling, LLC | 9351 Grant St Ste 480, Thornton, CO 80229 | Noel Fayth McKillip | 2022-06-27 |
Grenadier Capital, LLC | 9351 Grant St Ste 480, Thornton, CO 80229 | Registered Agents Inc. | 2018-10-29 |
Adaptation Counseling LLC | 9351 Grant St Ste 480, Thornton, CO 80229 | Jonathan H Roberts | 2023-09-02 |
Self-Healing Hypnotherapy LLC | 9351 Grant St Ste 480, Thornton, CO 80229-4375 | Shari A Hartz | 2019-09-09 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
JW Lawn & Snow LLC | 4211 E 94th Ave Apt A, Thornton, CO 80229 | Jonathan Ennis | 2025-02-16 |
Denver Aesthetics LLC | 810 E 78th Ave, Denver, CO 80229 | Alexis Berrios | 2025-02-11 |
Level Up Contractors, LLC | 10201 Riverdale Rd Lot 210, Thornton, CO 80229 | Jose J Morales Arizmendi | 2025-02-15 |
Faster Windows Cleaners LLC | 2302 E 96th Way, Thornton, CO 80229 | Alonso Esau Lopez del Torro | 2025-02-11 |
MBV Services LLC | 9440 Hoffman Way Apt A104, Thornton, CO 80229 | MBV Services LLC | 2025-02-13 |
Shippley Prints LLC | 8635 McDougal St, Denver, CO 80229 | Debra Shippley | 2025-02-14 |
Ministerio De Reconciliacion, Inc. | 10100 Grant St, Thornton, CO 80229 | Arturo Olague | 2025-02-13 |
CD Taxes Services LLC | 2510 E 90th Ave, Thornton, CO 80229 | Delmy Jacqueline Hau | 2025-02-17 |
Zeal Electric Solutions LLC | 515 E 77th Ave, Thornton, CO 80229 | Rojelio Mendez Jr. | 2025-02-12 |
Limon Barbershop & Salon LLC | 871 E 98th Ave Unit 1403, Thornton, CO 80229 | Lorae Michelle Cordova | 2025-02-13 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Mara Mara Kids LLC | 8975 Backgammon Drive, Colorado Springs, CO 80924 | Tilmara Williams | 2025-02-12 |
Molat Mara LLC | 2236 E 109th Dr, Northglenn, CO 80233 | Marcio Andrade | 2022-12-21 |
O'Mara and O'Mara Investments, LLC | 5757 East 42nd Avenue, Denver, CO 80216 | James A. O'Mara | 2018-10-30 |
Mara Transit LLC | 5094 Perth Ct, Denver, CO 80249 | Tha za Ma | 2023-08-28 |
Mara's K9 Companions LLC | 440 Sleepy Hollow Dr, Bailey, CO 80421 | Jenelle prieto | 2021-02-19 |
Mara Properties | 70 Penny Ln, Ruckersville, VA 22968 | Sharon Patricia Purnell | 2017-11-26 |
Mara-Ex Inc. | 962 19th St, Denver, CO 80202 | Daniel Hartwin | 2024-07-21 |
Mara Mara BBQ Limited | 21313 E 55th Ave, Denver, CO 80249 | April Yiadom | 2024-03-25 |
Mara Wave LLC | 2236 East 109th Dr, Northglenn, CO 80233 | Marcio Garcia | 2023-01-05 |
T'mara Photography | 2610 S Halifax Street, Aurora, CO 80013 | Tamara D Conley | 2013-07-15 |
Do you have more infomration about Mara T. Minasian, PLLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |