Flux Analytics LLC (Entity #20251180995) is a FLLC in Dover, Delaware registered with the Colorado Department of State (CDOS). The entity was formed on February 17, 2025 in the jurisdiction of Delaware. The registered office location is at 8 The Green, Suite #13503, Dover, DE 19901. The current entity status is good standing. The registered agent of the entity is Registered Agents Inc.. The agent office address is 1942 Broadway St., Ste 314c, Boulder, CO 80302.
Entity ID | 20251180995 |
Entity Name | Flux Analytics LLC |
Principal Address | 8 The Green Suite #13503 Dover DE 19901 |
Entity Type | FLLC |
Entity Status | Good Standing |
Jurisdiction | DE |
Form Date | 2025-02-17 |
Agent Organization | Registered Agents Inc. |
Agent Principal Address | 1942 Broadway St. Ste 314c Boulder CO 80302 |
Street Address |
8 The Green Suite #13503 |
City | Dover |
State | DE |
Zip Code | 19901 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
MSQ Labs Inc. | 8 The Green, Ste R, Dover, DE 19901 | Jayson Jacobs | 2025-01-21 |
Abdamanov LLC | 8 The Green, Ste 6650, Dover, DE 19901 | IRIS CO Registered Agent PC | 2024-07-23 |
Pure Life Health LLC | 8 The Green, Ste A, Dover, DE 19901 | Registered Agents Inc. | 2024-01-02 |
Simple.Life Apps Inc. | 8 The Green, Suite A, Dover, DE 19901 | Corporation Service Company | 2023-08-25 |
Aion Robotics Corporation | 8 The Green, Ste R, Dover, DE 19901 | Rocky Mountain RA LLC | 2024-04-09 |
Top Tier Sailing, LLC | 8 The Green, Dover, DE 19901 | Eric Wong | 2023-09-28 |
6th Street Capital LLC | 8 The Green, Suite A, Dover, CO 19901 | Marina Afra | 2023-10-10 |
4wws LLC | 8 The Green, Ste A, Dover, DE 19901 | Drexel Siok | 2024-08-22 |
Artc, LLC | 8 The Green, Ste. B, Dover, DE 19901 | Northwest Registered Agent Service, Inc. | 2024-07-01 |
Sharp Networks Group LLC | 8 The Green, Ste B, Dover, DE 19901 | Registered Agents Inc. | 2025-02-07 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Earth At Work Inc | 8 The Grn Ste 11141, Dover, DE 19901 | Aftab Ali | 2024-10-14 |
Fusalp | 800 N State St Ste 304, Dover, DE 19901 | United Corporate Services | 2022-04-15 |
Green Homes USA Franchising LLC | 800 N State St, Dover, DE 19901 | S Robert August | 2024-12-09 |
EmporiumXVII | 611 south dupont highway suite 102, dover, DE 19901 | Louis amundson | 2024-09-08 |
Infarm - Indoor Urban Farming USA Inc. | 8 The Greet, Suite 7929, Dover, DE 19901 | Infarm - Indoor Urban Farming USA Inc. | 2021-09-10 |
Keystone Funding, Inc. | 519 S Red Haven Ln, Dover, DE 19901 | Incorporating Services, Ltd. | 2021-08-03 |
Earn City Auto Parts Inc | 8 The Grn Ste 15941, Dover, CO 19901 | Sajid Ali | 2024-10-14 |
Stability Ai Us Services Corporation | 800 N State Street, Suite 304, Dover, DE 19901 | Registered Agents Inc. | 2024-07-19 |
Nebbia Wine Collection LLC | 8 The Grn Ste 4000, Dover, DE 19901 | Registered Agents Inc | 2021-10-25 |
RB Technologies USA Inc. | 8 The GRN STE 8323, suite 300, Dover, DE 19901 | Matthew Broussard | 2022-07-18 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Flux Studio LLC | 2541 Bruce Randolph Ave, Denver, CO 80205 | Nathaniel Lee Steinbrink | 2014-12-17 |
Flux Customs LLC | 824 E 78th Ave, Denver, CO 80229 | Christopher Taylor Ellefson | 2019-01-28 |
Flux Finds LLC | 1942 Broadway Ste 314C # 96110, Boulder, CO 80302 | Travis Owuor | 2024-03-15 |
Flux Footwear LLC | 18 Legend Road, Benbrook, TX 76132 | Registered Agent Solutions, Inc. | 2024-09-18 |
Form & Flux, LLC | 21138 E Bellewood Dr, Centennial, CO 80015 | Northwest Registered Agent LLC | 2023-08-18 |
FLUX Partners, LLC | 1190 Monaco Pkwy, Denver, CO 80220 | T. Holbrook Stapp | 2023-08-30 |
Flux-X-Change LLC | 10 Twin tree Ct, Cedar Crest, NM 87008 | 2019-05-18 | |
Flux Ltd. | 1465 Lowell Blvd., Denver, CO 80204 | Lisa Marie Rzeszutko | 2014-04-17 |
Flux Baker, LLC | 903 Lipan St, Denver, CO 80204 | William Etheridge Etheridge | 2014-04-02 |
Hire Flux, LLC | 855 Route 146, Suite 240, Clifton Park, NY 12065 | National Registered Agents, Inc. | 2019-01-15 |
Do you have more infomration about Flux Analytics LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |