Whatever It Takes Company LLC (Entity #20251180998) is a DLLC in Greenwood Village, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on February 17, 2025 in the jurisdiction of Colorado. The registered office location is at 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111. The current entity status is good standing. The registered agent of the entity is Whatever It Takes Company LLC. The agent office address is 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111.
Entity ID | 20251180998 |
Entity Name | Whatever It Takes Company LLC |
Principal Address | 8400 E Prentice Ave Ph 1500 Greenwood Village CO 80111 |
Entity Type | DLLC |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2025-02-17 |
Agent Organization | Whatever It Takes Company LLC |
Agent Principal Address | 8400 E Prentice Ave Ph 1500 Greenwood Village CO 80111 |
Agent Mailing Address | 8400 E Prentice Ave Ph 1500 Greenwood Village CO 80111 |
Street Address |
8400 E Prentice Ave Ph 1500 |
City | Greenwood Village |
State | CO |
Zip Code | 80111 |
Country | US |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
P&M United LLC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Registered Agents Inc | 2023-09-14 |
Demystify Technology, LLC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Demystify Technology, LLC | 2023-11-01 |
We Cool Concepts, Inc. | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Chad Michael Garson | 2023-07-28 |
Vail All The Way, LLC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | CeFO | 2025-01-22 |
Exploit Technology LLC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Republic Registered Agent LLC | 2023-09-19 |
Zuni Street Residence Partners LLC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Metro Venture Properties LLC | 2023-04-27 |
Trusted American Mortgage Corporation | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Patrick T Donlon | 2024-06-26 |
JorJa, LLC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Jordan Kastrinsky | 2024-07-25 |
Premier Legacy Law PC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Premier Legacy Law PC | 2023-04-02 |
Not Just a Spring Clean LLC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | D'Aris Deramus | 2024-06-07 |
Find all businesses in the same location |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Sunshine Health 4531 LLC | 6196 S Akron Way, Greenwood Village, CO 80111 | Sandeep Panditta | 2025-02-13 |
Man Cave Content Experience LLC | 58 Charlou Cir, Englewood, CO 80111 | Gavin Ekstrom | 2025-02-15 |
Waggs N Whiskers Pet Supplies, LLC | 8300 E Maplewood Ave Ste 100, C/O Melissa Mount, Greenwood Village, CO 80111 | Melissa Mount | 2025-02-13 |
Chandler Designs, LLC | 4950 S Yosemite St, F2116, Greenwood Village, CO 80111 | Robert Chandler Prewitt | 2025-02-14 |
Integrated Communications Strategies Public Affairs LLC | 5460 S Quebec St Ste 230, Greenwood Village, CO 80111 | Integrated Communications Strategies Public Affairs LLC | 2025-02-17 |
Jseo Corporation | 5846 S Ironton Ct, Englewood, CO 80111 | Jae Seo | 2025-02-17 |
WallE LLC | 11087 E Crestline Cir, Englewood, CO 80111 | Jennifer Hornemann | 2025-02-16 |
Ninefox Studios, LLC | 6635 S Dayton St Ste 310 # 147, Greenwood Village, CO 80111 | Ninefox Studios, LLC | 2025-02-15 |
Optimum Edge Wellness LLC | 5555 Dtc Pkwy, Suite 325, Englewood, CO 80111 | United States Corporation Agents, Inc. | 2025-02-16 |
Finxelis CRYPTO GROUP LIMITED | 6400 South Fiddlers Green Circle, Greenwood Village, CO 80111 | Nelson Larkin | 2025-02-14 |
Find all businesses in the same zip code |
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
It Takes Two LLC | 1942 Broadway Street Ste 314C, Boulder, CO 80302 | Colorado Registered Agent LLC | 2021-08-27 |
Whatever It Takes For Choice, LLC | 8381 S Upham Way Apt 101, Littleton, CO 80128-6375 | Jessica Joltes | 2022-07-26 |
It Takes a Village, LLC | 6479 S Newbern Ct, Aurora, CO 80016 | Megan Godsey | 2020-03-16 |
It Takes Two! Limited | 10405 Kalamath St, Northglenn, CO 80234 | Sarah Corinne Denny | 2020-11-21 |
Takes a Village, LLC | 13135 Oil Well Rd, Calhan, CO 80808 | Jessica Rowe | 2023-07-31 |
Dealer Takes Four LLC | 7068 Cole Ct, Arvada, CO 80004 | Adam Carpenter | 2022-05-10 |
It Takes A Village | 387 E 51st Ave Unit C, Denver, CO 80216 | It Takes A Village | 2024-04-09 |
Whatever It Takes | 7810 Ravenstone Ct, Colorado Springs, CO 80919 | Robin Lowery | 2021-08-09 |
Whatever It Takes, Limited | 8381 S Upham Way Apt 101, Littleton, CO 80128-6375 | Jessica Joltes | 2022-07-26 |
Desert Takes, LLC | 120 Glen Eaton Dr., Pagosa Springs, CO 81147 | Daniel Fiedler | 2022-10-21 |
Do you have more infomration about Whatever It Takes Company LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |