Sagebrush Mineral Holdings LLC (Entity #20251544302) is a DLLC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on May 14, 2025 in the jurisdiction of Colorado. The registered office location is at 2130 Osceola St, Denver, CO 80212. The current entity status is good standing. The registered agent of the entity is Adam Cohen . The agent office address is 2130 Osceola St, Denver, CO 80212.
| Entity ID | 20251544302 |
| Entity Name | Sagebrush Mineral Holdings LLC |
| Principal Address | 2130 Osceola St Denver CO 80212 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-05-14 |
| Agent Name | Adam Cohen |
| Agent Principal Address | 2130 Osceola St Denver CO 80212 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-05-14 | Sagebrush Mineral Holdings LLC | Form a Limited Liability Company (LLC) |
| Street Address |
2130 Osceola St |
| City | Denver |
| State | CO |
| Zip Code | 80212 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Sagebrush Mineral Group LLC | 2130 Osceola St, Denver, CO 80212 | Michael Beimford | 2024-04-05 |
| RGB Oil Assets LLC | 2130 Osceola St, Denver, CO 80212 | Eldorado Investment Corp. | 2025-07-07 |
| Eldorado Mineral Holdings LLC | 2130 Osceola St, Denver, CO 80212 | Michael Herrington Beimford | 2021-10-07 |
| Eldorado Mineral Partners LLC | 2130 Osceola St, Denver, CO 80212 | Michael Herrington Beimford | 2021-11-17 |
| Lakshmi Energy LLC | 2130 Osceola St, Denver, CO 80212 | Michael Herrington Beimford | 2021-10-07 |
| SubTerra Investments LLC | 2130 Osceola St, Denver, CO 80212 | Michael Beimford | 2023-04-05 |
| Etna Ventures LLC | 2130 Osceola St, Denver, CO 80212 | Michael Beimford | 2025-06-22 |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| First Light Development, LLC | 3916 Xavier St, Denver, CO 80212 | Paul David Coyne | 2025-12-30 |
| Abbe Cohen L.L.C | 4485 Utica St, Denver, CO 80212 | Abbe Cohen | 2026-01-05 |
| Palmer Building LLC | 4330 W 37th Ave, Denver, CO 80212 | Dennis Lio Palmer | 2025-12-29 |
| Intrinsic Radiance LLC | 3500 Sheridan Blvd, Denver, CO 80212 | Northwest Registered Agent LLC | 2026-01-02 |
| Grove Leadership, LLC | 3812 Stuart Street, Denver, CO 80212 | Joel Matthew Limpic | 2026-01-02 |
| trong Reliable SafeGuard Home Doors LLC | 4300 W 38th Ave, Denver, CO 80212 | ZenBusiness Inc. | 2026-01-05 |
| The Tipsy Trolley LLC | 4821 W 52nd Ave, Denver, CO 80212 | Northwest Registered Agent LLC | 2025-12-26 |
| Bass Family Holdings LLC | 4355 N Raleigh St, Denver, CO 80212 | Zachary Lewis Bass | 2025-12-25 |
| S.E.B. Entertainment, LLC | 3779 Quitman St, Denver, CO 80212 | Shane Daniel Wepprich | 2026-01-02 |
| Hemlock Haus LLC | 4990 Tennyson St, Denver, CO 80212 | Raychel Lynn Haberer | 2026-01-02 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Legacy Mineral Holdings LLC | 226 Peterson St., Fort Collins, CO 80524 | Leonard Wright | 2016-07-25 |
| ACOM Mineral Holdings, LLC | 4865 Qualla Dr, Boulder, CO 80303 | Robert Edmund Luckett | 2017-09-18 |
| Overland Mineral Holdings III, LLC | 44 Cook St Ste 650, Denver, CO 80206 | David Rontal | 2022-07-21 |
| GT Mineral Holdings, LLC | 841 Hersch Ave, Pagosa Springs, CO 81147 | Tamara D. Searle | 2020-08-26 |
| Allegro Mineral Holdings LLC | 5300 Memorial Drive, Suite 430, Houston, TX 77007 | 2023-02-22 | |
| Eldorado Mineral Holdings LLC | 2130 Osceola St, Denver, CO 80212 | Michael Herrington Beimford | 2021-10-07 |
| Sagebrush Mineral Group LLC | 2130 Osceola St, Denver, CO 80212 | Michael Beimford | 2024-04-05 |
| Broomfield Mineral Holdings, LLC | Corporation Service Company | 2021-01-25 | |
| SMITHCO Mineral Holdings LLC | 444 Lewis St, Pagosa Springs, CO 81147 | Clayton Matthew Buchner | 2023-05-10 |
| Overland Mineral Holdings II, LLC | 44 Cook St Ste 650, Denver, CO 80206 | Registered Agent Solutions, Inc. | 2020-11-24 |
Do you have more infomration about Sagebrush Mineral Holdings LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |