HUPUN NETWORK CO., LTD. (Entity #20251875413) is a DPC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on August 10, 2025 in the jurisdiction of Colorado. The registered office location is at 1312 17th Street #692, Denver, CO 80202. The current entity status is good standing. The registered agent of the entity is BAUCH LIMITED. The agent office address is 1312 17th Street #692, Denver, CO 80202.
| Entity ID | 20251875413 |
| Entity Name | HUPUN NETWORK CO., LTD. |
| Principal Address | 1312 17th Street #692 Denver CO 80202 |
| Entity Type | DPC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-08-10 |
| Agent Organization | BAUCH LIMITED |
| Agent Principal Address | 1312 17th Street #692 Denver CO 80202 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-08-10 | HUPUN NETWORK CO., LTD. | Form a Profit Corporation |
| Street Address |
1312 17th Street #692 |
| City | Denver |
| State | CO |
| Zip Code | 80202 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Waters Limited | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-10-12 |
| Germany Biokron Agricultural Co., Ltd. | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-12-23 |
| Netherlands Windgro Agricultural Science Co., Ltd. | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-12-23 |
| Denarius International Trading Company Limited | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-10-19 |
| Germany Co., Ltd | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-11-03 |
| Cloudmall Limited | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-11-12 |
| Sterling Supply Inc. | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2026-01-07 |
| Henglong Co., Ltd | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-10-19 |
| Global Chinese Association Federation | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-11-20 |
| Camellia Limited | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2025-10-12 |
| Find all businesses in the same location | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Lux Noma Imp & Exp Trading Inc | 370 17th Street Suite 2000, Denver, CO 80202 | Rocky Mountain RA LLC | 2026-01-07 |
| Speed Verve Trading Inc | 675 15th Street Suite 1500, Denver, CO 80202 | Rocky Mountain RA LLC | 2026-01-07 |
| Veja Fair Trade Sarl | 1555 Blake St, Denver, CO 80202 | Colorado Registered Agents Inc | 2026-01-08 |
| Jamie Glover LLC | 110 16th Street Suite 1460, Denver, CO 80202 | Rocky Mountain RA LLC | 2026-01-08 |
| Greater Than Taxes LLC | 444 17th St Apt 401, Denver, CO 80202 | Jerome Davis Jr | 2026-01-07 |
| Forever Sinclair LLC | 1630 Welton St, Denver, CO 80202 | Entity Protect Registered Agent Services LLC | 2026-01-08 |
| Newport Beach Investments, LLC | 1099 18th St Ste 2600, Denver, CO 80202 | Bruce Allen Fowler | 2026-01-08 |
| U.S. Jozone Biotech Innovations Inc. | 1312 17th Street, Unit #2188, Denver, CO 80202 | Amrk Inc. | 2026-01-08 |
| Friends of Community Health for Grand County, Inc. | 1610 Little Raven St Unit 502, Denver, CO 80202 | Eliza M Buyers | 2026-01-08 |
| Aubri Parker LLC | 110 16th St Ste 1460, Denver, CO 80202 | Rocky Mountain RA LLC | 2026-01-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| CBD Network LLC | 325 Fay Dr, Colorado Springs, CO 80911 | Ken Glaser | 2019-04-23 |
| S&A Network, LLC | 4274 Carlyle Ln, Wellington, CO 80549 | Paul Dickman | 2016-09-20 |
| Vei Network Inc. | 5500 Telluride Street, # 2306, Denver, CO 80249 | Rich L'or Nachrist | 2025-04-23 |
| Geo Web Network, LLC | 8060 W 46th Cir, Wheat Ridge, CO 80033 | Graven Wilder Prest | 2022-08-01 |
| CEA Network LLC | 32351 Steven Way, Conifer, CO 80433 | Damien Markiewicz | 2021-06-30 |
| VA Network LLC | 1500 N Grant St STE 54823, Denver, CO 80203 | Colorado Registered Agents Inc | 2025-10-01 |
| FLO Network, LLC | 784 Pope Ct, Erie, CO 80516 | Todd Edward Hilvitz | 2021-11-24 |
| 2N Network Inc | 6547 N Academy Blvd #2265, Colorado Springs, CO 80918 | Peiyun Li | 2024-03-24 |
| N Network, LLC | 39 Robertson Rd, Pueblo, CO 81001 | Ryan Nazario | 2021-06-25 |
| D Network Inc | 6573 Alliance Loop, Colorado Springs, CO 80925 | Samreen Shahrukh Joseph | 2021-06-08 |
Do you have more infomration about Hupun Network Co., Ltd.? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |