Jheguy Training and Racing Development Ltd. (Entity #20258001792) is a DLLC in Littleton, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on September 9, 2025 in the jurisdiction of Colorado. The registered office location is at 9126 W Freiburg Pl, Littleton, CO 80127. The current entity status is good standing. The registered agent of the entity is JORDAN JOELLE HEGUY . The agent office address is 9126 W Freiburg Pl, Littleton, CO 80127.
| Entity ID | 20258001792 |
| Entity Name | Jheguy Training and Racing Development Ltd. |
| Principal Address | 9126 W Freiburg Pl Littleton CO 80127 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-09-09 |
| Agent Name | JORDAN JOELLE HEGUY |
| Agent Principal Address | 9126 W Freiburg Pl Littleton CO 80127 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-09-09 | Jheguy Training and Racing Development Ltd. | Form a Limited Liability Company (LLC) |
| Street Address |
9126 W Freiburg Pl |
| City | Littleton |
| State | CO |
| Zip Code | 80127 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Kangzhiyan Inc | 4829 S Pierson Ct, Littleton, CO 80127 | Hellravenji Inc | 2026-05-19 |
| Liyangyang Inc | 4809 S Pierson Ct, Littleton, CO 80127 | Hellravenji Inc | 2026-05-19 |
| Huangjianxin Inc | 4759 S Pierson Ct, Littleton, CO 80127 | Hellravenji Inc | 2026-05-19 |
| Sgb LLC | 9 Yellow Flax, Littleton, CO 80127 | Sarah Alison Gerhart-Bryan | 2026-05-22 |
| Wangzhifeng Inc | 4739 S Pierson Ct, Littleton, CO 80127 | Hellravenji Inc | 2026-05-19 |
| Jluu Inc | 10901 W Toller Dr Ste 304, Littleton, CO 80127 | Colorado Registered Agents Inc | 2026-05-21 |
| Jiansidong Inc | 4770 S Pierson Ct, Littleton, CO 80127 | Hellravenji Inc | 2026-05-19 |
| Miaokaisheng Inc | 4800 S Pierson Ct, Littleton, CO 80127 | Hellravenji Inc | 2026-05-19 |
| A-2-Z Elevator Inspections LLC | 7257 S Long Springs Butte, Littleton, CO 80127 | Northwest Registered Agent LLC | 2026-05-21 |
| Wangyuanqa Inc | 4729 S Pierson Ct, Littleton, CO 80127 | Hellravenji Inc | 2026-05-19 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Ascent Racing L.L.C. | 3033 S Parker Rd Ste 508, Aurora, CO 80014 | Russell David Lyons | 2026-04-28 |
| Caribbean Racing, LLC | 1290 S. Race Street, Denver, CO 80210 | Richard James Emmett | 2025-12-09 |
| Aipex Racing LLC | 680 W Nye Lane, Ste 201, Carson City, NV 89703 | Northwest Registered Agent LLC | 2026-01-26 |
| Cp Racing Fund, LLC | 4660 S Franklin St, Englewood, CO 80113 | Erik Robert Johnson | 2026-04-03 |
| Gen 3 Racing LLC | 858 N Orchard Ave, Canon City, CO 81212 | Deedra Jean Ryan | 2026-01-24 |
| Wiz Racing LLC | 321 Evans Street, Lyons, CO 80540 | Kelsey Ann Wisinski | 2026-02-06 |
| Little Red Racing LLC | 575 W Hawthorn St, Louisville, CO 80027 | Sarah Elizabeth Piampiano | 2026-01-27 |
| Kohrt Racing LLC | 705 Birch St., 132, Hudson, CO 80642 | Ronald John Kohrt | 2025-12-23 |
| Sin Frenos Racing LLC | 13515 Lariat Pl, Elbert, CO 80106 | Salvador Pena Peralta | 2025-12-22 |
| JAKalope Racing LLC | 9242 Pierce St, Westminster, CO 80021 | Ryan Thomas Snyder | 2026-03-11 |
Do you have more infomration about Jheguy Training and Racing Development Ltd.? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |