Val and Andy's Short Term Rental LLC (Entity #20258144158) is a DLLC in Boulder, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on October 22, 2025 in the jurisdiction of Colorado. The registered office location is at 4120 Aurora Ave, Boulder, CO 80303. The current entity status is good standing. The registered agent of the entity is ANDREW LEE HANCOX . The agent office address is 4120 Aurora Ave, Boulder, CO 80303.
| Entity ID | 20258144158 |
| Entity Name | Val and Andy's Short Term Rental LLC |
| Principal Address | 4120 Aurora Ave Boulder CO 80303 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-10-22 |
| Agent Name | ANDREW LEE HANCOX |
| Agent Principal Address | 4120 Aurora Ave Boulder CO 80303 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-10-22 | Val and Andy's Short Term Rental LLC | Form a Limited Liability Company (LLC) |
| Street Address |
4120 Aurora Ave |
| City | Boulder |
| State | CO |
| Zip Code | 80303 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| JRae Consulting LLC | 3980 Caddo Pkwy, Boulder, CO 80303 | Jessica Rae Darnell | 2026-01-08 |
| Vive Climbing LLC | 4800 Osage Dr Apt 1, Boulder, CO 80303 | Sabrina Karishma Dawson | 2026-01-08 |
| Roots Colon Hydrotherapy & Wellness Center LLC | 2935 Baseline Road, Boulder, CO 80303 | Northwest Registered Agent LLC | 2026-01-06 |
| Lixia Trading Limited | 700 Brooklawn Dr, Boulder, CO 80303 | Everlane TRANDING LIMITED | 2026-01-07 |
| Hlprly LLC | 1305 Old Tale Rd, Boulder, CO 80303 | Montgomery Frederick Moran | 2025-12-31 |
| Mizuna AI LLC | 2870 E College Ave Unit 313, Boulder, CO 80303 | Aryan Manish Choudhary | 2026-01-04 |
| Pluer Electric LLC | 735 30th St Apt 2, Boulder, CO 80303 | United States Corporation Agents, Inc. | 2026-01-06 |
| Ruvane Performance Partners LLC | 3800 Colorado Avenue, Boulder, CO 80303 | Northwest Registered Agent LLC | 2026-01-06 |
| Evergreenpulse Systems Group Inc. | 777 29th Street Suite 200 #A250, Boulder, CO 80303 | Rocky Mountain RA LLC | 2025-12-30 |
| Dawn'sDivineDesigns LLC | 4927 Thunderbird Cir Apt 203, Boulder, CO 80303 | Dawn Marie Hentschel | 2026-01-01 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Heart of the Rockies Short Term Rental, LLC | 5340 Horseshoe Trl, Sedalia, CO 80135 | Loretta McCord | 2020-12-30 |
| Short Term Rental LLC | 1284 Stuart St, Denver, CO 80204 | Crisanta Desirae Duran | 2025-09-19 |
| Nacho Average Short Term Rental, LLC | 3714 W High St, Colorado Springs, CO 80904 | Jonathan Morris | 2021-11-27 |
| Short-Term Rental, Inc. | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Seed Money Consulting | 2021-03-20 |
| Short Term Property Rental LLC | 2481 S Sherman St, Denver, CO 80210-5005 | Michael Spector | 2022-06-02 |
| Short Term Rental Solutions, LLC | 136 30 1/2 Ln, Pueblo, CO 81006 | Kyle Mauger | 2024-09-16 |
| Short-Term Rental Services, LLC | 8400 E Prentice Ave Ph 1500, Greenwood Village, CO 80111 | Seed Money Consulting, LLC. | 2021-09-20 |
| Colorado Short Term Rental Association | 111 S Main Street, Breckenridge, CO 80424 | Julia Elizabeth Koster | 2025-08-11 |
| The Teller County Short Term Rental Alliance, Inc. | 4569 W Highway 24, Florissant, CO 80816 | JAMD Holdings, LLC | 2025-09-29 |
| Short Term INC | 321 N 4th St, Sterling, CO 80751 | Short Term INC | 2022-06-06 |
Do you have more infomration about Val and Andy's Short Term Rental LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |