Marissa Made It, LLC (Entity #20258197439) is a DLLC in Erie, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on October 30, 2025 in the jurisdiction of Colorado. The registered office location is at 422 Woodson Dr, Erie, CO 80516. The current entity status is good standing. The registered agent of the entity is MARISSA JULIA HOLLIDAY . The agent office address is 422 Woodson Dr, Erie, CO 80516.
| Entity ID | 20258197439 |
| Entity Name | Marissa Made It, LLC |
| Principal Address | 422 Woodson Dr Erie CO 80516 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-10-30 |
| Agent Name | MARISSA JULIA HOLLIDAY |
| Agent Principal Address | 422 Woodson Dr Erie CO 80516 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-10-30 | Marissa Made It, LLC | Form a Limited Liability Company (LLC) |
| Street Address |
422 Woodson Dr |
| City | Erie |
| State | CO |
| Zip Code | 80516 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Collaborative Research and Evaluation LLC | 1854 Powell St, Erie, CO 80516 | Siomara Evelin Valladares | 2026-01-08 |
| Moonrise Bakery LLC | 300 Briggs St, Erie, CO 80516 | Tyana June Medema | 2026-01-07 |
| Mt Herbal LLC | 1797 Morgan Dr, Erie, CO 80516 | Umang Khatiwada | 2026-01-07 |
| Colorado Dumpster Co, LLC | 716 Apex Rise St, Erie, CO 80516 | Charlie Hill Brooks | 2026-01-06 |
| L&S Trading, LLC | 1234 Highland Way, Erie, CO 80516 | Elizabeth Duke Sherman | 2026-01-05 |
| Buckaroo Services Inc. | 3883 County Road 6, Erie, CO 80516 | Emmanuel Tabin Guerrero | 2026-01-05 |
| Iconic Financial LLC | 775 Grenville Cir, Erie, CO 80516 | Shree Ram Prasad Luitel | 2026-01-06 |
| Quantum Node Technologies, LLC | 3415 Holly St, Erie, CO 80516 | Joshua Jacob Thompson | 2026-01-03 |
| JMJC Ministries, Inc. | 162 Maxwell Cir, Erie, CO 80516 | Clergy Advantage, Inc. | 2026-01-08 |
| Iarussi Holdings, LLC | 3129 State Highway 52, Erie, CO 80516 | Dillon James Iarussi | 2026-01-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Marissa Martin LLC | 2071 Woodsong Way, Fountain, CO 80817 | Marissa Martin | 2020-01-07 |
| Marissa Rae LLC | 1794 W 67th Pl, Denver, CO 80221 | Legalinc Corporate Services Inc. | 2018-08-02 |
| Marissa Lane LLC | 6275 W. Canyon Ave, Littleton, CO 80128 | Marissa Leigh Lane | 2022-05-03 |
| Marissa Funaro, LLC | 1250 Atwood Ct, Longmont, CO 80501 | Marissa Funaro | 2022-09-23 |
| Marissa Latimer LLC | 3456 E. County Line Rd, Apt 11, Highlands Ranch, CO 80126 | Marissa Maria Latimer | 2020-09-29 |
| Marissa Spillett LLC | 1684 Ruby Avenue, Brighton, CO 80603 | Marissa Covarrubias | 2019-06-27 |
| Marissa Lauriane LLC | 7225 W 20th Ave, Unit A, Lakewood, CO 80214 | Marissa Lauriane Woodford | 2019-11-10 |
| Marissa Brusca LLC | 3120 Challenger Point Dr, Loveland, CO 80538 | Marissa Ann Brusca | 2024-04-26 |
| Marissa the Adventurer LLC | 834 S Perry St Ste F PMB 755, Castle Rock, CO 80104 | Marissa E Gould | 2024-02-22 |
| Marissa Gradoz DPT, LLC | 3226 S Corona St, Englewood, CO 80113 | Marissa Gradoz | 2023-02-27 |
Do you have more infomration about Marissa Made It, LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |