Breeze Bites LLC (Entity #20258203735) is a DLLC in Centennial, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on November 1, 2025 in the jurisdiction of Colorado. The registered office location is at 8222 S Yosemite St #100, Centennial, CO 80112. The current entity status is good standing. The registered agent of the entity is Spicy River LLC. The agent office address is 1430 Havana St, Aurora, CO 80010.
| Entity ID | 20258203735 |
| Entity Name | Breeze Bites LLC |
| Principal Address | 8222 S Yosemite St #100 Centennial CO 80112 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-11-01 |
| Agent Organization | Spicy River LLC |
| Agent Principal Address | 1430 Havana St Aurora CO 80010 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-11-01 | Breeze Bites LLC | Form a Limited Liability Company (LLC) |
| Street Address |
8222 S Yosemite St #100 |
| City | Centennial |
| State | CO |
| Zip Code | 80112 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Saoirse LLC | 7989 S Monaco Ct, Centennial, CO 80112 | Jacob Paul Shannon | 2026-01-05 |
| Ape-X Athletix LLC | 7550 S Blackhawk St Apt 1106, Englewood, CO 80112 | Milton N Thomas Jr | 2026-01-05 |
| Julies home cleaning LLC | 7308 S Havana St Apt 1006, Mailbox 104, Centennial, CO 80112 | Northwest Registered Agent LLC | 2026-01-06 |
| Multifarious.io LLC | 12835 E Arapahoe Rd Ste 600, Tower 1- Suite 600, Centennial, CO 80112 | Johnny M Wilson | 2026-01-07 |
| Boogie Media LLC | 7320 S Havana St Apt 3040, Centennial, CO 80112 | Donald Coleman Navarro | 2026-01-07 |
| Sh Transport LLC | 362 Inverness Pkwy Apt 6203, Englewood, CO 80112 | Sebastian Michael Haller Barger | 2026-01-06 |
| HomeSecure Strong Trusted Entry Doors LLC | 67 Inverness Dr E Unit B, Englewood, CO 80112 | ZenBusiness Inc. | 2026-01-06 |
| Forge Performance PC | 13111 E Briarwood Ave Ste 140, Centennial, CO 80112 | 2026-01-04 | |
| South Meridian Hyper Wellness LLC | 9510 S. Merdian Blvd., Englewood, CO 80112 | Corporation Service Company | 2026-01-06 |
| Ireland Consulting Services, LLC | 8694 E Mineral Cir, Centennial, CO 80112 | Alice Marie Ireland | 2026-01-06 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Ru-Ru's Bites LLC | 319 52nd ave, Greeley, CO 80634 | Crystal Rodriguez | 2023-03-20 |
| T-Rex Bites LLC | 1215 Alpine Ave, Boulder, CO 80304 | Spicy Chicken Burger LLC | 2025-08-07 |
| Travel Bites Ltd. | 230 N 2nd St Trlr 73, Berthoud, CO 80513 | Travel Bites Ltd. | 2023-08-04 |
| Best Bites LLC | 2826 Larimer St, Denver, CO 80205 | Michael Corbin Graunke | 2024-09-11 |
| Unique Bites LLC | 1390 Brickell Ave Ste 200, Miami, FL 33131-3322 | 2022-01-20 | |
| Frost Bites Co LLC | 1600 Iron Horse Dr Apt J106, Longmont, CO 80501 | Erik Nathaniel Jeong | 2023-12-08 |
| Book Bites LLC | 1789 E Geddes Cir S, Centennial, CO 80122 | Caitlin Stackpool | 2024-01-11 |
| Brooke's Bites LLC | 104 Bacon Ct Apt 5, Palisade, CO 81526 | Brooke Grotts | 2024-02-16 |
| Bites LLC | 7661 McLaughlin Rd, # 134, Peyton, CO 80831 | Nicholas Jason Arends | 2024-11-11 |
| Icy Bites LLC | 217 La Veta Ave, Alamosa, CO 81101 | Armando Moises Avila | 2025-11-11 |
Do you have more infomration about Breeze Bites LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |