Sunflower Trails, LLC (Entity #20258218283) is a DLLC in Arvada, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on November 5, 2025 in the jurisdiction of Colorado. The registered office location is at 5630 Ward Road, Arvada, CO 80002. The current entity status is good standing. The registered agent of the entity is JOSEPH BRENT GARFIELD . The agent office address is 5630 Ward Road, Arvada, CO 80002.
| Entity ID | 20258218283 |
| Entity Name | Sunflower Trails, LLC |
| Principal Address | 5630 Ward Road Arvada CO 80002 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-11-05 |
| Agent Name | JOSEPH BRENT GARFIELD |
| Agent Principal Address | 5630 Ward Road Arvada CO 80002 |
| Street Address |
5630 Ward Road |
| City | ARVADA |
| State | CO |
| Zip Code | 80002 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Sonsio Intermediate, Inc. | 5630 Ward Road, Arvada, CO 80002 | Corporation Service Company | 2022-05-09 |
| Four K, LLC | 5630 Ward Road, Arvada, CO 80002 | J Brent Garfield | 2019-11-15 |
| Sonsio North America Warranty Company, LLC | 5630 Ward Road, Arvada, CO 80002 | Corporation Service Company | 2022-05-09 |
| Sonsio International Holdings, LP | 5630 Ward Road, Arvada, CO 80002 | Corporation Service Company | 2022-05-06 |
| Sonsio North America, Inc. | 5630 Ward Road, Arvada, CO 80002 | Corporation Service Company | 2022-05-09 |
| Sonsio Canada, Inc. | 5630 Ward Road, Arvada, CO 80002 | Corporation Service Company | 2022-05-09 |
| Sonsio Canada Warranty, LLC | 5630 Ward Road, Arvada, CO 80002 | Corporation Service Company | 2022-05-09 |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Hartley Lane Interiors LLC | 7295 W 56th Ave, Unit 469, Arvada, CO 80002 | Erin Michelle Bauer | 2025-11-04 |
| Ozrion70LLC | 5350 Everett St #311, Arvada, CO 80002 | Ozrion70 LLC | 2025-10-30 |
| Noosa Works LLC | 8705 Ralston Rd Unit 6A, Arvada, CO 80002 | John Clinton Robinson | 2025-10-30 |
| Zakai Rehab LLC | 5378 Lee St Unit 4216, Arvada, CO 80002 | Steven Aaron Zakai | 2025-10-26 |
| Warm Key Properties LLC | 5305 Sheridan Blvd, Arvada, CO 80002 | Northwest Registered Agent LLC | 2025-10-31 |
| Zk Echo Peak, LLC | 7295 W 56th Ave Unit 328, Arvada, CO 80002 | Corporation Service Company | 2025-11-05 |
| 6855 Arvada, LLC | 6855 W 55th Pl, Arvada, CO 80002 | Victor Russi Pereira | 2025-11-05 |
| The SHP Group LLC | 5355 Newland St, Arvada, CO 80002 | Steven Thomas Howell | 2025-11-04 |
| 225 South Boulder Road Condominiums Owners Association, Inc. | 5440 Ward Rd Ste 230, Arvada, CO 80002 | Robert Lee Preeo | 2025-10-29 |
| Green Mountain Clear Water LLC | 12330 W 58th Ave Unit 6, Arvada, CO 80002 | Jun Jia | 2025-10-28 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| SMS Sunflower Inc. | 11538 W 27th Ave, Lakewood, CO 80215 | Darley Enterprises, Inc. | 2021-07-21 |
| Sunflower Goldendoodles, LLC | 7525 Agate Way, Alamosa, CO 81101 | Inc Authority RA | 2023-06-28 |
| Sunflower Sl Inc | 720 S Colorado Blvd, Denver, CO 80246 | Sunflower Sl Inc | 2024-10-22 |
| Little Sunflower Daycare LLC | 1718 Liberty Dr, Pueblo, CO 81006 | Little Sunflower Daycare LLC | 2023-08-03 |
| Sunflower & Co., LLC | 2459 Kerk Ave # B, Grand Junction, CO 81505 | Julie Ann Stokes | 2020-09-08 |
| Sunflower 714 LLC | 6084 S Paris St, Greenwood Village, CO 80111 | Mikyung Lee | 2023-07-28 |
| Sunflower Creek LLC | 1310 Ivy St, Denver, CO 80220 | Christina J Bennett | 2020-08-23 |
| 13 Sunflower, LLC | 7113 Falling Water Lane, Plano, TX 75024 | Michael J. Russell | 2019-10-18 |
| Sunflower Empire L.P. | 301 Cedar Street #202, Sandpoint, ID 83864 | Cd1s Inc | 2019-11-17 |
| 42 Sunflower LLC | 5225 N Academy Blvd Ste 301, Colorado Springs, CO 80918 | Daniel Rodriguez | 2022-12-12 |
Do you have more infomration about Sunflower Trails, LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |