Kristen Horner LLC (Entity #20258220262) is a DLLC in Westminster, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on November 5, 2025 in the jurisdiction of Colorado. The registered office location is at 9960 Grove St Unit E, Westminster, CO 80031. The current entity status is good standing. The registered agent of the entity is KRISTEN ANN HORNER . The agent office address is 9960 Grove St Unit E, Westminster, CO 80031.
| Entity ID | 20258220262 |
| Entity Name | Kristen Horner LLC |
| Principal Address | 9960 Grove St Unit E Westminster CO 80031 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2025-11-05 |
| Agent Name | KRISTEN ANN HORNER |
| Agent Principal Address | 9960 Grove St Unit E Westminster CO 80031 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-11-05 | Kristen Horner LLC | Form a Limited Liability Company (LLC) |
| Street Address |
9960 Grove St Unit E |
| City | Westminster |
| State | CO |
| Zip Code | 80031 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| B2d2 LLC | 10072 hooker way, Westminster, CO 80031 | Benjamin Christopher Lujan | 2026-01-03 |
| Wheelhouse Capital LLC | 10854 Grove Ct, Westminster, CO 80031 | Dean William Ahrens | 2026-01-03 |
| SCGWorks LLC | 4901 W 93rd Ave Apt 2012, Westminster, CO 80031 | Sam Cassen Gero | 2026-01-04 |
| Sandra's House Cleaning LLC | 8878 Norwich St, Westminster, CO 80031 | Sandra Davila Trevizo | 2026-01-08 |
| aimagine LLC | 9844 Grove St Unit A, Westminster, CO 80031 | Tiana Monet Miller-Jackson | 2025-12-31 |
| Hacmiko Trading Usa Inc | 5850 W Central Ave Ste T2955, Westminster, CO 80031 | Colorado Registered Agents Inc | 2025-12-31 |
| Amanda Faulkner LLC | 11872 Bradburn Blvd, Westminster, CO 80031 | Amanda Crystal Canales | 2026-01-01 |
| Luis Leyva & Brothers LLC | 8290 Federal Blvd Apt 33, Westminster, CO 80031 | Luis Roberto Leyva Lopez | 2026-01-03 |
| SB Live Analytics LLC | 8860 Westminster Blvd Apt 543, Westminster, CO 80031 | Samuel David Burke | 2026-01-06 |
| Midwest Mountain Pottery LLC | 4565 W 110th Cir, Westminster, CO 80031 | Sherry Keen Hamby | 2026-01-01 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Phillip Horner Therapy LLC | 100 Arapahoe Avenue, ste 14, Boulder, CO 80302 | phillip horner | 2024-12-22 |
| Monheiser-Horner II, LLC | 41815 County Road 58.5, Crook, CO 80726 | Robert Monheiser | 2022-05-23 |
| Horner Electrical Contracting LLC. | 309 Lincoln Ct, Fort Collins, CO 80524 | Cale Edward Horner | 2023-09-18 |
| Horner Properties LLC | 825 Yellow Jasper Pt, Colorado Springs, CO 80921 | Northwest Registered Agent LLC | 2025-09-16 |
| Brittney Horner LLC | 242 S Park Ct, Fruita, CO 81521 | Brittney Dawn Horner | 2025-07-17 |
| Horner Ranch LLC | 121 Athey, Branson, CO 81027 | Teresa Larada Horner-Miller | 2015-02-25 |
| Horner Cleaning and Janitorial Systems | 2785 Frazier Lane, Colorado Springs, CO 80922 | Ashley Page Horner | 2018-05-15 |
| Evalie Horner Therapy, LLC | 1039 Maxwell Ave Apt 3, Boulder, CO 80304 | Evalie Horner | 2015-11-19 |
| Horner Roofing & Siding, LLC | 2065 S Raritan St Unit B, Denver, CO 80223 | Horner Roofing & Siding, LLC | 2021-01-08 |
| Horner Home LLC | 17466 E. Weaver Drive, Golf Bogor Raya, Aurora, CO 80016 | Kusmuryarti Horner | 2021-05-17 |
Do you have more infomration about Kristen Horner LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |