TITL Holdings LLC (Entity #20258333990) is a FLP in Avon, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on December 8, 2025 in the jurisdiction of Delaware. The registered office location is at 137 Benchmark Rd, Avon, CO 81620. The current entity status is good standing. The registered agent of the entity is JASON MATTHEW FISH . The agent office address is 137 Benchmark Rd, Avon, CO 81620.
| Entity ID | 20258333990 |
| Entity Name | TITL Holdings LLC |
| Principal Address | 137 Benchmark Rd Avon CO 81620 |
| Mailing Address | Po 2795 Acvon CO 81620 |
| Entity Type | FLP |
| Entity Status | Good Standing |
| Jurisdiction | DE |
| Form Date | 2025-12-08 |
| Agent Name | JASON MATTHEW FISH |
| Agent Principal Address | 137 Benchmark Rd Avon CO 81620 |
| Agent Mailing Address | Po 2795 Avon CO 81620 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2025-12-08 | TITL Holdings LLC | Apply for Foreign Entity Authority To transact business in Colorado |
| Street Address |
137 Benchmark Rd |
| City | Avon |
| State | CO |
| Zip Code | 81620 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| EWH Lionshead Ventures LLC dba Lodge at Lionshead | 137 Benchmark Rd, Suite B, Avon, CO 81620 | Kensey Alma Hanson | 2020-12-02 |
| Askew Diagnostic LLC | 137 Benchmark Rd STE 131, Avon, CO 81620 | John W Askew | 2023-03-08 |
| HighRidge Consulting LLC | 137 Benchmark Rd Apt 220, Avon, CO 81620 | Vcorp Services, LLC | 2022-02-07 |
| Murray Realty Holdings LLC | 137 Benchmark Rd, Avon, CO 81620 | Taylor Smith Murray | 2025-10-28 |
| Mountain Masala LLC | 137 Benchmark Rd, Suite E, Avon, CO 81620 | Mountain Masala LLC | 2024-05-17 |
| Barristers Travel Group LLC | 137 Benchmark Rd Apt 315, Avon, CO 81620 | Arthur M Schwartzstein | 2019-11-04 |
| EW Charter F&B LLC | 137 Benchmark rd, Suite B, Avon, CO 81620 | Jovita Rekla Boseman | 2020-12-28 |
| Monday Marble LLC | 137 Benchmark Rd, Unit D3, Avon, CO 81620 | Brian Nolan | 2025-05-08 |
| Seat Drops Inc | 137 Benchmark Rd, Avon, CO 81620 | Registered Agents Inc. | 2022-02-08 |
| Deerfield Media (Vail), Inc | 137 Benchmark Rd, Avon, CO 81620 | 2021-02-11 | |
| Find all businesses in the same location | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| LumierebyAndrei, LLC | 220 W Beaver Creek Blvd, Unit A, Avon, CO 81620 | Marian Andrei | 2025-12-30 |
| Savor and Stay LLC | 4118 US Hwy. 6, Suite 235, Avon, CO 81620 | Dominique R Taylor | 2025-12-29 |
| Borne Resilience Group LLC | 371 Nottingham Rd Apt A3, Avon, CO 81620 | Aaron Mitchell Borne | 2025-12-19 |
| Gravity CPA, LLC | 82 E Beaver Creek Blvd, Ste 200, Avon, CO 81620 | Kale Wiley Green | 2026-01-01 |
| Masters Plumbing and Heating LLC | 901 W Beaver Creek Blvd Lot 140, Avon, CO 81620 | David Eudave | 2025-12-17 |
| C+C Properties LLC | 39377 Us-6, D201, Avon, CO 81620 | Christopher Eagle Modrow Rogers | 2025-12-07 |
| Mason Point Properties LLC | 777 Chiming Bells x2469, Avon, CO 81620 | David James Musto | 2025-12-16 |
| Glitter Shaker by Sara LLC | 205 E Hurd Ln, 4211, Avon, CO 81620 | United States Corporation Agents, Inc. | 2026-01-04 |
| Olsesani Services LLC | 1061 W Beaver Creek Blvd Apt M204, Avon, CO 81620 | Sebastian Barros Bohorquez | 2025-12-04 |
| Bears Den Home Daycare Preschool LLC | 94 Pheasant Ct, Avon, CO 81620 | 2025-12-04 | |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| DDH Holdings, LLC | 7393 S Alton Way, Centennial, CO 80112 | Andrew Depperschmidt | 2022-11-02 |
| M and N Holdings LLC | 16058 Humboldt Peak Dr, Broomfield, CO 80023 | Mark Charles Snyder | 2022-11-06 |
| TSW Holdings Inc. | 1500 N. Grant Street, Suite R, Denver, CO 80203 | Registered Agents Inc. | 2025-03-13 |
| MDS Well Holdings, LLC | 409 Butler Rd Ste A, Kittanning, PA 16201 | Colorado Registered Agents Inc | 2022-11-07 |
| AG and JG RE Holdings LLC | 2272 Red Edge Hts, Colorado Springs, CO 80921 | John Grad | 2022-11-04 |
| FFW IP Holdings, LLC | 1738 Pearl Street, Boulder, CO 80302 | Peter Elis Hoglund | 2024-08-13 |
| Kmw Holdings LLC | 1092 Geneva St, Aurora, CO 80010 | Republic Registered Agent LLC | 2022-11-04 |
| DJP Holdings LLC | 4378 S Alton St, Greenwood Village, CO 80111 | David Page | 2021-03-26 |
| Duo Holdings, LLC | 110 Montgomery St Apt 301, Syracuse, NY 13202 | 2021-03-26 | |
| A and J Holdings LLC | 1755 Central St Apt E, Denver, CO 80211 | A and J Holdings LLC | 2022-11-02 |
Do you have more infomration about TITL Holdings LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |