RX100 Financial Services LLC (Entity #20261027319) is a DLLC in Aurora, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 7, 2026 in the jurisdiction of Colorado. The registered office location is at 22511 E Narrowleaf Cir, Aurora, CO 80016. The current entity status is good standing. The registered agent of the entity is SUNIL KUMAR ALURI . The agent office address is 22511 E Narrowleaf Cir, Aurora, CO 80016.
| Entity ID | 20261027319 |
| Entity Name | RX100 Financial Services LLC |
| Principal Address | 22511 E Narrowleaf Cir Aurora CO 80016 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2026-01-07 |
| Agent Name | SUNIL KUMAR ALURI |
| Agent Principal Address | 22511 E Narrowleaf Cir Aurora CO 80016 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2026-01-07 | RX100 Financial Services LLC | Form a Limited Liability Company (LLC) |
| Street Address |
22511 E Narrowleaf Cir |
| City | Aurora |
| State | CO |
| Zip Code | 80016 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Okc Wh LLC | 6607 S Killarney Ct, Aurora, CO 80016 | Viktoriya Gindullin | 2026-01-07 |
| Lodestone Holdings LLC | 4937 S Algonquian Way, Aurora, CO 80016 | Emily Rae Carpenter | 2026-01-07 |
| ClearPath Advisory Services, LLC | 4810 S Catawba St, Aurora, CO 80016 | Jason Thomas Chan | 2026-01-08 |
| Fierro Medical LLC | 8256 S Ireland Way, Aurora, CO 80016 | Northwest Registered Agent LLC | 2026-01-08 |
| JYMs LLC | 6114 S Yampa Ct, Aurora, CO 80016 | Jason Rodney Moe | 2026-01-07 |
| BFF Billing LLC | 5432 S Eaton Park Way, Aurora, CO 80016 | Melissa Ida Norris | 2026-01-06 |
| Marzano Enterprises, LLC | 7127 S Danube Ct, Centennial, CO 80016 | Robert Joseph Marzano | 2026-01-07 |
| Vector Idaho Corporation | 22675 E Aurora Pkwy, Aurora, CO 80016 | DBA Sports, Inc. | 2026-01-07 |
| Renew Investments LLC | 27740 E Lakeview Dr, Aurora, CO 80016 | Hong Thi Spelgatti | 2026-01-06 |
| NeuroForte Strategies, LLC, PC | 21149 E Portland Pl, Aurora, CO 80016 | Sindra Saverna Richards | 2026-01-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| RGS Financial, LLC | 1700 Jay Ell Dr, Ste 200, Richardson, TX 75081 | Associated Collection Agencies, Inc. | 2024-06-21 |
| MD Financial LLC | 17696 E Girard Ave, Aurora, CO 80013 | MD Financial LLC | 2025-04-30 |
| DB Financial Ltd. | 8995 S Coyote St, Highlands Ranch, CO 80126 | David Burton | 2021-04-06 |
| D.R. Financial LLC | 120 Judson Street, Colorado Springs, CO 80911-2226 | ZenBusiness Inc. | 2022-11-07 |
| SK Financial LLC | 36 South 18th Avenue, Suite D, Brighton, CO 80601 | InCorp Services, Inc. | 2022-12-27 |
| C.B. Financial | 201 Dahlia Street, Denver, CO 80220 | Cecily Botelho | 2020-12-15 |
| One More Financial Ltd | 7535 East Hampden Avenue, Suite 1200, Denver, CO 80231 | Yikun Lin | 2022-12-07 |
| CK Financial LLC | 3478 Grey Court, Castle Rock, CO 80104 | Caritia Krakow | 2020-12-11 |
| BCO Financial LLC | 7617 Marmot Pt, Colorado Springs, CO 80922 | Benjamin OConnor | 2022-11-08 |
| smm financial llc | 5455 landmark pl unit 1411411, greenwood village, CO 80111 | gary a agron | 2016-02-03 |
Do you have more infomration about RX100 Financial Services LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |