NEXT ENTERPRISE PRIME INC (Entity #20261029804) is a DPC in Colorado Springs, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 8, 2026 in the jurisdiction of Colorado. The registered office location is at 4272 Promenade Dr Ste 123, Colorado Springs, CO 80920. The current entity status is good standing. The registered agent of the entity is Colorado Registered Agents Inc. The agent office address is 1500 N Grant St, Ste R, Denver, CO 80203.
| Entity ID | 20261029804 |
| Entity Name | NEXT ENTERPRISE PRIME INC |
| Principal Address | 4272 Promenade Dr Ste 123 Colorado Springs CO 80920 |
| Entity Type | DPC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2026-01-08 |
| Agent Organization | Colorado Registered Agents Inc |
| Agent Principal Address | 1500 N Grant St Ste R Denver CO 80203 |
| Street Address |
4272 Promenade Dr Ste 123 |
| City | Colorado Springs |
| State | CO |
| Zip Code | 80920 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Ironclad Barber Co. LLC | 8445 Rain Dance Ct, Colorado Springs, CO 80920 | Augustus Taylor Neary | 2026-01-08 |
| Data Summit Investments Bridge Inc | 1755 Telstar Dr Ste 108, Colorado Springs, CO 80920 | Anderson Registered Agents | 2026-01-08 |
| Innovations Enterprise Mountain Ever Inc | 4272 Promenade Dr Ste 130, Colorado Springs, CO 80920 | Colorado Registered Agents Inc | 2026-01-08 |
| Quantum Trust Forest Inc | 1755 Telstar Dr Ste 106, Colorado Springs, CO 80920 | Anderson Registered Agents | 2026-01-08 |
| Solutions Assets Enterprise Silver Inc | 1755 Telstar Dr Ste 139, Colorado Springs, CO 80920 | Anderson Registered Agents | 2026-01-08 |
| Ai Equity Partners Inc | 4272 Promenade Dr Ste 122, Colorado Springs, CO 80920 | Colorado Registered Agents Inc | 2026-01-08 |
| Cyber Assets Bridge Mountain Inc | 1755 Telstar Dr Ste 121, Colorado Springs, CO 80920 | Anderson Registered Agents | 2026-01-08 |
| Network Bright Finance Inc | 1755 Telstar Dr Ste 136, Colorado Springs, CO 80920 | Anderson Registered Agents | 2026-01-08 |
| Core Sky Equity Inc | 1755 Telstar Dr Ste 126, Colorado Springs, CO 80920 | Anderson Registered Agents | 2026-01-08 |
| Network Capital Bridge Inc | 4272 Promenade Dr Ste 138, Colorado Springs, CO 80920 | Colorado Registered Agents Inc | 2026-01-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Tk Prime Inc | 110 16th Street, Suite 1460, Denver, CO 80202 | Rocky Mountain RA LLC | 2024-07-09 |
| BPD Prime LLC | 84 Broken Lance Drive #103W, Breckenridge, CO 80424 | Kristen Marie Yura | 2025-11-18 |
| F-Prime LLC | 2277 Rainbows End Pt, Colorado Springs, CO 80921 | United States Corporation Agents, Inc. | 2022-06-03 |
| Seven Prime, LLC | 9420 E Doubletree Ranch Road 107, Scottsdale, AZ 85258 | Phanny Chan | 2018-02-14 |
| Doo Prime FX Ltd | 1312 17th St Unit Num2955, Denver, CO 80202 | Michael Dung Mai | 2024-12-04 |
| Prime Air, Inc. | 121 S. Tejon Street, Suite 201-094, Colorado Springs, CO 80903 | Incorp Usa, Inc | 2024-06-10 |
| RK Prime LLC | 8403 Hardwood Cir., Colorado Springs, CO 80908 | United States Corporation Agents, Inc. | 2022-04-14 |
| Prime Atm inc | 420 Sharwood Dr, Naples, FL 34110 | Prime Atm inc | 2022-06-28 |
| C Prime | 5909 Whiskey River Drive, Colorado Springs, CO 80923 | Earl Miller | 2018-02-06 |
| Top Prime LLC | 191 University Blvd #303, Denver, CO 80206 | Alexey Nazarov | 2016-09-28 |
Do you have more infomration about Next Enterprise Prime Inc? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |