Jamie Glover LLC (Entity #20261030046) is a DLLC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 8, 2026 in the jurisdiction of Colorado. The registered office location is at 757 E 20th Ave, Ste 370-104, Denver, CO 80202. The current entity status is good standing. The registered agent of the entity is Rocky Mountain RA LLC. The agent office address is 110 16th Street Suite 1460, Denver, CO 80202.
| Entity ID | 20261030046 |
| Entity Name | Jamie Glover LLC |
| Principal Address | 110 16th Street Suite 1460 Denver CO 80202 |
| Mailing Address | 757 E 20th Ave Ste 370-104 Denver CO 80202 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2026-01-08 |
| Agent Organization | Rocky Mountain RA LLC |
| Agent Principal Address | 110 16th Street Suite 1460 Denver CO 80202 |
| Street Address |
757 E 20th Ave Ste 370-104 |
| City | Denver |
| State | CO |
| Zip Code | 80202 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Gar Fabric LLC | 757 E 20th Ave Ste 370 #202, Denver, CO 80205 | George Richardson | 2021-08-19 |
| Luware Inc. | 757 E 20th Ave, Suite 370-145, Denver, CO 80205 | C T Corporation System | 2021-01-01 |
| Energy 180, LLC | 757 E 20th Ave, Ste 370-135, Denver, CO 80205 | L A Kilzer | 2022-01-22 |
| carlos Adeshola Brun | 757 e 20th ave 370, box 512, Denver, CO 80205 | adeshola | 2016-02-24 |
| DMG Entertainment Corp | 757 E 20th Ave, Ste 370-516, Denver, CO 80205 | Darrell Leroy Gobble | 2024-11-29 |
| Brand Bolt LLC | 757 E 20th Ave, Ste 370-506, denver, CO 80205 | Jonathon Cole | 2020-12-03 |
| Edgewood Commons LLC | 757 E 20th Ave, Suite 370-431, Denver, CO 80205 | Ls Re LLC | 2023-10-10 |
| Deep mountain organics limited | 757 e 20th ave, Ste 370 #437, Denver, CO 80205 | Joseph Grady | 2023-09-26 |
| Rural Frontier Foundation | 757 E 20th Ave, Suite 370-222, Denver, CO 80205 | Katie Kennedy | 2025-01-23 |
| Bargain Blast LLC | 757 E 20th Ave Ste 370 #146, Denver, CO 80205 | Legalinc Corporate Services Inc | 2015-10-16 |
| Find all businesses in the same location | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Speed Verve Trading Inc | 675 15th Street Suite 1500, Denver, CO 80202 | Rocky Mountain RA LLC | 2026-01-07 |
| Klakna Group Ltd | 1144 15th Street, Denver, CO 80202 | Quicker Business Solutions Inc. | 2026-01-08 |
| Brevixa Inc | 999 18th St UNIT 3008, Denver, CO 80202 | Colorado Registered Agents Inc | 2026-01-07 |
| Autry International S.R.L. | 1401 Lawrence St, Denver, CO 80202 | Colorado Registered Agents Inc | 2026-01-08 |
| Day Dream Inc | 1312 17th Street #692, Denver, CO 80202 | Bauch Limited | 2026-01-08 |
| 2332 West 31st Street, LLC | 410 17th Street, Ste 1010, Denver, CO 80202 | Gary Lloyd Buntmann | 2026-01-08 |
| WinFort LLC | 110 16th Street, Suite 1460, Denver, CO 80202 | Rocky Mountain RA LLC | 2026-01-08 |
| PureWest Energy, LLC | 1400 16th Street, Suite 300, Denver, CO 80202 | C T Corporation System | 2026-01-08 |
| PanicHost LLC | 600 17th St, Denver, CO 80202 | Cody Jay Bohanan Smith | 2026-01-08 |
| Newport Beach Investments, LLC | 1099 18th St Ste 2600, Denver, CO 80202 | Bruce Allen Fowler | 2026-01-08 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Glover Controls LLC | 13744 Sagar Dr, Broomfield, CO 80023 | Richard Brian Glover | 2015-07-28 |
| Glover Strategic Marketing LLC | 320 Dix Cir, Colorado Springs, CO 80911 | Nicole Laine Glover | 2022-11-02 |
| D S Glover Enterprises, LLC | 2830 Garfield St, G-201, Denver, CO 80205 | Daniel Seth Glover | 2017-10-23 |
| Glover Real Estate Ventures LLC | 7563 S Grand Baker Ct, Aurora, CO 80016 | Misty Marie Glover | 2025-11-13 |
| Felicia Glover LLC | 6086 N. Espana Street, Aurora, CO 80019 | Felicia Lynn Glover | 2021-08-10 |
| Glover Enterprise, LLC | 2827 Arbor Dr, Evans, CO 80620 | Sandra K Owens | 2023-09-11 |
| JD Glover, PLLC | 1840 Deer Creek Rd Ste 101, Monument, CO 80132 | Jamie Dahlgren Glover | 2014-11-14 |
| Glover Tax & Accounting, INC. | 50827 Hwy 550 N Unit 315, Durango, CO 81301 | Lynis Ann Glover | 2021-02-16 |
| Glover Gardens LLC | 4453 S Cherokee St, Englewood, CO 80110 | Adam Joseph Glover | 2024-02-18 |
| Glover & Bailey, LLC | 1930 Prospect Pl, Greeley, CO 80631 | Amy Cooke | 2023-12-27 |
Do you have more infomration about Jamie Glover LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |