Golden Care LLC (Entity #20261031158) is a DLLC in Aurora, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 8, 2026 in the jurisdiction of Colorado. The registered office location is at 25774 E Parkview Pl, Aurora, CO 80018. The current entity status is good standing. The registered agent of the entity is HANNA SAMUEL AGUYE . The agent office address is 25774 E parkview PL, Aurora, CO 80018.
| Entity ID | 20261031158 |
| Entity Name | Golden Care LLC |
| Principal Address | 25774 E Parkview Pl Aurora CO 80018 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2026-01-08 |
| Agent Name | HANNA SAMUEL AGUYE |
| Agent Principal Address | 25774 E parkview PL Aurora CO 80018 |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Golden Care LLC | 5721 W 92nd Ave, Apt 75, Westminster, CO 80031 | Erica Valdez | 2016-04-11 |
| Street Address |
25774 E Parkview Pl |
| City | Aurora |
| State | CO |
| Zip Code | 80018 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Rapid Trans inc. | 25774 E Parkview Pl, Aurora, CO 80018 | Rapid Trans inc. | 2023-11-02 |
| Grace Care Ride LLC | 25774 E Parkview Pl, Aurora, CO 80018 | Grace Care Ride LLC | 2023-08-26 |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Designs by Sydney LLC | 1719 S Elk Way, Aurora, CO 80018 | Sydney Nicole Coombes | 2025-12-30 |
| EDM Engineering LLC | 26700 E Cedar Ave, Aurora, CO 80018 | Eduardo Daniel Martinez | 2026-01-02 |
| Iba LLC | 26039 E 2nd Pl, Aurora, CO 80018 | Aron Issac Mier Herrera | 2025-12-31 |
| Elevated Cleaning Specialists LLC | 24768 E Wyoming Pl, Aurora, CO 80018 | Douglas Edward James | 2026-01-03 |
| Blue Stream Construction LLC | 24485 E Atlantic Dr, Aurora, CO 80018 | Levi Alexander Lee | 2026-01-06 |
| DTMD Courier Services LLC | 791 N Tempe St, Aurora, CO 80018 | Danial Manuel Diaz | 2026-01-05 |
| Allstar Service LLC | 23575 E Colorado Dr Unit 208, Aurora, CO 80018 | Jose Fernando Anorio Dos Santos | 2025-12-28 |
| Guideline Cont LLC | 20500 E Colfax Ave, Aurora, CO 80018 | Tammy Renee Logan | 2026-01-05 |
| Nva LLC | 495 N Kewaunee Way, Aurora, CO 80018 | Nikki Thi Vo | 2025-12-29 |
| EC Property Holdings LLC | 39 S Shady Grove Ct, Aurora, CO 80018 | Eunice Alejandra Cisneros Castaneda | 2026-01-02 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Golden Home Care LLP | 3850 Maizeland Road, Colorado Springs, CO 80909 | Golden Home Care LLP | 2017-01-01 |
| Golden Home Health Care LLC | 9450 E Mississippi Ave Unit B, Denver, CO 80247 | D&E Business Consulting | 2025-01-23 |
| Golden Path home care LLC | 1499 w. 120th avenue, suit 110, westminster, CO 80234 | Hajir Fouad Mohammed | 2025-05-22 |
| Golden Hour Doula Care LLC | 1781 Regal Ct Apt D, Louisville, CO 80027 | Rochelle Kuyper | 2025-01-18 |
| Golden Kind Care, Inc. | 770 Kittredge St, Aurora, CO 80011 | Asamnew Kebede | 2025-05-28 |
| Golden Age Home Care | 6990 W. 38th Ave, Wheat Ridge, CO 80033 | Sheryl Lee Kysar | 2019-05-09 |
| Golden Years In Home Care LLC | 1324 Xanadu St Apt 204, Aurora, CO 80011 | Meiko Burnette | 2025-04-23 |
| Golden Bear Carpet Care, LLC | 7475 S Ivy Way, Centennial, CO 80112 | John C Pierce | 2015-10-19 |
| Golden Age Home Care LLC | 7535 W 61st Ave, Arvada, CO 80003 | Adriana Paola Mead | 2025-03-21 |
| Golden Rule Home Care LLC | 2730 5th St SW, Loveland, CO 80537 | Joan L Stracker | 2015-10-09 |
Do you have more infomration about Golden Care LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |