Michel Williams LLC (Entity #20261031986) is a DLLC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 8, 2026 in the jurisdiction of Colorado. The registered office location is at 1700 N Lincoln St Ste 2100, Denver, CO 80203. The current entity status is good standing. The registered agent of the entity is MICHEL PHILLIP WILLIAMS . The agent office address is 1700 N Lincoln St Ste 2100, Denver, CO 80203.
| Entity ID | 20261031986 |
| Entity Name | Michel Williams LLC |
| Principal Address | 1700 N Lincoln St Ste 2100 Denver CO 80203 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2026-01-08 |
| Agent Name | MICHEL PHILLIP WILLIAMS |
| Agent Principal Address | 1700 N Lincoln St Ste 2100 Denver CO 80203 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2026-01-08 | Michel Williams LLC | Form a Limited Liability Company (LLC) |
| Street Address |
1700 N Lincoln St Ste 2100 |
| City | Denver |
| State | CO |
| Zip Code | 80203 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Chucklaw LLC | 1700 N Lincoln St Ste 2100, Denver, CO 80203 | Charles Edmond Fuller | 2026-01-12 |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Mahfooz International LLC | 1500 N Grant St Ste 76402, Denver, CO 80203 | Colorado Registered Agents Inc | 2026-05-22 |
| 40Second LLC | 1580 N Logan St Ste 660 #390441, Denver, CO 80203 | United States Corporation Agents, Inc. | 2026-05-23 |
| Denpa Enterprises LLC | 1500 N Grant St Ste 49601, Denver, CO 80203 | Colorado Registered Agents Inc | 2026-05-23 |
| Solara Commerce LLC | 1580 N Logan St Ste 660 #929952, Denver, CO 80203 | United States Corporation Agents, Inc. | 2026-05-23 |
| Pitch11 Sports LLC | 1500 N Grant St #10625, Denver, CO 80203 | Northwest Registered Agent LLC | 2026-05-22 |
| Windward Trade Ltd | 1500 N Grant St Ste 2925, Denver, CO 80203 | Streamway Registered Agent LLC | 2026-05-22 |
| Fulala | 1500 N Grant St, Ste R, Denver, CO 80203 | Colorado Registered Agents Inc | 2026-05-23 |
| Camber Ltd | 1500 N Grant St Ste R, Denver, CO 80203 | Colorado Registered Agents Inc | 2026-05-23 |
| Agora Music LLC | 1500 N Grant St Ste N, Denver, CO 80203 | Northwest Registered Agent LLC | 2026-05-23 |
| Crossway Trade Ltd | 1500 N Grant St Ste 9172, Denver, CO 80203 | Streamway Registered Agent LLC | 2026-05-22 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Julia Williams LLC | 4410 Windmill Creek Way, Colorado Springs, CO 80911 | Julia Anna Rettenmaier | 2026-04-03 |
| Zach Williams LLC | 4308 Driftwood Dr, Colorado Springs, CO 80918 | Zachary Andrew Williams | 2025-12-15 |
| Raphael Williams LLC | 950 S. Cherry Suite 418, Denver, CO 80246 | Don Allen Mccullough | 2026-04-14 |
| 5110 Williams, LLC | 6650 W 109th Pl, Westminster, CO 80020 | Peonio Holdings, LLC | 2026-01-02 |
| Williams Professional Services LLC | 3752 Ponderosa Ct Unit 4, Evans, CO 80620 | Elena Alexandrovna Williams | 2026-01-01 |
| Williams Anesthesia Group Inc. | 622 Coral Trace Blvd, Edgewater, FL 32132-6942 | Northwest Registered Agent LLC | 2026-01-05 |
| Amy Michel LLC | 232 S Lowell Blvd, Denver, CO 80219 | Amy Michel Strahan | 2026-02-20 |
| Wes Williams Rentals LLC | 1312 Silver Rd, Lake City, CO 81235 | Leann Williams | 2026-03-06 |
| 2350 Williams LLC | 2424 Newton St, Denver, CO 80211 | Hasan Radhi Al-Mabuk | 2026-04-10 |
| Mary Williams Art LLC | 1948 Blue Sage lane, Castle Rock, CO 80104 | Mary Margaret Williams | 2026-03-21 |
Do you have more infomration about Michel Williams LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |