Aether Dynamics INC (Entity #20261130080) is a DPC in Pueblo, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on January 30, 2026 in the jurisdiction of Colorado. The registered office location is at 515 9th St, Glenwood Springs, CO 81601. The current entity status is good standing. The registered agent of the entity is HELLRAVENJI INC. The agent office address is 515 9th St, Glenwood Springs, CO 81601.
| Entity ID | 20261130080 |
| Entity Name | Aether Dynamics INC |
| Principal Address | 509 Cherry Ln Pueblo CO 81005 |
| Entity Type | DPC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2026-01-30 |
| Agent Organization | HELLRAVENJI INC |
| Agent Principal Address | 515 9th St Glenwood Springs CO 81601 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2026-05-09 | Statement of Change Changing the Registered Agent Information | ||
| 2026-01-30 | Aether Dynamics INC | Form a Profit Corporation |
| Street Address |
515 9th St |
| City | Glenwood Springs |
| State | CO |
| Zip Code | 81601 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Columbine Nail Boutique LLC | 515 9th St, Glenwood Springs, CO 81601 | Marissa Renee Heilhecker | 2026-03-29 |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Probity Pros LLC | 4115 Sky Ranch Dr., Glenwood Springs, CO 81601 | Michael Logan Conner | 2026-05-14 |
| Horiwezon Network Inc | 703 Red Mountain Dr, Glenwood Springs, CO 81601 | Yufeng Services LLC | 2026-05-14 |
| Caelo LLC | 63 Market Dr, Glenwood Springs, CO 81601 | Yufeng Services LLC | 2026-05-07 |
| 116 Bowles LLC | 138 Sunlight Dr, Glenwood Springs, CO 81601 | James Daniel Passchier | 2026-05-19 |
| Nadine Klein Ramos Diginion LLC | 197 Darrow St, Glenwood Springs, CO 81601 | Shenghuizhangmr Inc | 2026-05-14 |
| Bubble Buddies Bath & Brush LLC | 554 Van Dorn Dr, Glenwood Springs, CO 81601 | Kiaira Sahar Silverman | 2026-05-17 |
| Laky Akter LLC | 786 Co Rd 116, Glenwood Springs, CO 81601 | Shenghuizhangmr Inc | 2026-05-14 |
| Poiouazmbn LLC | 571 Donegan Rd, Glenwood Springs, CO 81601 | Yufeng Services LLC | 2026-05-13 |
| Velumyx LLC | 4280 Culver Cir, Glenwood Springs, CO 81601 | Shenghuizhangmr Inc | 2026-05-14 |
| Trauma-Resilience LLC | 1040 Park West Ct, Glenwood Springs, CO 81601 | Meghan Anne Marie Backofen | 2026-05-22 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Aether Environmental LLC | 3677 Chase Court, Boulder, CO 80305 | Susan Marie Gomez | 2025-11-12 |
| Aether Emporium LLC | 3123 Burgaw Hwy Lot 6, Jacksonville, NC 28540 | Azure Adornments LLC | 2026-01-15 |
| Aether Renewables LLC | 3550 Frontier Avenue, Ste A2, Boulder, CO 80301 | Shenghuizhangmr Inc | 2026-04-14 |
| Aether Consulting Services LLC | 6222 E Pine Ln Ste 6212 PMB 1041, Parker, CO 80138 | Aether Management Solutions, Inc. | 2026-03-30 |
| Hanhai Aether Group Inc | 765 33rd St, Boulder, CO 80303 | Yufeng Services LLC | 2026-04-26 |
| B5 Dynamics LLC | 630 Stonehaven Street Cir, Dacono, CO 80514 | Ryan Paul Barney | 2025-10-27 |
| Aether Scent LLC | 4451 Telfair Blvd Apt4117, Camp Springs, MD 20746 | Anthony Warren Kennedyc LLC | 2025-11-13 |
| Aether Commerce LTD | 1906 Mountain View St, Erie, CO 80516 | Colorado Registered Agents Inc | 2025-10-22 |
| Aether Auto Group, LLC | 6222 E Pine Lane, Suite 6212 #1041, Parker, CO 80138 | Healthy Growth, LLC | 2025-11-23 |
| Aether Tech Labs LLC | 307 W Francis St, Aspen, CO 81611 | Yufeng Services LLC | 2026-04-13 |
Do you have more infomration about Aether Dynamics INC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |