Bull Interactive LLC (Entity #20261516398) is a FLLC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on April 27, 2026 in the jurisdiction of Pennsylvania. The registered office location is at 2401 Blake St, Unit 711, Denver, CO 80205. The current entity status is good standing. The registered agent of the entity is MATTHEW JASON STRAUSS . The agent office address is 2401 Blake St Unit 711, Denver, CO 80205.
| Entity ID | 20261516398 |
| Entity Name | Bull Interactive LLC |
| Principal Address | 2401 Blake St, Unit 711 Denver CO 80205 |
| Entity Type | FLLC |
| Entity Status | Good Standing |
| Jurisdiction | PA |
| Form Date | 2026-04-27 |
| Agent Name | MATTHEW JASON STRAUSS |
| Agent Principal Address | 2401 Blake St Unit 711 Denver CO 80205 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2026-04-27 | Bull Interactive LLC | Apply for Foreign Entity Authority To transact business in Colorado |
| Street Address |
2401 Blake St, Unit 711 |
| City | Denver |
| State | CO |
| Zip Code | 80205 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Noon8 LLC | 3459 N Marion St, Denver, CO 80205 | Mahendra Bachtiar | 2026-07-17 |
| Highlands Creek Energy, LLC | 1415 Park Ave W, Denver, CO 80205 | Korsail LLC | 2026-07-14 |
| Just Joking LLC | 1260 22nd St, Denver, CO 80205 | Christie Ann Buchele | 2026-07-15 |
| Kenergy, Inc. | 2629 Clayton Street, Denver, CO 80205 | Corporate Service Center, Inc. | 2026-07-16 |
| Hhuangli INC | 2636 Walnut Street Suite 282, Denver, CO 80205 | Register Agent Company LLC | 2026-07-14 |
| RiNo Vending LLC | 3750 Blake St Apt 1213, Denver, CO 80205 | Mason J Lyne | 2026-07-15 |
| Foreguard | 3930 Haddon Rd, Denver, CO 80205 | Sekhar Raja Paladugu | 2026-07-14 |
| MADhaus LLC | 2515 N Clarkson St, Denver, CO 80205 | Micah Andrew Duncan | 2026-07-15 |
| Art and Science Talent Solutions LLC | 2929 Lawrence St Unit 3, Denver, CO 80205 | Jeremy Blaise Hannah | 2026-07-15 |
| SummitEdge Trading LLC | 3520 Bruce Randolph Avenue Clayton, Denver, CO 80205 | CloudSheet V LLC | 2026-07-14 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Starlink Interactive LLC | 331 E North Ave, Trinidad, CO 81082 | Yufeng Services LLC | 2026-04-08 |
| Kiklios Interactive LLC | 7090 Platte River Pt, Colorado Springs, CO 80922 | Brandon James Rose | 2026-03-25 |
| Kaleido Interactive LLC | 12711 W 74th Dr, Arvada, CO 80005 | Colorado Registered Agents Inc | 2026-04-15 |
| Cognition Interactive, Inc. | 912 N La Cienega Blvd., 2nd Floor, Los Angeles, CA 90069 | eResidentAgent, Inc. | 2026-03-11 |
| DreamForge Interactive LLC | 624 W Elizabeth Ave, Gunnison, CO 81230 | Yufeng Services LLC | 2026-04-09 |
| Sick Day Interactive LLC | 2345 S Dawson Way, Aurora, CO 80014 | Jesse Raul Alaniz | 2026-04-12 |
| Bull & Built LLC | 1351 Thunder Valley Cir, Fort Lupton, CO 80621 | Hugo Martinez Jr | 2026-02-13 |
| The Big Bull Team CPR LLC | 1007 Blake Ave, Glenwood Springs, CO 81601 | Adrian Saenz | 2026-01-21 |
| TX Interactive LLC | 500 W 41st Ave Unit 725, Denver, CO 80216 | Xuan Tan | 2026-04-13 |
| RARE Interactive LLC | 625 Conifer St Apt A, Fort Collins, CO 80524 | Ethan Paul Erdman | 2026-03-23 |
Do you have more infomration about Bull Interactive LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |