Denver Vending Resource Services LLC (Entity #20261602737) is a DLLC in Denver, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on May 21, 2026 in the jurisdiction of Colorado. The registered office location is at 1920 Krameria St, Denver, CO 80220. The current entity status is good standing. The registered agent of the entity is LUCINDA S EASTMAN . The agent office address is 1920 Krameria St, Denver, CO 80220.
| Entity ID | 20261602737 |
| Entity Name | Denver Vending Resource Services LLC |
| Principal Address | 1920 Krameria St Denver CO 80220 |
| Entity Type | DLLC |
| Entity Status | Good Standing |
| Jurisdiction | CO |
| Form Date | 2026-05-21 |
| Agent Name | LUCINDA S EASTMAN |
| Agent Principal Address | 1920 Krameria St Denver CO 80220 |
| Effective Date | Name | Transaction Description | Comment |
|---|---|---|---|
| 2026-05-21 | Denver Vending Resource Services LLC | Form a Limited Liability Company (LLC) |
| Street Address |
1920 Krameria St |
| City | Denver |
| State | CO |
| Zip Code | 80220 |
| Country | US |
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Groundup Services LLC | 1900 Leyden St, Denver, CO 80220 | Charles Garrett Souza | 2026-07-11 |
| 40 Ivanhoe LLC | 125 Locust Street, Denver, CO 80220 | Elizabeth Deborah Sungar | 2026-07-16 |
| Mussetter Strategic Advisory LLC | 455 Fairfax St, Denver, CO 80220 | Sarah Anne Mussetter | 2026-07-13 |
| Embodied Solidarity, LLC | 1601 Verbena St, Denver, CO 80220 | Matthew James Ross | 2026-07-13 |
| #1Voice | 1534 Verbena St, Denver, CO 80220 | Republic Registered Agent LLC | 2026-07-17 |
| People in Orbit LLC | 1280 Quebec St, Denver, CO 80220 | Juan Victor Wells-Prado | 2026-07-17 |
| XO Commercial Laundry LLC | 7825 E Colfax Ave, Denver, CO 80220 | Biruk Getnet Eshetu | 2026-07-16 |
| Compass & Sage Collective LLC | 1620 Bellaire St, Denver, CO 80220 | James Lloyd Martin Jr | 2026-07-17 |
| Charles A. Miller Law LLC | 1616 Olive St, Denver, CO 80220 | Charles Albert Miller | 2026-07-17 |
| Amen Convenience Store L.L.C. | 8332 E Colfax Ave, Denver, CO 80220 | David Lewis Worstell | 2026-07-11 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Agent Name | Form Date |
|---|---|---|---|
| Indian Law Resource Center | 602 North Ewing Street, Helena, MT 59601 | URS Agents, LLC. | 2026-03-25 |
| Peak Lending Resource LLC | 6355 Yukon St, Arvada, CO 80004 | Alexander John Turner | 2026-07-02 |
| Resource Impact! | 525 9th St NW Fl 7, Washington, DC 20004 | Colorado Registered Agents Inc | 2026-03-09 |
| Noble Resource Group, LLC | 5284 Baldwin St, Hudsonville, MI 49426 | Alexander James George | 2026-03-18 |
| Confluence Resource Group LLC | 18 Rabbit Rd, Carbondale, CO 81623 | Kurt Hinrich Dahl | 2026-05-17 |
| The Resource Den, LLC | 6050 Stetson Hills Blvd PMB 156, Colorado Springs, CO 80923 | TASH Publications, LLC | 2026-04-10 |
| Consolidated Resource Imaging LLC | 2330 Belden St, Rockford, IL 61101 | Jacqueline H Oderkirk | 2026-01-22 |
| Election Administration Resource Center | 3630 Brell Drive, Kinston, NC 28504 | URS Agents, LLC. | 2026-05-14 |
| Omni Resource Nexus LLC | 4969 Uinta St, Denver, CO 80238 | Paul James Howard | 2026-03-29 |
| Frontline Resource Management Two, Inc. | 2668 Northpark Drive, Lafayette, CO 80026 | Frontier Management, Inc. | 2026-04-29 |
Do you have more infomration about Denver Vending Resource Services LLC? Please fill in the following form.
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's. The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |