RENATUS INC is a liquor premise in Firestone licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is CASA MARGARITAS NO. 3. The license number is #03-01747. The physical location is at 8196 Colorado Blvd # N-11, Firestone, CO 80504. The license type is Hotel & Restaurant (city). The expiration date is August 21, 2023.
| License Number | 03-01747 |
| Licensee Name | RENATUS INC |
| DBA Name | CASA MARGARITAS NO. 3 |
| Address | 8196 Colorado Blvd # N-11 Firestone CO 80504 |
| City | Firestone |
| License Type | Hotel & Restaurant (city) |
| Expiration Date | 2023-08-21 |
| Licensee Name | DBA Name | Address | Expiration Date |
|---|---|---|---|
| RENATUS INC | CASA MARGARITAS NO. 3 | 8196 Colorado Blvd # N-11, Firestone, CO 80504 | 2023-08-21 |
| RENATUS INC | THREE MARGARITAS | 8196 Colorado Blvd # N-11, Firestone, CO 80504 | 2021-08-21 |
| Street Address |
8196 COLORADO BLVD # N-11 |
| City | Firestone |
| State | CO |
| Zip Code | 80504 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Safeway Stores 45 Inc · Safeway Store #4614 | 8206 Road 13, Firestone, CO 80520 | 2023-05-29 |
| Wah Wok Chinese Food Inc | 8110 Weld County 13 S-5, Firestone, CO 80520 | 2023-07-13 |
| American Legion The · Sam Dipaola Post No 1985 | 870 1st Street, Firestone, CO 80520 | 2024-01-09 |
| Sterling Coffee Company LLC | 8110 Colorado Blvd Suite S2, Firestone, CO 80504 | 2023-05-24 |
| Pepper Jack's Grille Inc · Peppers Fireside Grille | 8274 Colorado Boulevard, Firestone, CO 80504 | 2023-12-29 |
| Kastoria Inc · Carbon Valley Liquor | 8196 Colorado Blvd Unit N1, Firestone, CO 805046400 | 2023-05-29 |
| Firestone Liquors Inc | 562 1st Ave, Firestone, CO 805205962 | 2020-10-14 |
| Safeway Stores 45 Inc · Safeway Store #1828 | 8134 Road 13, Firestone, CO 80520 | 2023-05-29 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Lagunas Authentic Mexican Restaurant LLC | 645 Tenacity Drive Unit A, Longmont, CO 80504 | 2023-10-11 |
| Stansel Enterprise, LLC · Sugar Pine | 1920 South Coffman Street, Longmont, CO 80504 | 2023-10-25 |
| R J Food Mart, LLC · Conoco Route 66 | 14015 Mead Street, Mead, CO 80504 | 2023-07-30 |
| Liquor & Wine Inc · Sunnyvale Liquors | 830 Lashley Street Unit F, Longmont, CO 80504 | 2023-09-26 |
| Maya Grill and Cantina LLC · Maya Grill & Cantina | 11078 Cimarron Street Unit A & B, Firestone, CO 80504 | 2024-02-05 |
| Babettes Artisan Bread LLC | 2030 Ionosphere Street Unit G, Longmont, CO 80504 | 2023-10-30 |
| Primitive Beer LLC | 2025 Ionosphere Street Unit 101, Longmont, CO 80504 | 2024-03-09 |
| Walmart Inc. · Walmart #5370 | 2514 Main Street, Longmont, CO 80504 | 2024-02-28 |
| Circle K Stores Inc · Circle K Store 2709082 | 6109 Firestone Boulevard, Firestone, CO 80504 | 2023-08-25 |
| Devi Ventures Inc · Fox Creek Liquors | 1610 Pace Street #700, Longmont, CO 80504 | 2024-01-18 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Casa Mexico #1 LLC · Casa Mexico Restaurant | 78930 Us Hwy 40, Winter Park, CO 80482 | 2023-05-26 |
| Casa Margaritas Inc · Casa Margaritas II | 215 1st Street, Ault, CO 80610 | 2023-07-06 |
| Casa D'Angelo Aspen LLC | 105 South Mill Street, Aspen, CO 81611 | 2023-10-20 |
| La Casa Fiesta Inc · La Casa Fiesta Restaurant | 230 Front Street, Monument, CO 801329136 | 2023-08-14 |
| Casa Dona Maria Inc. · Casa Dona Maria Margaritas & Mexican Kitchen | 201 South Elm Avenue Unit 206-207, Eaton, CO 80615 | 2023-03-24 |
| 3 Margaritas Xx Inc | 2297 Greeley Mall, Greeley, CO 80631 | 2023-08-31 |
| Las Margaritas LLC · Las Margaritas Mexican Restaurant | 817 1/2 Grand Avenue Unit D, Glenwood Springs, CO 816013403 | 2023-09-18 |
| 3 Margaritas Xxx, Inc | 3390 28th St, Boulder, CO 80301-1411 | 2019-05-26 |
| 3 Margaritas Xix Inc | 5130 S Wadsworth Blvd, Lakewood, CO 80123 | 2023-09-05 |
| Mi Casa Inc · Mi Casa Mexican Restaurant & Cantina | 600 South Park Avenue, Breckenridge, CO 80424 | 2023-09-06 |
Do you have more infomration about Renatus Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |