CARNEROS WINE COMPANY INC is a liquor premise in Napa licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is CARNEROS WINE COMPANY INC. The license number is #03-02548. The physical location is at 1134 Dealy Lane, Napa, CA 94559. The license type is Wine Delivery Permit. The expiration date is January 9, 2021.
| License Number | 03-02548 |
| Licensee Name | CARNEROS WINE COMPANY INC |
| DBA Name | CARNEROS WINE COMPANY INC |
| Address | 1134 Dealy Lane Napa CA 94559 |
| City | Napa |
| License Type | Wine Delivery Permit |
| Expiration Date | 2021-01-09 |
| Street Address |
1134 DEALY LANE |
| City | Napa |
| State | CA |
| Zip Code | 94559 |
| Business Name | Address | Expiration Date |
|---|---|---|
| La Competencia Imports LLC | 1433 C Street, Napa, CA 94559 | 2021-01-06 |
| Left Coast Wine Co LLC · Prime Cellars | 974 Franklin St, Napa, CA 94559 | 2021-03-14 |
| Kieu Hoang Winery LLC | 1285 Dealy Lane, Napa, CA 94559 | 2020-11-13 |
| Emilian, LLP · Page Wine Cellars | 520 California Blvd #18, Napa, CA 94559 | 2020-10-21 |
| Smith Anderson Enterprises Inc | 1004 Clinton Street, Napa, CA 94559 | 2021-01-02 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Hudson Wines, LLC · Hudson Vineyards | 5398 Carneros Highway, Napa, CA 94559 | 2024-02-28 |
| Sciandri Family Vineyards | 2275 Soda Canyon Rd, Napa, CA 94559 | 2024-02-04 |
| Egan Vineyards & Olive Groves, LLC | 520 California Boulevard Suite 18, 19, 20, Napa, CA 94559 | 2023-06-17 |
| Renteria Wines LLC | 1106 Clark Street, Napa, CA 94559 | 2023-05-04 |
| J. W. Thomas LLC · Smith Devereux | 2750 Las Amigas Road, Napa, CA 94559 | 2023-09-04 |
| Orison Wines LLC | 1229 Grigsby Court, Napa, CA 94559 | 2023-09-08 |
| Silver Trident Winery, LLC | 5055 Solano Avenue, Napa, CA 94559 | 2024-03-26 |
| Wolf Investments, LLC · Carte Blanche | 1221 Duhig Rd, Napa, CA 94559 | 2023-10-11 |
| Accolade Wines North America Inc | 1300 First Street Suite 368, Napa, CA 94559 | 2023-02-07 |
| Caspar Wine LLC | 1732 Jefferson Street Suite 1, Napa, CA 94559 | 2024-04-07 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Sobon Wine Company LLC | 12300 Steiner Rd, Plymouth, CA 95669 | 2023-05-11 |
| Fluent Wine Company LLC | 3730 Silverado Trail N, Saint Helena, CA 94574 | 2023-11-30 |
| Terravant Wine Company · Summerland Wine Brands | 35 Industrial Way, Buellton, CA 93427 | 2023-02-27 |
| Nw Wine Company LLC | 20980 Ne Niederberger Rd, Dundee, OR 971159028 | 2020-12-17 |
| Natural Wine Company LLC | 445 Bryant St Unit Cc1-Cc7 Dd1-Dd7 Ee1-Ee7 Ff1-Ff15, Denver, CO 80204 | 2024-03-15 |
| Crew Wine Company · Matchbook Wine Company | 12300 County Road 92 B, Zamora, CA 95698 | 2023-08-25 |
| Vinture Wine Company LLC | 3750 E Woodbridge Rd, Acampo, CA 95220 | 2019-04-10 |
| Somerston Wine Company LLC | 3450 Sage Canyon Rd, Saint Helena, CA 94574 | 2023-08-29 |
| Tour De Force Wine Company LLC · Tendril Wine Cellars, Saffron Fields, Carden Cellars | 130 W. Monroe Street, Carlton, OR 97111 | 2024-03-01 |
| Szkutak Wine Ventures LLC · Samsara Wine Company | 6485 Calle Real Suite E, Goleta, CA 93117 | 2024-01-01 |
Do you have more infomration about Carneros Wine Company Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |