STEAMIES BURGER BAR LLC is a liquor premise in Telluride licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is STEAMIES BURGER BAR. The license number is #03-02981. The physical location is at 300 West Colorado Suite 1b, Telluride, CO 81435. The license type is Tavern (city). The expiration date is May 15, 2024.
License Number | 03-02981 |
Licensee Name | STEAMIES BURGER BAR LLC |
DBA Name | STEAMIES BURGER BAR |
Address | 300 West Colorado Suite 1b Telluride CO 81435 |
City | Telluride |
License Type | Tavern (city) |
Expiration Date | 2024-05-15 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
STEAMIES BURGER BAR | 300 West Colorado Suite 1b, Telluride, CO 81435 | 2024-05-15 | |
STEAMIES BURGER BAR LLC | STEAMIES BURGER BAR | 300 West Colorado Suite 1b, Telluride, CO 81435 | 2024-05-15 |
Business Name | Address | Expiration Date |
---|---|---|
Steamies Burger Bar LLC | 234 North College Avenue Suite B2, Fort Collins, CO 80525 | 2019-09-13 |
Street Address |
300 WEST COLORADO SUITE 1B |
City | Telluride |
State | CO |
Zip Code | 81435 |
Business Name | Address | Expiration Date |
---|---|---|
Baked In Telluride Enterprises, LLC. | 127 S Fir Street, Telluride, CO 81435 | 2024-02-18 |
110 N Oak LLC · Show Bar | 110 North Oak Street, Telluride, CO 81435 | 2023-03-14 |
The Wok of Joy LLC | 200 West Colorado Avenue Unit #1, Telluride, CO 81435 | 2023-06-10 |
Telluride Books, LLC · Bruno/Between The Covers Bookstore | 216 West Colorado Avenue #212 & 214, Telluride, CO 81435 | 2024-02-23 |
Telluride Council for The Arts and Humanities · Telluride Arts Hq Gallery | 220 West Colorado Avenue, Telluride, CO 81435 | 2023-08-03 |
Esperanza Tequilas LLC · Esperanza's | 226 W Colorado Ave, Telluride, CO 81435 | 2023-11-13 |
Telluride Council for The Arts and Humanities · Telluride Transfer Warehouse | 201 South Fir Street, Telluride, CO 81435 | 2024-02-23 |
Lumpy Judge, Inc · Uno Dos Tres | 123 South Oak Street, Telluride, CO 81435 | 2023-08-29 |
Down Fir Enterprises LLC · The Liberty | 121 South Fir Street, Telluride, CO 81435 | 2024-02-09 |
Elinoff Gallery Inc · Elinoff & Co | 204 West Colorado Ave Units A&C, Telluride, CO 81435 | 2023-06-25 |
Business Name | Address | Expiration Date |
---|---|---|
There Telluride LLC · There... | 627 W Pacific Ave, Telluride, CO 81435 | 2023-12-12 |
Baked In Telluride Enterprises, LLC. | 127 S Fir Street, Telluride, CO 81435 | 2024-02-18 |
Society Telluride Inc | 126 East Colorado Avenue, Telluride, CO 81435 | 2023-12-04 |
Telski Food & Beverage Services · Alpino Vino | 12100 Camels Garden Road, Telluride, CO 81435 | 2024-03-07 |
Let It Ride Inc · Poachers Pub | 113 Lost Creek Lane, Mountain Village, CO 81435 | 2023-12-22 |
Down Fir Enterprises LLC · The Liberty | 121 South Fir Street, Telluride, CO 81435 | 2024-02-09 |
Telluride Coffee Company LLC | 565 Mountain Village Boulevard No. 103, Mountain Village, CO 81435 | 2023-12-01 |
Society Conoco LLC | 100 Society Dr, Telluride, CO 81435 | 2024-02-01 |
Krasic's Cuisine Inc · The Tunnel | 700 West Colorado Avenue #242, Telluride, CO 81435 | 2023-12-18 |
Cavi LLC · La Piazza | 117 Lost Creek Lane, Mountain Village, CO 81435 | 2023-12-22 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Eat Now LLC #2 · Bingo Burger | 132 N Tejon Street, Colorado Springs, CO 80903 | 2023-08-19 |
Bd of Colorado LLC · Bad Daddy's Burger Bar | 1232 South Hover Street Suite B300, Longmont, CO 80501 | 2021-01-19 |
Austin Fresh Burger Bar Westminster LLC · 5280 Burger Bar | 4301 Main Street Suite 500, Westminster, CO 80031 | 2023-07-02 |
Mce-Dia LLC · Smash Burger & Bar | 9100 Pena Blvd - Cc14 - Concourse C, Denver, CO 80249 | 2024-02-05 |
Sure Thing Burger Basalt LLC | 729 East Valley Road, Basalt, CO 81621 | 2023-10-24 |
Illegal Burger Citiset, LLC | 652 South Colorado Boulevard, Glendale, CO 80246 | 2023-08-16 |
Eat Now LLC · Bingo Burger | 101 Central Plaza, Pueblo, CO 81003 | 2023-06-09 |
Bad Daddy's Burger Bar | 23955 East Plaza Avenue Suites G105 & 107, Aurora, CO 80016 | 2023-12-02 |
Park Burger Rino Inc | 2615 Walnut Street, Denver, CO 80205 | 2023-07-10 |
Bad Daddy's Burger Bar | 240 Milwaukee Street, Denver, CO 80206 | 2023-12-18 |
Do you have more infomration about Steamies Burger Bar LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |