LEROUX CREEK VINEYARDS (License# 03-03050) is a liquor premise licensed with Colorado Department of Revenue (DOR) Liquor Enforcement Division.
Street Address | 12388 3100 ROAD |
City | Hotchkiss |
State | CO |
Zip Code | 81419 |
DBA Name | Licensee Name | Street Address | Renewal |
---|---|---|---|
BIG B'S HARD CIDER | NORTH FORK CELLARS LLC | 386 High St, Hotchkiss, CO 81419 | 2020-04-29 |
MESA WINDS WINERY | 31262 L Rd, Hotchkiss, CO 81419 | 2020-04-21 | |
BIG B'S HARD CIDER | NORTH FORK CELLARS LLC | 386 High Street, Hotchkiss, CO 81419 | 2020-03-19 |
ZACK'S BAR B Q | ZACK'S BAR B Q LLC | 721 E Bridge St, Hotchkiss, CO 81419 | 2020-03-11 |
GUNNISON RIVER PLEASURE PARK | BUSINESS MARKETING & ADVERTISING INC | 8949 Pleasure Park Road, Hotchkiss, CO 81419 | 2020-02-21 |
GUNNISON RIVER PLEASURE PARK | BUSINESS MARKETING & ADVERTISING INC | 8949 Pleasure Park Road, Hotchkiss, CO 81419 | 2020-02-21 |
EVENING GRACE ESTATE LLC | 35837 Hanson Mesa Road, Hotchkiss, CO 81419 | 2020-02-18 | |
PATS BAR & GRILL | PATS BAR & GRILL LLC | 140 N Bridge St, Hotchkiss, CO 81419 | 2020-02-08 |
BPOE HOTCHKISS LODGE NO 1807 | HOTCHKISS BPOE #1807 | 132 Bridge, Hotchkiss, CO 81419 | 2019-12-31 |
TRI-R LIQUORS | MAHALO BEVERAGES LLC | 620 East Bridge St, Hotchkiss, CO 81419 | 2019-12-27 |
Find all liquor stores in zip code 81419 |
Please provide details on LEROUX CREEK VINEYARDS by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of Revenue (DOR) Liquor Enforcement Division |
Jurisdiction | State of Colorado |
This dataset includes 1.40 thousand liquor premises licensed by Colorado Department of Revenue (DOR) Liquor Enforcement Division. Each store is registered with license number, business name, location, etc.