ZERO LINK MARKETS INC is a liquor premise in Healdsburg licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is WINSTON WINERY. The license number is #03-04109. The physical location is at 11654 Los Amigos Road, Healdsburg, CA 95448. The license type is Winery Direct Shipper's Permit. The expiration date is December 10, 2023.
| License Number | 03-04109 |
| Licensee Name | ZERO LINK MARKETS INC |
| DBA Name | WINSTON WINERY |
| Address | 11654 Los Amigos Road Healdsburg CA 95448 |
| City | Healdsburg |
| License Type | Winery Direct Shipper's Permit |
| Expiration Date | 2023-12-10 |
| Licensee Name | DBA Name | Address | Expiration Date |
|---|---|---|---|
| ZERO LINK MARKETS INC | WINSTON WINERY | 11654 Los Amigos Road, Healdsburg, CA 95448 | 2020-12-10 |
| ZERO LINK MARKETS INC | WINSTON WINERY | 11654 Los Amigos Road, Healdsburg, CA 95448 | 2023-12-10 |
| Street Address |
11654 LOS AMIGOS ROAD |
| City | Healdsburg |
| State | CA |
| Zip Code | 95448 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Windacre West LLC · Merriam Vineyards | 11654 Los Amigos Road, Healdsburg, CA 954489540 | 2023-06-04 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Klein Foods Inc · Rodney Strong Wine Estates | 11455 Old Redwood Hwy, Healdsburg, CA 95448 | 2024-04-02 |
| Klein Foods Inc · Rodney Strong Vineyards | 11455 Old Redwood Hwy, Healdsburg, CA 95448 | 2024-04-02 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Aperture Cellars LLC | 12293 Old Redwood Highway, Healdsburg, CA 95448 | 2024-02-23 |
| The Meeker Vineyard | 5 Fitch Street, Unit B, Healdsburg, CA 95448 | 2024-01-21 |
| Foley Family Wines, Inc. · Ferrari-Carano Vineyards & Winery | 8761 Dry Creek Road, Healdsburg, CA 95448 | 2024-01-05 |
| Winesellers Direct LLC · Kind of Wild | 499 More Lane, Healdsburg, CA 95448 | 2024-02-21 |
| Hdd LLC · Truett Hurst | 5610 Dry Creek Rd, Healdsburg, CA 95448 | 2024-05-04 |
| Breathless, LLC · Breathless Wines | 499 Moore Lane, Healdsburg, CA 95448 | 2024-04-14 |
| E Strings Cellars LLC · Capo Creek | 7171 West Dry Creek Road, Healdsburg, CA 95448 | 2024-06-04 |
| Anthill Farms, LLC · Anthill Farms Winery | 4791 Dry Creek Road, Buildings 3 & 4, Healdsburg, CA 95448 | 2024-02-27 |
| A. Rafanelli Winery & Vineyards, Lp | 4685 West Dry Creek Road, Healdsburg, CA 95448 | 2024-03-11 |
| Pjk Winery LLC · Quivira Vineyards | 4900 W Dry Creek Rd, Healdsburg, CA 95448 | 2024-04-04 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Vitamin Cottage Natural Food Markets, Inc · Natural Grocers | 3440 South Tower Road, Aurora, CO 80013 | 2023-06-03 |
| Colony Markets Ltd · Overland Foods | 3333 West County Road 54g, Laporte, CO 80535 | 2023-06-30 |
| Vitamin Cottage Natural Food Markets, Inc · Natural Grocers | 2401 Ford Street, Golden, CO 80401 | 2023-07-25 |
| Mighty Little Markets LLC · Tributary Food Hall | 701 12th Street, Units 131-151, Golden, CO 80401 | 2023-08-12 |
| Windsor Pub Company LLC · Winston's Pub and Grill | 7260 West Alaska Drive Unit D, Lakewood, CO 80226 | 2019-12-18 |
| Vitamin Cottage Natural Food Markets Inc · Natural Grocers | 3451 South Rio Grande Avenue Suite C, Montrose, CO 81401 | 2024-02-20 |
| Link, A Coffee House LLC. · Link Coffee Bar | 1100 East 17th Avenue, Denver, CO 80218 | 2021-01-24 |
| Vitamin Cottage Natural Food Markets, Inc · Natural Grocers | 11465 Washington Street, Northglenn, CO 80233 | 2023-04-08 |
| Vitamin Cottage Natural Food Markets, Inc · Natural Grocers | 1291 Bergen Pkwy, Evergreen, CO 80439 | 2023-06-03 |
| Ridley's Family Markets Inc | 7670 5th Street, Wellington, CO 80549 | 2023-02-08 |
Do you have more infomration about Zero Link Markets Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |